2010-11 Lady Cougar Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Monday | 11/1 | Central Methodist (Mo.) University | W, 68-42 | 1-0 |
| Monday | 11/8 | Lyon (Ark.) College | L, 49-48 | 1-1 |
| Saturday | 11/13 | Peru State (Neb.) University | L, 79-73 | 1-2 |
| Tuesday | 11/16 | Avila (Mo.) University | L, 68-66 | 1-3 |
| Thursday | 11/18 | Lindenwood (Mo.) University | W, 89-57 | 2-3 |
| Tuesday | 11/23 | Freed-Hardman (Tenn.) University | W, 62-54 | 3-3 |
| Saturday | 11/27 | Loyola (La.) University | W, 73-59 | 4-3 |
| Monday | 11/29 | Benedictine (Kan.) University | L, 67-66 | 4-4 |
| Saturday | 12/4 | Peru State (Neb.) University | W, 87-84 (2OT) | 5-4 |
| Monday | 12/6 | Lyon (Ark.) College | W, 76-55 | 6-4 |
| Saturday | 12/11 | Oklahoma Baptist University | W, 84-62 | 7-4 |
| Monday | 12/20 | Ashford (Iowa) University | W, 67-29 | 8-4 |
| Friday | 12/31 | Missouri Valley University | W, 101-60 | 9-4 |
| Saturday | 1/1 | Campbellsville (Tenn.) University | L, 70-59 | 9-5 |
| Thursday | 1/6 | *Williams Baptist (Ark.) College | W, 75-54 | 10-5, 1-0 |
| Saturday | 1/8 | *Park (Mo.) University | W, 71-61 | 11-5, 2-0 |
| Thursday | 1/13 | *McKendree (Ill.) University | W, 75-59 | 12-5, 3-0 |
| Saturday | 1/15 | *Stephens (Mo.) College | W, 111-32 | 13-5, 4-0 |
| Tuesday | 1/18 | *Hannibal-LaGrange (Mo.) University | W, 97-71 | 14-5, 5-0 |
| Tuesday | 1/25 | *Missouri Baptist University | W, 85-66 | 15-5, 6-0 |
| Thursday | 1/27 | *Harris-Stowe State (Mo.) University | W, 95-48 | 16-5, 7-0 |
| Saturday | 1/29 | *William Woods (Mo.) University | W, 71-55 | 17-5, 8-0 |
| Saturday | 2/5 | *Park (Mo.) University | W, 89-63 | 18-5, 9-0 |
| Thursday | 2/10 | *McKendree (Ill.) University | W, 60-53 | 19-5, 10-0 |
| Saturday | 2/12 | *Stephens (Mo.) College | W, 94-39 | 20-5, 11-0 |
| Tuesday | 2/15 | *Hannibal-LaGrange (Mo.) University | W, 88-63 | 21-5, 12-0 |
| Thursday | 2/17 | *Missouri Baptist University | W, 86-60 | 22-5, 13-0 |
| Monday | 2/21 | *Williams Baptist (Ark.) College | W, 83-58 | 23-5, 14-0 |
| Thursday | 2/24 | *Harris-Stowe State (Mo.) University | W, 72-50 | 24-5, 15-0 |
| Saturday | 2/26 | *William Woods (Mo.) University | W, 80-73 | 25-5, 16-0 |
| Wednesday | 3/2 | AMC Quarterfinals - Harris-Stowe State (Mo.) | W, 100-59 | 26-5 |
| Friday | 3/4 | AMC Semifinals - Park University | W, 76-48 | 27-5 |
| Monday | 3/7 | AMC Championship - William Woods University | W, 70-56 | 28-5 |
| Thursday | 3/17 | Lubbock Christian University | L, 76-64 | 28-6 |
*Denotes American Midwest Conference Games



