2009-10 Women's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Monday | 11/2 | No. 1 Union (Tenn.) University | L, 96-69 | 0-1 |
| Monday | 11/9 | Avila (Mo.) University | W, 77-61 | 1-1 |
| Friday | 11/13 | Lindenwood (Mo.) University | W, 99-52 | 2-1 |
| Tuesday | 11/17 | Ottawa (Kan.) University | W, 77-60 | 3-1 |
| Saturday | 11/21 | Baker (Kan.) University | W, 64-56 | 4-1 |
| Tuesday | 11/24 | No. 6 Freed-Hardeman University | W, 85-60 | 5-1 |
| Saturday | 11/28 | Lyon (Ark.) College | W, 61-57 | 6-1 |
| Monday | 11/30 | Benedictine (Kan.) University | W, 69-52 | 7-1 |
| Thursday | 12/3 | Dillard (La.) University | W, 73-59 | 8-1 |
| Saturday | 12/5 | No. 21 Loyola (La.) University | W, 81-65 | 9-1 |
Cougars vs. Cancer Classic (January 1-2, 2010) |
||||
| Friday | 1/1 | William Woods (Mo.) University vs. Missouri Valley College | WWU def. MVC, 72-55 Box score | |
| Friday | 1/1 | Lyon (Ark.) College | W, 65-57 | 10-1 |
| Saturday | 1/2 | William Woods (Mo.) University vs. Lyon (Ark.) University | WWU def. LC, 73-62 Box score | |
| Saturday | 1/2 | Missouri Valley College | W, 78-49 | 11-1 |
| Monday | 1/4 | McPherson (Kan.) College | W, 74-44 | 12-1 |
| Thursday | 1/7 | *Williams Baptist (Ark.) College | W, 76-67 | 13-1, 1-0 |
| Saturday | 1/9 | *Park (Mo.) University | W, 67-48 | 14-1, 2-0 |
| Thursday | 1/14 | *McKendree (Ill.) University | W, 83-59 | 15-1, 3-0 |
| Saturday | 1/16 | *Stephens (Mo.) College | W, 90-56 | 16-1, 4-0 |
| Tuesday | 1/19 | *Hannibal-LaGrange (Mo.) College | W, 96-82 | 17-1, 5-0 |
| Thursday | 1/21 | *Missouri Baptist University | W, 103-82 | 18-1, 6-0 |
| Monday | 1/25 | Peru State (Neb.) University | L, 65-63 | 18-2, 6-0 |
| Thursday | 1/28 | *Harris-Stowe State (Mo.) University | W, 70-38 | 19-2, 7-0 |
| Saturday | 1/30 | *William Woods (Mo.) University | W, 68-63 | 20-2, 8-0 |
| Thursday | 2/4 | *Williams Baptist (Ark.) College | W, 87-59 | 21-2, 9-0 |
| Saturday | 2/6 | *Park (Mo.) University | W, 65-41 | 22-2, 10-0 |
| Thursday | 2/11 | *McKendree (Ill.) University | L, 76-59 | 22-3, 10-1 |
| Saturday | 2/13 | *Stephens (Mo.) College | W, 85-64 | 23-3, 11-1 |
| Tuesday | 2/16 | *Hannibal-LaGrange (Mo.) College | W, 83-64 | 24-3, 12-1 |
| Thursday | 2/18 | *Missouri Baptist University | W, 85-53 | 25-3, 13-1 |
| Thursday | 2/25 | *Harris-Stowe State (Mo.) University | W, 98-53 | 26-3, 14-1 |
| Saturday | 2/27 | *William Woods (Mo.) University | L, 69-66 | 26-4, 14-2 |
| Wednesday | 3/3 | American Midwest Conference Tournament - Park (Mo.) University | W, 96-60 | 27-4 |
| Friday | 3/5 | American Midwest Conference Tournament - Williams Baptist (Ark.) College | W, 95-63 | 28-4 |
| Monday | 3/8 | American Midwest Conference Tournament - William Woods University | L, 66-56 | 28-5 |
| Thursday | 3/18 | NAIA Basketball National Championships - Bethel (Tenn.) College | 12:30 p.m. | Jackson, Tenn. |
| Friday | 3/19 | NAIA Basketball National Championships - TBD | 2:15 p.m. | Jackson, Tenn. |
| Saturday | 3/20 | NAIA Basketball National Championships - TBD | 4:00 p.m. | Jackson, Tenn. |
| Monday | 3/22 | NAIA Basketball National Championships - TBD | 8:00 p.m. | Jackson, Tenn. |
| Tuesday | 3/23 | NAIA Basketball National Championships - TBD | 9:00 p.m. | Jackson, Tenn. |


