Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Shannon Fenton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | * Whitney Davis | G |
2/9 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
5 | 3 | 3 |
0 | 0 | 0 | 34:00 |
| 5 | * Fiona Sparks | G |
2/6 | 0/1 | 0/0 | 4 |
2 | 4 | 6 |
4 | 4 | 0 |
0 | 4 | 0 | 31:00 |
| 10 | Chayla Hale | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 11 | Kirsti Wilkerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | * Whitney Widaman | G |
3/12 | 0/5 | 6/8 | 12 |
0 | 4 | 4 |
5 | 0 | 1 |
0 | 4 | 0 | 31:00 |
| 15 | Deanne Tonkin | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 20 | * Dominique Ivory | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 0 | 17:00 |
| 21 | Brittany Taylor | F |
2/6 | 0/0 | 2/6 | 6 |
2 | 1 | 3 |
2 | 0 | 1 |
1 | 0 | 0 | 13:00 |
| 23 | Nacy Thornsberry | G |
1/4 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| 32 | * Rachel Oswald | F |
7/19 | 0/1 | 1/3 | 15 |
3 | 3 | 6 |
4 | 0 | 4 |
2 | 0 | 0 | 37:00 |
| 40 | Julie Teeple | |
1/2 | 0/0 | 2/5 | 4 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 1 | 0 | 21:00 |
| 44 | Victoria Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | 1 | | 2 | | | |
| Totals | | 18/62 | 1/13 | 14/28 | 51 | 10 | 27 | 37 | 31 | 7 | 12 | 4 | 10 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 18/62 | 29.0% |
2nd Half | 0/0 | 0% |
Game | 18/62 | 29.0% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 0/0 | 0% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 14/28 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 14/28 | 50.0% |
|
|
Home: William Woods University Owls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 44 | * Rachel Baker | |
10/20 | 0/1 | 3/4 | 23 |
2 | 18 | 20 |
4 | 1 | 2 |
3 | 0 | 0 | 34:00 |
| 50 | * Miranda Loesch | |
2/7 | 0/0 | 6/10 | 10 |
6 | 6 | 12 |
3 | 1 | 3 |
0 | 0 | 0 | 28:00 |
| 10 | * Eshell Estrella | |
2/7 | 1/5 | 6/6 | 11 |
1 | 1 | 2 |
0 | 3 | 4 |
0 | 3 | 0 | 33:00 |
| 14 | * Jill Sutton | |
2/3 | 0/0 | 1/6 | 5 |
0 | 6 | 6 |
2 | 2 | 1 |
0 | 0 | 0 | 38:00 |
| 32 | * Cameo Holly | |
2/5 | 1/2 | 4/6 | 9 |
0 | 2 | 2 |
4 | 2 | 4 |
0 | 0 | 0 | 29:00 |
| 12 | Skye Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Kelsey Frey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:00 |
| 23 | Jestine Gerber | |
3/8 | 1/4 | 4/6 | 11 |
0 | 5 | 5 |
2 | 0 | 2 |
0 | 0 | 0 | 17:00 |
| 42 | Jordan Floyd | |
1/2 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
5 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 54 | Amanda Workman | |
0/1 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
3 | 0 | 3 |
0 | 0 | 0 | 12:00 |
| 4 | Amber Chambers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Ciara Tatum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Megan Aubuchon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 22/53 | 3/12 | 25/42 | 72 | 13 | 45 | 58 | 23 | 9 | 20 | 3 | 3 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 22/53 | 41.5% |
2nd Half | 0/0 | 0% |
Game | 22/53 | 41.5% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 25/42 | 59.5% |
2nd Half | 0/0 | 0% |
Game | 25/42 | 59.5% |
|
|
| CC | WWU |
| CC | WWU |
| CC | WWU |
| Free Throw Pts | 14 | 25 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.65 | 0.89 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 14 |
| Total Rebounds | 37 | 58 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 18.2 | 32.5 |
Def Rebound % | 67.5 | 81.8 |
Total Rebound % | 38.9 | 61.1 |
| 3Pt Efficiency | -15.4 | -5.9 |
Def. Stops | 47 | 57 |
Pts/Shot | 0.67 | 0.97 |
| Technical Fouls | CC |
Bench |
| WWU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 22 | 29 | 0 | 0 | 0 | 0 | 51 |
| William Woods University Owls | 25 | 47 | 0 | 0 | 0 | 0 | 72 |
|