2008-09 Women's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Thursday | 10/30 | Lyon (Ark.) College | W, 65-56 | 1-0 |
| Monday | 11/3 | Avila (Mo.) University | W, 74-61 | 2-0 |
| Friday | 11/7 | Baker University Classic - William Jewell (Mo.) College | L, 61-45 | 2-1 |
| Saturday | 11/8 | Baker University Classic - Avila (Mo.) University | W, 65-38 | 3-1 |
| Monday | 11/10 | Missouri Valley College | W, 93-53 | 4-1 |
| Friday | 11/14 | Missouri Valley College | W, 81-42 | 5-1 |
| Saturday | 11/15 | Central Methodist University | W, 76-71 | 6-1 |
| Tuesday | 11/18 | Park (Mo.) University | W, 57-52 | 7-1 |
| Saturday | 11/29 | Lyon (Ark.) College | W, 81-63 | 8-1 |
| Tuesday | 12/9 | John Brown (Ark.) University | W, 72-63 | 9-1 |
| Saturday | 12/13 | Oklahoma Baptist University | W, 66-60 | 10-1 |
| Monday | 12/22 | Brescia (Ky.) University | W, 71-55 | 11-1 |
Cartridge World Presents the Cougars vs. Cancer Classic - January 2-3, 2008 |
||||
| Friday | 1/2 | William Woods (Mo.) University vs. Park (Mo.) University | WWU def. PU | 70-47 |
| Friday | 1/2 | Brescia (Ky.) University | W, 79-77 | 12-1 |
| Saturday | 1/3 | William Woods (Mo.) University vs. Brescia (Ky.) University | WWU def. BU | 69-63 |
| Saturday | 1/3 | Park (Mo.) University | W, 57-32 | 13-1 |
| Thursday | 1/8 | *Hannibal-LaGrange (Mo.) College | W, 96-71 | 14-1, 1-0 |
| Saturday | 1/10 | *Stephens (Mo.) College | W, 78-43 | 15-1, 2-0 |
| Thursday | 1/15 | *Missouri Baptist University | W, 92-59 | 16-1, 3-0 |
| Saturday | 1/17 | *University of Illinois-Springfield | W, 57-56 | 17-1, 4-0 |
| Tuesday | 1/20 | *McKendree (Ill.) University | W, 59-45 | 18-1, 5-0 |
| Thursday | 1/22 | *William Woods (Mo.) University | L, 72-51 | 18-2, 5-1 |
| Saturday | 1/24 | *Williams Baptist (Ark.) College | W, 84-61 | 19-2, 6-1 |
| Thursday | 1/29 | *Harris-Stowe State (Mo.) University | W, 76-58 | 20-2, 7-1 |
| Thursday | 2/5 | *Hannibal-LaGrange (Mo.) College | W, 78-65 | 21-2, 8-1 |
| Saturday | 2/7 | *Stephens (Mo.) College | W, 85-47 | 22-2, 9-1 |
| Thursday | 2/12 | *Missouri Baptist University | W, 83-56 | 23-2, 10-1 |
| Saturday | 2/14 | *University of Illinois-Springfield | W, 91-45 | 24-2, 11-1 |
| Tuesday | 2/17 | *McKendree (Ill.) University | L, 61-47 | 24-3, 11-2 |
| Thursday | 2/19 | *William Woods (Mo.) University | W, 73-69 | 25-3, 12-2 |
| Saturday | 2/21 | *Williams Baptist (Ark.) College | W, 64-61 | 26-3, 13-2 |
| Thursday | 2/26 | *Harris-Stowe State (Mo.) University | W, 83-80 | 27-3, 14-2 |
| Wednesday | 3/4 | AMC Tournament Quarterfinals - University of Illinois at Springfield | W, 71-52 | 28-3 |
| Friday | 3/6 | AMC Tournament Semifinals - McKendree University | L, 74-61 | 28-4 |
| Thursday | 3/19 | NAIA National Tournament - Campbellsville University | W, 64-60 | 29-4 |
| Friday | 3/20 | NAIA National Tournament - Oklahoma Baptist University | L, 81-52 | 29-5 |


