2008-09 Women's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Thursday | 10/30 | Lyon (Ark.) College | W, 65-56 | 1-0 |
| Monday | 11/3 | Avila (Mo.) University | W, 74-61 | 2-0 |
| Friday | 11/7 | Baker University Classic - William Jewell (Mo.) College | L, 61-45 | 2-1 |
| Saturday | 11/8 | Baker University Classic - Avila (Mo.) University | W, 65-38 | 3-1 |
| Monday | 11/10 | Missouri Valley College | W, 93-53 | 4-1 |
| Friday | 11/14 | Missouri Valley College | W, 81-42 | 5-1 |
| Saturday | 11/15 | Central Methodist University | W, 76-71 | 6-1 |
| Tuesday | 11/18 | Park (Mo.) University | W, 57-52 | 7-1 |
| Saturday | 11/29 | Lyon (Ark.) College | W, 81-63 | 8-1 |
| Tuesday | 12/9 | John Brown (Ark.) University | 7:00 p.m. | Columbia, Mo. |
| Saturday | 12/13 | Okalahoma Baptist University | 2:00 p.m. | Columbia, Mo. |
| Monday | 12/22 | Brescia (Ky.) University | 7:00 p.m. | Owensboro, Ky. |
Cartridge World Presents the Cougars vs. Cancer Classic - January 2-3, 2008 |
||||
| Friday | 1/2 | William Woods (Mo.) University vs. Park (Mo.) University | 2 p.m. | Columbia, Mo. |
| Friday | 1/2 | Brescia (Ky.) University | 6:00 p.m. | Columbia, Mo. |
| Saturday | 1/3 | William Woods (Mo.) University vs. Brescia (Ky.) University | 2 p.m. | Columbia, Mo. |
| Saturday | 1/3 | Park (Mo.) University | 6:00 p.m. | Columbia, Mo. |
| Thursday | 1/8 | *Hannibal-LaGrange (Mo.) College | 5:30 p.m. | Columbia, Mo. |
| Saturday | 1/10 | *Stephens (Mo.) College | 2:00 p.m. | Columbia, Mo. |
| Thursday | 1/15 | *Missouri Baptist University | 5:30 p.m. | Columbia, Mo. |
| Saturday | 1/17 | *University of Illinois-Springfield | 2:00 p.m. | Springfield, Ill. |
| Tuesday | 1/20 | *McKendree (Ill.) University | 5:30 p.m. | Columbia, Mo. |
| Thursday | 1/22 | *William Woods (Mo.) University | 5:30 p.m. | Fulton, Mo. |
| Saturday | 1/24 | *Williams Baptist (Ark.) College | 2:00 p.m. | Columbia, Mo. |
| Thursday | 1/29 | *Harris-Stowe State (Mo.) University | 5:30 p.m. | St. Louis, Mo. |
| Thursday | 2/5 | *Hannibal-LaGrange (Mo.) College | 5:30 p.m. | Hannibal, Mo. |
| Saturday | 2/7 | *Stephens (Mo.) College | 2:00 p.m. | Columbia, Mo. |
| Thursday | 2/12 | *Missouri Baptist University | 5:30 p.m. | St. Louis, Mo. |
| Saturday | 2/14 | *University of Illinois-Springfield | 2:00 p.m. | Columbia, Mo. |
| Tuesday | 2/17 | *McKendree (Ill.) University | 5:30 p.m. | Lebanon, Ill. |
| Thursday | 2/19 | *William Woods (Mo.) University | 5:30 p.m. | Columbia, Mo. |
| Saturday | 2/21 | *Williams Baptist (Ark.) College | 2:00 p.m. | Walnut Ridge, Ark. |
| Thursday | 2/26 | *Harris-Stowe State (Mo.) University | 5:30 p.m. | Columbia, Mo. |
| Monday | 3/2 | AMC Tournament Play-in | TBA | Highest Seed |
| Wednesday | 3/4 | AMC Tournament Quarterfinals | TBA | Highest Seed |
| Friday | 3/6 | AMC Tournament Semifinals | TBA | Highest Seed |
| Monday | 3/9 | AMC Tournament Championship | TBA | Highest Seed |
| Wednesday-Tuesday | 3/18-24 | NAIA National Tournament | TBA | Jackson, Tenn. |


