Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Megan Archuleta | F |
2/7 | 0/3 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 11:39 |
| 4 | * Whitney Davis | G |
0/3 | 0/0 | 3/4 | 3 |
1 | 3 | 4 |
0 | 6 | 8 |
0 | 7 | 0 | 29:43 |
| 5 | Helen Ogunjimi | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 0 | 0 | 5:10 |
| 12 | * Whitney Widaman | G |
6/13 | 1/4 | 1/2 | 14 |
1 | 4 | 5 |
5 | 2 | 3 |
0 | 5 | 0 | 22:42 |
| 15 | * Danielle Riekeberg | F |
0/3 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
2 | 0 | 0 |
8 | 1 | 0 | 14:16 |
| 22 | Khalia Collier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Amber Lewellen | G |
13/23 | 1/7 | 7/9 | 34 |
5 | 3 | 8 |
2 | 2 | 7 |
0 | 6 | 0 | 35:06 |
| 30 | Jessica Wilkerson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 4 | 1 |
0 | 1 | 0 | 15:40 |
| 32 | * Rachel Davis | F |
1/11 | 0/0 | 2/2 | 4 |
5 | 3 | 8 |
3 | 0 | 1 |
0 | 2 | 0 | 23:38 |
| 34 | Valerie Suarez | F |
0/3 | 0/0 | 0/0 | 0 |
3 | 3 | 6 |
3 | 0 | 2 |
0 | 0 | 0 | 16:22 |
| 44 | LeAnn Fossum | F |
6/13 | 0/0 | 2/3 | 14 |
6 | 3 | 9 |
1 | 3 | 0 |
1 | 1 | 0 | 25:44 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 28/79 | 2/15 | 16/22 | 74 | 27 | 32 | 59 | 20 | 18 | 23 | 9 | 23 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 28/79 | 35.4% |
2nd Half | 0/0 | 0% |
Game | 28/79 | 35.4% |
| 3 PT FG | 1st Half | 2/15 | 13.3% |
2nd Half | 0/0 | 0% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 16/22 | 72.7% |
2nd Half | 0/0 | 0% |
Game | 16/22 | 72.7% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Khristy Santee | |
1/6 | 0/1 | 6/8 | 8 |
2 | 2 | 4 |
2 | 2 | 1 |
2 | 0 | 0 | 20:31 |
| 5 | Sarah Montoya | |
0/5 | 0/5 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 0 | 9:43 |
| 10 | Alissa Libby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Ashley Williams | |
0/2 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:37 |
| 13 | * Charressa Gray | |
1/4 | 0/1 | 0/0 | 2 |
1 | 6 | 7 |
1 | 0 | 6 |
1 | 2 | 0 | 21:01 |
| 14 | * Ascendra Peters | |
6/10 | 0/0 | 4/4 | 16 |
3 | 1 | 4 |
0 | 1 | 0 |
2 | 1 | 0 | 29:57 |
| 15 | * Madison Askins | |
3/9 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
5 | 1 | 4 |
1 | 1 | 0 | 31:16 |
| 21 | * Kaylaen Dittmer | |
3/10 | 0/2 | 0/0 | 6 |
0 | 4 | 4 |
3 | 2 | 5 |
1 | 1 | 0 | 25:56 |
| 24 | Jenn Lee | |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 0 | 8:13 |
| 25 | * Jentri Dixon | |
3/4 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
0 | 1 | 5 |
5 | 0 | 0 | 20:39 |
| 30 | Jami Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Shauntel Cobin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 7:23 |
| 42 | Kayli Kauzlarich | |
2/6 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 0 | 1 |
2 | 0 | 0 | 14:32 |
| 55 | Tierra Baldwin | |
1/5 | 0/0 | 0/3 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 0 | 8:12 |
| Team | | | | | | 6 | 3 | 9 | | | 4 | | | |
| Totals | | 20/63 | 0/12 | 13/20 | 53 | 16 | 27 | 43 | 16 | 11 | 31 | 14 | 6 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/63 | 31.7% |
2nd Half | 0/0 | 0% |
Game | 20/63 | 31.7% |
| 3 PT FG | 1st Half | 0/12 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/12 | 0.00% |
| Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 0/0 | 0% |
Game | 13/20 | 65.0% |
|
|
| CC | KWU |
| CC | KWU |
| CC | KWU |
| Free Throw Pts | 16 | 13 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.86 | 0.60 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 18 | 15 |
| Total Rebounds | 59 | 43 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 50.0 | 33.3 |
Def Rebound % | 66.7 | 50.0 |
Total Rebound % | 57.8 | 42.2 |
| Technical Fouls | CC |
None |
| KWU |
None |
| Officials | |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 30 | 44 | 0 | 0 | 0 | 0 | 74 |
| Kansas Wesleyan University Coyotes | 27 | 26 | 0 | 0 | 0 | 0 | 53 |
|