2006-07 Lady Cougar Basketball Schedule
| Date | Opponent | Time/Record | Audio |
Location/Result |
|---|---|---|---|---|
| 11/1 | Kansas Wesleyan University | 1-0 | W, 74-53 | |
| 11/6 | Oklahoma Baptist University | 2-0 | W, 77-75 | |
| 11/8 | Brescia University (Ky.) | 3-0 | W, 77-69 | |
| 11/15 | Lindsey Wilson College (Ky.) | 4-0 | Listen | W, 83-80 |
| 11/17-18 | Midland Luthuran College (Neb.) Classic | Fremont, Neb. | ||
| 11/17 | Cardinal Stritch (Wis.) University | 4-1 | L, 70-79 | |
| 11/18 | Peru State College (Neb.) | 5-1 | W, 94-80 | |
| 11/24 | Robert Morris College (Ill.) | 6-1 | W, 72-60 | |
| 11/28 | Lindenwood University (Mo.) | 7-1 | Listen | W, 68-67 (OT) |
| 12/4 | Park University (Mo.) | 8-1 | Listen | W, 89-69 |
| 12/9 | John Brown University (Ark.) | 9-1 | Listen | W, 79-66 |
| 12/16 | Oklahoma Baptist University | 9-2 | Listen | L, 67-79 |
| 12/29 - 12/30 | Cartridge World presents the Cougars vs. Cancer Classic to benefit the American Cancer Society - William Woods University (Mo.), Missouri Valley College, University Sioux Falls (S.D.) |
Columbia, Mo. | ||
| 12/29 | Columbia College vs. University of Sioux Falls (S.D.) | 10-2 | Listen | W, 79-57 |
| 12/30 | Columbia College vs. Missouri Valley College | 11-2 | Listen | W, 104-75 |
| 1/3 | Lindsey Wilson College | 11-3 | Listen | L, 73-77 |
| 1/6 | Park University (Mo.) | 12-3 | Listen | W, 64-49 |
| 1/11 | *Williams Baptist College (Ark.) | 13-3, 1-0 | Listen | W, 75-47 |
| 1/13 | *McKendree College (Ill.) | 14-3, 2-0 | Listen | W, 84-73 |
| 1/18 | *Missouri Baptist University (Mo.) | 15-3, 3-0 | Listen | W, 96-59 |
| 1/20 | *University of Illinois-Springfield | 16-3, 4-0 | Listen | W, 65-53 |
| 1/25 | *Harris-Stowe State University (Mo.) | 17-3, 5-0 | Listen | W, 91-76 |
| 1/27 | *Hannibal-LaGrange College (Mo.) | 18-3, 6-0 | Listen | W, 74-71 |
| 2/1 | *William Woods University (Mo.) | 19-3, 7-0 | W, forfeit | |
| 2/3 | *Williams Baptist College (Ark.) | 20-3, 8-0 | Listen | W, 79-51 |
| 2/8 | *McKendree College (Ill.) | 20-4, 8-1 | Listen/Video | L, 74-81 |
| 2/10 | *Missouri Baptist University | 21-4, 9-1 | Listen | W, 93-89 |
| 2/12 | Brescia University (Ky.) | 22-4 | W, 66-59 | |
| 2/15 | *University of Illinois-Springfield | 22-5, 9-2 | Listen | L, 63-74 |
| 2/17 | *Harris-Stowe State University (Mo.) | 22-6, 9-3 | Listen | L, 72-74 |
| 2/22 | *Hannibal-LaGrange College (Mo.) - Senior Night | 23-6, 10-3 | Listen/Video | W, 93-72 |
| 2/24 | *William Woods University (Mo.) | 24-6, 11-3 | Listen | W, 97-53 |
| 2/27 | Missouri Baptist University - AMC Quarterfinal | 25-6 | Listen/Video | W, 85-78 |
| 3/1 | University of Illinois-Springfield - AMC Semifinal | 26-6 | Listen/Video | W, 82-73 |
| 3/3 | Harris-Stowe State University (Mo.) - AMC Championship | 26-7 | Listen/Video | L, 58-78 |
| 3/14 - 3/20 | NAIA National Tournament | Jackson, Tenn. | ||
| 3/15 | Lewis-Clark State College (Idaho) - NAIA National Tournament | 26-8 | Listen | L, 66-86 |


