| SHOOTING | Lady Cougars | Opponents |
| Field Goal% |
40.0 | 37.3 | | 2Pt Goal% |
44.0 | 40.1 | | 3Pt Goal% |
28.3 | 29.8 | | Free Throw % |
73.3 | 66.0 | | | BALL HANDLING | | |
| Assists |
429 (13.8) | 369 (11.9) | | Turnovers |
537 (17.3) | 538 (17.4) | | Steals |
255 (8.2) | 263 (8.5) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
22.9 | 22.8 | | | OTHER | | |
| Off. Possessions |
2350 (75.8) | 2364 (76.3) | | Pts per Possession |
0.93 | 0.85 | | Def. Efficiency |
60.9% | 56.4% | | Charges Taken |
15 | 12 | |
| REBOUNDING | Lady Cougars | Opponents |
| Total Rebound % |
54.2 | 45.8 | | Off. Rebound % |
37.2 | 29.1 | | Def. Rebound % |
70.9 | 62.8 | | Total Rebounds |
1368 (44.1) | 1158 (37.4) | | Off. Rebounds |
467 (15.1) | 370 (11.9) | | Def. Rebounds |
901 (29.1) | 788 (25.4) | | Team Rebounds |
173 (5.6) | 156 (5.0) | | | SCORING | | |
| Total Points |
2184 (70.5) | 2011 (64.9) | | Pts off Turnovers |
267 (8.6) | 225 (7.3) | | 2nd Effort Pts |
218 (7.0) | 112 (3.6) | | Pts off Bench |
466 (15.0) | 494 (15.9) | | 3Pt Points |
423 (13.6) | 441 (14.2) | | Free Throw Pts |
471 (15.2) | 492 (15.9) | |