Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Helen Ogunjimi | F |
0/7 | 0/1 | 0/0 | 0 |
1 | 6 | 7 |
3 | 1 | 2 |
0 | 0 | 0 | 24:44 |
| 11 | Jessica Wilson | G |
3/6 | 1/2 | 4/6 | 11 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 0 | 23:40 |
| 20 | Amanda Koetting | F |
9/13 | 1/4 | 0/0 | 19 |
0 | 7 | 7 |
2 | 0 | 3 |
2 | 2 | 0 | 33:29 |
| 22 | * Laura Elliot | G |
5/13 | 0/1 | 5/6 | 15 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 1 | 0 | 38:06 |
| 25 | Mandy Jorgenson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 10:27 |
| 30 | * Jessica Wilkerson | G |
3/6 | 0/0 | 1/2 | 7 |
1 | 5 | 6 |
5 | 3 | 5 |
0 | 2 | 0 | 31:07 |
| 34 | * Valarie Suarez | F |
1/3 | 0/0 | 5/6 | 7 |
0 | 4 | 4 |
5 | 0 | 4 |
0 | 0 | 0 | 17:45 |
| 44 | * LeAnn Fossum | F |
3/5 | 0/0 | 1/2 | 7 |
1 | 6 | 7 |
4 | 2 | 3 |
0 | 1 | 0 | 20:42 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 24/53 | 2/8 | 16/22 | 66 | 3 | 33 | 36 | 28 | 9 | 19 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 24/53 | 45.3% |
2nd Half | 0/0 | 0% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 16/22 | 72.7% |
2nd Half | 0/0 | 0% |
Game | 16/22 | 72.7% |
|
|
Home: John Brown University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Sarah Edwards | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 15:05 |
| 12 | * Lesli Fanning | |
3/7 | 2/4 | 1/2 | 9 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 3 | 0 | 27:23 |
| 14 | * Alicia Baer | |
1/6 | 0/3 | 2/2 | 4 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 1 | 0 | 24:55 |
| 15 | Tracie Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Brooke Warder | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
1 | 0 | 0 | 12:37 |
| 21 | * Nancy Pierre | |
4/10 | 0/3 | 10/13 | 18 |
1 | 9 | 10 |
2 | 0 | 0 |
0 | 5 | 0 | 29:44 |
| 22 | Jordyn West | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 0 | 11:25 |
| 23 | Tara Stephenson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Jordan Gipson | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
5 | 0 | 2 |
0 | 0 | 0 | 10:18 |
| 30 | Tiffanie Knott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Ashley Wettengel | |
6/14 | 0/2 | 4/5 | 16 |
6 | 3 | 9 |
1 | 6 | 2 |
1 | 0 | 0 | 28:33 |
| 32 | * Kendra McCormick | |
6/13 | 4/6 | 3/4 | 19 |
2 | 5 | 7 |
4 | 0 | 3 |
0 | 0 | 0 | 28:03 |
| 34 | Casey Shivers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Natalie Reid | |
1/5 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 11:57 |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 23/63 | 6/20 | 21/28 | 73 | 13 | 25 | 38 | 22 | 10 | 16 | 2 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 23/63 | 36.5% |
2nd Half | 0/0 | 0% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 6/20 | 30.0% |
2nd Half | 0/0 | 0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 21/28 | 75.0% |
2nd Half | 0/0 | 0% |
Game | 21/28 | 75.0% |
|
|
| CC | JBU |
| CC | JBU |
| CC | JBU |
| Free Throw Pts | 16 | 21 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.82 | 0.91 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 30 | 7 |
| Total Rebounds | 36 | 38 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 10.7 | 28.3 |
Def Rebound % | 71.7 | 89.3 |
Total Rebound % | 48.6 | 51.4 |
| Technical Fouls | CC |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 34 | 32 | 0 | 0 | 0 | 0 | 66 |
| John Brown University | 37 | 36 | 0 | 0 | 0 | 0 | 73 |
|