Visitors: William Penn Lady Statesmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Robyn Parker | |
1/4 | 1/1 | 0/0 | 3 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 2 | 18:50 |
| 5 | April Love | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jenny Ogden | |
0/2 | 0/1 | 2/5 | 2 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 1 | 15:11 |
| 13 | Carrie Parker | |
0/4 | 0/2 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:30 |
| 21 | Jessica Carson | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 4:54 |
| 22 | Lyndsey Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Alexis Rose | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 15:02 |
| 25 | * Trista Kolder | |
3/9 | 0/3 | 3/4 | 9 |
0 | 7 | 7 |
3 | 4 | 4 |
0 | 1 | 27:33 |
| 33 | * Kristina McNew | |
1/4 | 1/4 | 3/4 | 6 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 2 | 23:12 |
| 35 | * Angela Bourrage | |
1/3 | 0/1 | 5/8 | 7 |
2 | 4 | 6 |
1 | 0 | 2 |
1 | 0 | 23:01 |
| 44 | Tanya Mammen | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:54 |
| 45 | Amy Schroeder | |
0/1 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 7:40 |
| 50 | Ciara Laboy | |
2/2 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
1 | 2 | 1 |
1 | 0 | 21:25 |
| 53 | * Kari Boscaljon | |
5/11 | 0/0 | 0/0 | 10 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 1 | 19:22 |
| 55 | Kisha Walkington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:26 |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 14/44 | 2/14 | 19/33 | 49 | 10 | 24 | 34 | 20 | 11 | 19 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 8/18 | 44.4% |
Game | 14/44 | 31.8% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 9/19 | 47.4% |
Game | 19/33 | 57.6% |
|
|
Home: Columbia Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Angela Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Lisa Kowalewski | G |
3/12 | 1/5 | 1/1 | 8 |
2 | 0 | 2 |
4 | 3 | 2 |
1 | 6 | 25:00 |
| 11 | * Tiffany Foote | G |
3/6 | 1/3 | 2/3 | 9 |
0 | 3 | 3 |
2 | 8 | 4 |
0 | 0 | 33:01 |
| 15 | * Charliss Ridley | F |
4/13 | 0/1 | 12/12 | 20 |
2 | 5 | 7 |
2 | 0 | 3 |
0 | 1 | 27:57 |
| 20 | Mandy Jorgenson | G |
2/2 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 12:36 |
| 22 | Laura Elliott | G |
0/7 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
3 | 2 | 1 |
0 | 2 | 17:56 |
| 25 | * Mindy Mitchem | F |
1/3 | 1/3 | 3/4 | 6 |
1 | 3 | 4 |
2 | 3 | 1 |
3 | 3 | 20:07 |
| 32 | Rachel Davis | F |
5/7 | 1/2 | 0/0 | 11 |
3 | 2 | 5 |
3 | 2 | 0 |
1 | 0 | 25:57 |
| 34 | Randi Hunt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | LeAnn Fossum | F |
3/7 | 1/1 | 1/1 | 8 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 1 | 14:34 |
| 52 | * Tilly Payne | F |
4/6 | 0/0 | 1/4 | 9 |
4 | 3 | 7 |
4 | 2 | 2 |
1 | 0 | 22:52 |
| Team | | | | | | 2 | 8 | 10 | | | | | | |
| Totals | | 25/63 | 6/17 | 20/25 | 76 | 18 | 28 | 46 | 23 | 20 | 16 | 7 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 14/34 | 41.2% |
Game | 25/63 | 39.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/8 | 50.0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 10/14 | 71.4% |
Game | 20/25 | 80.0% |
|
|
| WPU | CC |
| WPU | CC |
| WPU | CC |
| Free Throw Pts | 19 | 20 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.70 | 1.06 |
| Pts off Turnovers | 12 | 25 |
2nd Chance Points | 2 | 20 |
Pts off Bench | 14 | 24 |
| Total Rebounds | 34 | 46 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 26.3 | 42.9 |
Def Rebound % | 57.1 | 73.7 |
Total Rebound % | 42.5 | 57.5 |
| Technical Fouls | WPU |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| William Penn Lady Statesmen | 22 | 27 | 0 | 0 | 0 | 0 | 49 |
| Columbia Lady Cougars | 34 | 42 | 0 | 0 | 0 | 0 | 76 |
|