Visitors: Columbia Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Angela Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * Lisa Kowalewski | G |
5/12 | 2/6 | 0/0 | 12 |
2 | 2 | 4 |
3 | 2 | 0 |
1 | 0 | 0 | 21:00 |
| 11 | * Tiffany Foote | G |
5/12 | 2/4 | 0/0 | 12 |
3 | 5 | 8 |
3 | 4 | 5 |
0 | 2 | 0 | 31:00 |
| 15 | * Charliss Ridley | F |
5/13 | 0/0 | 0/0 | 10 |
2 | 6 | 8 |
4 | 3 | 3 |
1 | 0 | 0 | 26:00 |
| 20 | Mandy Jorgenson | G |
1/1 | 1/1 | 0/2 | 3 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 0 | 12:00 |
| 22 | Laura Elliott | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 0 | 8:00 |
| 25 | * Mindy Mitchem | F |
0/6 | 0/4 | 0/2 | 0 |
3 | 5 | 8 |
5 | 0 | 2 |
5 | 0 | 0 | 27:00 |
| 32 | Rachel Davis | F |
3/9 | 0/2 | 0/0 | 6 |
5 | 0 | 5 |
2 | 2 | 1 |
0 | 0 | 0 | 20:00 |
| 34 | Randi Hunt | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 44 | * LeAnn Fossum | F |
3/5 | 1/2 | 0/2 | 7 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 1 | 0 | 18:00 |
| 52 | Tilly Payne | F |
7/8 | 0/0 | 1/2 | 15 |
3 | 5 | 8 |
2 | 0 | 3 |
0 | 1 | 0 | 23:00 |
| Team | | | | | | 2 | 3 | 5 | 1 | | 1 | | | |
| Totals | | 29/71 | 6/22 | 1/8 | 65 | 22 | 29 | 51 | 28 | 12 | 22 | 7 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 29/71 | 40.8% |
2nd Half | 0/0 | 0% |
Game | 29/71 | 40.8% |
| 3 PT FG | 1st Half | 6/22 | 27.3% |
2nd Half | 0/0 | 0% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 0/0 | 0% |
Game | 1/8 | 12.5% |
|
|
Home: Northwest Missouri Bearcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 44 | * Chelsea Ernzen | |
4/10 | 0/0 | 4/6 | 12 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 0 | 26:00 |
| 45 | * Ashely Poptanycz | |
5/10 | 1/3 | 0/0 | 11 |
3 | 5 | 8 |
1 | 0 | 0 |
1 | 1 | 0 | 27:00 |
| 1 | * Meghan Blay | |
2/6 | 0/0 | 4/8 | 8 |
0 | 4 | 4 |
2 | 7 | 2 |
0 | 4 | 0 | 30:00 |
| 10 | * Laura Friederich | |
5/16 | 2/5 | 6/7 | 18 |
1 | 1 | 2 |
4 | 4 | 1 |
0 | 3 | 0 | 28:00 |
| 21 | * Meghan Brue | |
2/4 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 0 | 18:00 |
| 3 | Megan Hamilton | |
4/7 | 3/5 | 2/4 | 13 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 1 | 0 | 21:00 |
| 4 | Katie O'Grady | |
0/3 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 0 | 13:00 |
| 13 | Kelli Nelson | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 14 | Lauren Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 23 | April Miller | |
1/2 | 0/0 | 5/8 | 7 |
1 | 4 | 5 |
0 | 1 | 0 |
0 | 1 | 0 | 13:00 |
| 30 | Kalena Kenney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 33 | Mandi Schumacher | |
0/3 | 0/0 | 3/4 | 3 |
2 | 0 | 2 |
0 | 0 | 3 |
0 | 1 | 0 | 14:00 |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 23/63 | 8/19 | 24/37 | 78 | 18 | 25 | 43 | 13 | 15 | 11 | 1 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 23/63 | 36.5% |
2nd Half | 0/0 | 0% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 0/0 | 0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 24/37 | 64.9% |
2nd Half | 0/0 | 0% |
Game | 24/37 | 64.9% |
|
|
| CC | NWMSU |
| CC | NWMSU |
| CC | NWMSU |
| Free Throw Pts | 1 | 24 |
3Pt Points | 18 | 24 |
Pts/Possession | 0.87 | 1.05 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 24 | 23 |
| Total Rebounds | 51 | 43 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 46.8 | 38.3 |
Def Rebound % | 61.7 | 53.2 |
Total Rebound % | 54.3 | 45.7 |
| Technical Fouls | CC |
Bench |
| NWMSU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Lady Cougars | 38 | 27 | 0 | 0 | 0 | 0 | 65 |
| Northwest Missouri Bearcats | 33 | 45 | 0 | 0 | 0 | 0 | 78 |
|