Visitors: Columbia Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Angela Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * Lisa Kowalewski | G |
4/9 | 1/2 | 4/4 | 13 |
3 | 3 | 6 |
2 | 3 | 0 |
1 | 0 | 0 | 34:00 |
| 11 | * Tiffany Foote | G |
7/9 | 2/2 | 3/3 | 19 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 0 | 28:00 |
| 15 | * Charliss Ridley | F |
4/12 | 1/2 | 6/6 | 15 |
0 | 6 | 6 |
1 | 5 | 3 |
1 | 5 | 0 | 23:00 |
| 20 | Mandy Jorgenson | G |
0/1 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 4:00 |
| 22 | Laura Elliott | G |
1/7 | 0/1 | 2/2 | 4 |
4 | 1 | 5 |
0 | 0 | 1 |
0 | 1 | 0 | 14:00 |
| 25 | * Mindy Mitchem | F |
2/4 | 0/1 | 0/0 | 4 |
0 | 12 | 12 |
3 | 4 | 2 |
6 | 3 | 0 | 31:00 |
| 32 | Rachel Davis | F |
0/1 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 1 | 0 | 26:00 |
| 34 | Randi Hunt | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 44 | LeAnn Fossum | F |
1/5 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 17:00 |
| 52 | * Tilly Payne | F |
5/7 | 0/0 | 1/4 | 11 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 16:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/58 | 5/11 | 17/21 | 74 | 10 | 25 | 35 | 14 | 15 | 7 | 8 | 10 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 26/58 | 44.8% |
2nd Half | 0/0 | 0% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 0/0 | 0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 17/21 | 81.0% |
2nd Half | 0/0 | 0% |
Game | 17/21 | 81.0% |
|
|
Home: Purdue-Calumet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | Kourtney Trotter | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 0 | 16:00 |
| 13 | Stephanie Peacock | |
1/2 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
4 | 1 | 0 |
0 | 0 | 0 | 5:00 |
| 14 | * Jenny Sullivan | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 0 | 21:00 |
| 20 | Lisa Cowper | |
1/2 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 0 | 4:00 |
| 22 | * Krystal Rigoni | |
3/4 | 1/2 | 4/4 | 11 |
2 | 4 | 6 |
0 | 0 | 2 |
0 | 1 | 0 | 25:00 |
| 23 | Nikki Borys | |
2/5 | 1/1 | 4/7 | 9 |
0 | 5 | 5 |
0 | 0 | 3 |
0 | 0 | 0 | 19:00 |
| 24 | * Sarah Vaughn | |
1/8 | 1/5 | 10/10 | 13 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 27:00 |
| 32 | Tahkisha Sweezer | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 0 | 28:00 |
| 40 | * Marian Smith | |
3/13 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 3 | 0 | 21:00 |
| 44 | Linsey Smith | |
2/7 | 2/2 | 0/1 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 0 | 34:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 13/48 | 5/14 | 20/24 | 51 | 8 | 20 | 28 | 14 | 5 | 18 | 0 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 13/48 | 27.1% |
2nd Half | 0/0 | 0% |
Game | 13/48 | 27.1% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 0/0 | 0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 20/24 | 83.3% |
2nd Half | 0/0 | 0% |
Game | 20/24 | 83.3% |
|
|
| CC | PU |
| CC | PU |
| CC | PU |
| Free Throw Pts | 17 | 20 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.14 | 0.73 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 21 |
| Total Rebounds | 35 | 28 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 33.3 | 24.2 |
Def Rebound % | 75.8 | 66.7 |
Total Rebound % | 55.6 | 44.4 |
| Technical Fouls | CC |
None |
| PU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Lady Cougars | 30 | 44 | 0 | 0 | 0 | 0 | 74 |
| Purdue-Calumet | 17 | 34 | 0 | 0 | 0 | 0 | 51 |
|