Visitors: Columbia College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Lisa Kowalewski | G |
2/4 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 0 | 0 | 22:00 |
| 11 | * Tiffany Foote | G |
6/13 | 1/5 | 5/6 | 18 |
1 | 1 | 2 |
2 | 5 | 6 |
0 | 5 | 0 | 38:00 |
| 15 | * Charliss Ridley | G |
6/18 | 2/4 | 10/11 | 24 |
0 | 8 | 8 |
4 | 3 | 3 |
0 | 1 | 0 | 36:00 |
| 25 | * Mindy Mitchem | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 1 | 0 | 16:00 |
| 52 | * Tilly Payne | F |
5/9 | 0/0 | 0/0 | 10 |
1 | 5 | 6 |
4 | 0 | 2 |
0 | 2 | 0 | 21:00 |
| 20 | Mandy Jorgenson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 | 10:00 |
| 22 | Laura Elliot | G |
2/5 | 0/0 | 3/3 | 7 |
4 | 4 | 8 |
1 | 0 | 4 |
0 | 1 | 0 | 22:00 |
| 32 | Rachel Davis | F |
1/6 | 0/1 | 0/0 | 2 |
3 | 3 | 6 |
3 | 0 | 1 |
3 | 1 | 0 | 21:00 |
| 34 | Randi Hunt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 44 | LeAnn Fossum | |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
5 | 0 | 2 |
0 | 0 | 0 | 11:00 |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 26/62 | 3/12 | 18/20 | 73 | 13 | 30 | 43 | 28 | 9 | 26 | 3 | 11 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 26/62 | 41.9% |
2nd Half | 0/0 | 0% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 18/20 | 90.0% |
2nd Half | 0/0 | 0% |
Game | 18/20 | 90.0% |
|
|
Home: Park Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Krystal Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Michelle Dean | G |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 0 | 0 | 24:00 |
| 11 | * Rachel Bankhead | G |
1/6 | 1/6 | 1/2 | 4 |
0 | 0 | 0 |
3 | 3 | 4 |
0 | 0 | 0 | 27:00 |
| 12 | Tangela Rogers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Christin Roten | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Kayla Cheeney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Tiffany Alexander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Randi Johnson | F |
5/10 | 0/2 | 4/5 | 14 |
1 | 5 | 6 |
1 | 5 | 1 |
0 | 4 | 0 | 33:00 |
| 23 | Kieahsha Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | LaTasha Johnson | F |
5/9 | 0/0 | 3/4 | 13 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 2 | 0 | 15:00 |
| 25 | Brianna Hernandez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Cherrale Ricks | F |
9/12 | 0/0 | 10/17 | 28 |
1 | 3 | 4 |
5 | 0 | 0 |
0 | 0 | 0 | 32:00 |
| 32 | * Fareeda Washington | G |
2/7 | 0/0 | 6/7 | 10 |
2 | 1 | 3 |
3 | 4 | 3 |
0 | 4 | 0 | 34:00 |
| 33 | Callie Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | LaToya Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Jacqueline Greer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | * Katie Cummings | C |
7/18 | 0/0 | 3/4 | 17 |
6 | 10 | 16 |
3 | 3 | 1 |
0 | 2 | 0 | 35:00 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 30/63 | 1/8 | 29/41 | 90 | 12 | 25 | 37 | 18 | 18 | 15 | 0 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 30/63 | 47.6% |
2nd Half | 0/0 | 0% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/0 | 0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 29/41 | 70.7% |
2nd Half | 0/0 | 0% |
Game | 29/41 | 70.7% |
|
|
| CC | PU |
| CC | PU |
| CC | PU |
| Free Throw Pts | 18 | 29 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.86 | 1.05 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 15 | 27 |
| Total Rebounds | 43 | 37 |
Team Rebounds | 9 | 1 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 34.2 | 28.6 |
Def Rebound % | 71.4 | 65.8 |
Total Rebound % | 53.8 | 46.3 |
| Technical Fouls | CC |
None |
| PU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Park Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|