Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Lisa Kowalewski | G |
4/11 | 0/3 | 7/7 | 15 |
0 | 0 | 0 |
4 | 1 | 4 |
0 | 3 | 34:35 |
| 11 | * Tiffany Foote | G |
2/11 | 0/4 | 3/5 | 7 |
0 | 3 | 3 |
1 | 3 | 8 |
1 | 1 | 30:52 |
| 15 | Charliss Ridley | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tara Emily | G |
4/13 | 1/6 | 0/0 | 9 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 0 | 25:44 |
| 22 | Jenny Schreiman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | F |
4/13 | 0/5 | 1/1 | 9 |
2 | 3 | 5 |
4 | 0 | 2 |
3 | 1 | 24:36 |
| 32 | Rachel Davis | F |
3/6 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 3 | 18:21 |
| 34 | Randi Hunt | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
1 | 1 | 1 |
0 | 1 | 12:31 |
| 40 | Ursulla Jose | F |
1/3 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
4 | 0 | 0 |
1 | 1 | 12:46 |
| 44 | * LeAnn Fossum | F |
1/3 | 0/0 | 2/2 | 4 |
2 | 4 | 6 |
3 | 0 | 0 |
1 | 1 | 17:50 |
| 52 | * Tilly Payne | F |
2/4 | 0/0 | 1/3 | 5 |
1 | 2 | 3 |
3 | 2 | 4 |
0 | 1 | 22:45 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 21/66 | 2/21 | 15/20 | 59 | 13 | 26 | 39 | 24 | 10 | 22 | 6 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 11/38 | 28.9% |
Game | 21/66 | 31.8% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/12 | 8.33% |
Game | 2/21 | 9.52% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/11 | 81.8% |
Game | 15/20 | 75.0% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Lesli Fanning | G |
3/8 | 3/7 | 0/0 | 9 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 30:39 |
| 14 | * Alicia Baer | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
3 | 6 | 7 |
0 | 1 | 33:12 |
| 15 | Heather Shaffer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brooke Warder | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 16:13 |
| 21 | Nancy Pierre | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:43 |
| 22 | Jordyn West | F |
2/6 | 1/1 | 3/4 | 8 |
4 | 3 | 7 |
4 | 0 | 0 |
0 | 1 | 16:42 |
| 23 | Tara Stephenson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Michelle Gabbert | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Haley Hix | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Bethany Sites | F |
1/4 | 1/3 | 6/9 | 9 |
1 | 1 | 2 |
5 | 3 | 2 |
0 | 1 | 23:41 |
| 31 | * Ashley Wettengel | F |
5/11 | 2/6 | 7/8 | 19 |
0 | 7 | 7 |
3 | 2 | 4 |
1 | 5 | 25:58 |
| 32 | * Kendra McCormick | F |
9/15 | 0/2 | 4/6 | 22 |
5 | 3 | 8 |
2 | 1 | 4 |
0 | 0 | 28:38 |
| 40 | Natalie Reid | P |
2/4 | 0/1 | 0/3 | 4 |
2 | 4 | 6 |
0 | 0 | 0 |
0 | 1 | 16:48 |
| 44 | Caitlin Chandler | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 1 |
1 | 0 | 5:26 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 23/55 | 7/22 | 21/32 | 74 | 13 | 27 | 40 | 22 | 15 | 22 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 11/27 | 40.7% |
Game | 23/55 | 41.8% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 1/7 | 14.3% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 14/20 | 70.0% |
Game | 21/32 | 65.6% |
|
|
| Col | JBU |
| Col | JBU |
| Col | JBU |
| Free Throw Pts | 15 | 21 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.58 | 0.73 |
| Pts off Turnovers | 9 | 16 |
2nd Chance Points | 9 | 19 |
Pts off Bench | 19 | 14 |
| Total Rebounds | 39 | 40 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 4 | 11 |
| Off Rebound % | 32.5 | 33.3 |
Def Rebound % | 66.7 | 67.5 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | Col |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 27 | 32 | 0 | 0 | 0 | 0 | 59 |
| John Brown University Golden Eagles | 37 | 37 | 0 | 0 | 0 | 0 | 74 |
|