| SHOOTING | Lady Cougars | Opponents |
| Field Goal% |
42.3 | 44.3 | | 2Pt Goal% |
47.8 | 47.1 | | 3Pt Goal% |
31.3 | 30.0 | | Free Throw % |
72.4 | 63.0 | | | BALL HANDLING | | |
| Assists |
541 (15.9) | 11 (0.3) | | Turnovers |
549 (16.1) | 13 (0.4) | | Steals |
380 (11.2) | 12 (0.4) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
41.6 | 0.93 | | | OTHER | | |
| Off. Possessions |
1321 (38.9) | 1398 (41.1) | | Pts per Possession |
1.96 | 3.25 | | Def. Efficiency |
66.2% | 43.6% | | Charges Taken |
0 | 0 | |
| REBOUNDING | Lady Cougars | Opponents |
| Total Rebound % |
96.9 | 3.06 | | Off. Rebound % |
94.3 | 1.72 | | Def. Rebound % |
98.3 | 5.70 | | Total Rebounds |
1360 (40.0) | 43 (1.3) | | Off. Rebounds |
447 (13.1) | 16 (0.5) | | Def. Rebounds |
913 (26.9) | 27 (0.8) | | Team Rebounds |
171 (5.0) | 3 (0.1) | | | SCORING | | |
| Total Points |
2595 (76.3) | 4546 (133.7) | | Pts off Turnovers |
2380 (70.0) | 0 (0.0) | | 2nd Effort Pts |
1070 (31.5) | 0 (0.0) | | Pts off Bench |
668 (19.6) | 40 (1.2) | | 3Pt Points |
699 (20.6) | 9 (0.3) | | Free Throw Pts |
490 (14.4) | 17 (0.5) | |