Visitors: Central State University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 34 | * Griffin, Sherrie | |
4/6 | 0/0 | 0/2 | 8 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 4 | 0 | 24:00 |
| 42 | * Harrison, Teaira | |
4/9 | 0/1 | 2/2 | 10 |
0 | 3 | 3 |
2 | 0 | 3 |
1 | 2 | 0 | 31:00 |
| 32 | * Adams, Kelly | |
4/9 | 1/2 | 2/2 | 11 |
2 | 6 | 8 |
1 | 4 | 2 |
0 | 1 | 0 | 23:00 |
| 40 | * Brooks, Quiarra | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 8:00 |
| 50 | * Harris, Chovonne | |
2/9 | 0/1 | 1/2 | 5 |
1 | 3 | 4 |
2 | 3 | 2 |
2 | 5 | 0 | 29:00 |
| 10 | Woods, Nakia | |
3/9 | 0/3 | 4/6 | 10 |
1 | 5 | 6 |
0 | 3 | 2 |
0 | 0 | 0 | 29:00 |
| 23 | Thompson, Amanda | |
4/7 | 1/2 | 4/6 | 13 |
2 | 1 | 3 |
0 | 1 | 1 |
1 | 0 | 0 | 23:00 |
| 52 | Bennett, Crystal | |
5/9 | 1/1 | 4/6 | 15 |
4 | 3 | 7 |
0 | 0 | 0 |
1 | 0 | 0 | 20:00 |
| 53 | Cotton, Yolanda | |
1/1 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 27/61 | 3/10 | 17/27 | 74 | 16 | 27 | 43 | 9 | 11 | 13 | 5 | 12 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 27/61 | 44.3% |
2nd Half | 0/0 | 0% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/0 | 0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 17/27 | 63.0% |
2nd Half | 0/0 | 0% |
Game | 17/27 | 63.0% |
|
|
Home: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * B.J. Homer | |
5/10 | 2/6 | 1/1 | 13 |
1 | 2 | 3 |
5 | 3 | 4 |
0 | 0 | 0 | 32:00 |
| 5 | * Lisa Kowalewski | |
5/13 | 2/8 | 0/0 | 12 |
1 | 5 | 6 |
5 | 2 | 2 |
0 | 0 | 0 | 34:00 |
| 11 | Tiffany Foote | |
1/7 | 0/5 | 0/0 | 2 |
2 | 1 | 3 |
2 | 2 | 3 |
0 | 0 | 0 | 21:00 |
| 13 | * Missy Wilt | |
7/16 | 0/3 | 0/0 | 14 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 0 | 0 | 32:00 |
| 15 | * Avril Jandles | |
4/10 | 0/0 | 0/0 | 8 |
3 | 6 | 9 |
2 | 1 | 3 |
0 | 1 | 0 | 35:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Mindy Mitchem | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 1 | 0 | 14:00 |
| 32 | Kylie Evans | |
0/3 | 0/2 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 34 | * Katie Dorson | |
3/5 | 1/1 | 0/0 | 7 |
2 | 4 | 6 |
4 | 1 | 4 |
1 | 1 | 0 | 26:00 |
| 52 | Tilly Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/66 | 5/25 | 3/3 | 60 | 13 | 25 | 38 | 24 | 11 | 20 | 1 | 3 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/66 | 39.4% |
2nd Half | 0/0 | 0% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 5/25 | 20.0% |
2nd Half | 0/0 | 0% |
Game | 5/25 | 20.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 0/0 | 0% |
Game | 3/3 | 100% |
|
|
| CSU | CC |
| CSU | CC |
| CSU | CC |
| Free Throw Pts | 17 | 3 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.04 | 0.81 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 40 | 6 |
| Total Rebounds | 43 | 38 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 39.0 | 32.5 |
Def Rebound % | 67.5 | 61.0 |
Total Rebound % | 53.1 | 46.9 |
| Technical Fouls | CSU |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central State University | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Columbia College Lady Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
|