Visitors: Missouri Western State College Griffons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Missouri Western State College | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 73 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 73/73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 73/73 | 100% |
Game | 73/73 | 100% |
|
|
Home: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
5/13 | 3/9 | 0/0 | 13 |
1 | 6 | 7 |
2 | 7 | 4 |
1 | 3 | 36:00 |
| 5 | * Lisa Kowalewski | |
7/14 | 2/4 | 7/8 | 23 |
1 | 3 | 4 |
3 | 2 | 1 |
1 | 1 | 35:00 |
| 11 | Tiffany Foote | |
2/7 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
4 | 2 | 5 |
0 | 0 | 29:00 |
| 13 | * Missy Wilt | |
3/10 | 0/1 | 1/2 | 7 |
3 | 3 | 6 |
2 | 5 | 4 |
1 | 1 | 27:00 |
| 15 | * Avril Jandles | |
6/12 | 0/0 | 0/0 | 12 |
7 | 10 | 17 |
4 | 3 | 6 |
0 | 0 | 33:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kylie Evans | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 14:00 |
| 34 | * Katie Dorson | |
1/6 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 1 | 17:00 |
| 52 | Tilly Payne | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
4 | 0 | 3 |
1 | 0 | 10:00 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 28/69 | 6/21 | 9/12 | 71 | 19 | 28 | 47 | 20 | 21 | 23 | 4 | 7 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 28/69 | 40.6% |
Game | 28/69 | 40.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/21 | 28.6% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/12 | 75.0% |
Game | 9/12 | 75.0% |
|
|
| MWSC | CC |
| MWSC | CC |
| MWSC | CC |
| Free Throw Pts | 73 | 9 |
3Pt Points | 0 | 18 |
Pts/Possession | 2.03 | 0.90 |
| Pts off Turnovers | 73 | 0 |
2nd Chance Points | 0 | 71 |
Pts off Bench | 73 | 14 |
| Total Rebounds | 0 | 47 |
Team Rebounds | 0 | 5 |
Dead Ball Reb | 0 | 25 |
| Off Rebound % | 0.00 | 100 |
Def Rebound % | 0.00 | 100 |
Total Rebound % | 0.00 | 100 |
| Technical Fouls | MWSC |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Missouri Western State College Griffons | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| Columbia College Lady Cougars | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|