Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
4/13 | 4/13 | 0/0 | 12 |
1 | 5 | 6 |
1 | 4 | 3 |
0 | 2 | 36:00 |
| 5 | * Lisa Kowalewski | |
2/8 | 0/6 | 0/0 | 4 |
2 | 6 | 8 |
4 | 2 | 6 |
1 | 0 | 31:00 |
| 11 | * Tiffany Foote | |
4/7 | 2/4 | 4/8 | 14 |
0 | 0 | 0 |
4 | 2 | 3 |
0 | 4 | 18:00 |
| 13 | * Missy Wilt | |
10/18 | 2/8 | 2/4 | 24 |
2 | 3 | 5 |
3 | 1 | 3 |
0 | 1 | 31:00 |
| 15 | * Avril Jandles | |
1/3 | 0/0 | 0/2 | 2 |
1 | 5 | 6 |
3 | 4 | 2 |
0 | 1 | 24:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kylie Evans | |
0/5 | 0/3 | 2/2 | 2 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 0 | 19:00 |
| 34 | Katie Dorson | |
4/9 | 0/3 | 0/0 | 8 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 1 | 18:00 |
| 52 | Tilly Payne | |
2/4 | 0/0 | 1/1 | 5 |
2 | 5 | 7 |
2 | 1 | 5 |
0 | 0 | 23:00 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 27/67 | 8/37 | 9/17 | 71 | 12 | 28 | 40 | 19 | 18 | 24 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/67 | 40.3% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/37 | 21.6% |
Game | 8/37 | 21.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/17 | 52.9% |
Game | 9/17 | 52.9% |
|
|
Home: Culver-Stockton College Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Culver-Stockton College | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 70 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 70/70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 70/70 | 100% |
Game | 70/70 | 100% |
|
|
| CC | CSC |
| CC | CSC |
| CC | CSC |
| Free Throw Pts | 9 | 70 |
3Pt Points | 24 | 0 |
Pts/Possession | 0.82 | 2.00 |
| Pts off Turnovers | 0 | 70 |
2nd Chance Points | 71 | 0 |
Pts off Bench | 15 | 70 |
| Total Rebounds | 40 | 0 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 36 | 0 |
| Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
| Technical Fouls | CC |
None |
| CSC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
| Culver-Stockton College Wildcats | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
|