Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
4/8 | 2/6 | 3/3 | 13 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 2 | 32:00 |
| 5 | * Lisa Kowalewski | |
3/10 | 2/6 | 0/0 | 8 |
1 | 4 | 5 |
4 | 0 | 0 |
0 | 3 | 20:00 |
| 11 | * Tiffany Foote | |
3/7 | 0/1 | 1/2 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
2 | 4 | 22:00 |
| 13 | * Missy Wilt | |
8/16 | 3/6 | 3/4 | 22 |
0 | 3 | 3 |
2 | 2 | 6 |
0 | 1 | 25:00 |
| 15 | * Avril Jandles | |
1/6 | 0/1 | 2/2 | 4 |
3 | 7 | 10 |
2 | 1 | 1 |
0 | 3 | 27:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kylie Evans | |
3/5 | 1/2 | 2/2 | 9 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 1 | 24:00 |
| 34 | Katie Dorson | |
4/9 | 2/3 | 0/0 | 10 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 24:00 |
| 52 | Tilly Payne | |
1/12 | 0/1 | 1/11 | 3 |
3 | 3 | 6 |
3 | 1 | 0 |
1 | 1 | 29:00 |
| Team | | | | | | 4 | 8 | 12 | | | | | | |
| Totals | | 27/73 | 10/26 | 12/24 | 76 | 14 | 29 | 43 | 18 | 7 | 15 | 4 | 16 | 203 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/73 | 37.0% |
Game | 27/73 | 37.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/26 | 38.5% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/24 | 50.0% |
Game | 12/24 | 50.0% |
|
|
Home: William Penn University Statesmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | William Penn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 51 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 51/51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 51/51 | 100% |
Game | 51/51 | 100% |
|
|
| CC | WPU |
| CC | WPU |
| CC | WPU |
| Free Throw Pts | 12 | 51 |
3Pt Points | 30 | 0 |
Pts/Possession | 0.88 | 2.04 |
| Pts off Turnovers | 0 | 51 |
2nd Chance Points | 76 | 0 |
Pts off Bench | 22 | 51 |
| Total Rebounds | 43 | 0 |
Team Rebounds | 12 | 0 |
Dead Ball Reb | 44 | 0 |
| Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
| Technical Fouls | CC |
None |
| WPU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
| William Penn University Statesmen | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
|