Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
4/12 | 2/5 | 0/0 | 10 |
0 | 5 | 5 |
2 | 0 | 2 |
1 | 3 | 33:00 |
| 5 | * Lisa Kowalewski | |
1/7 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 26:00 |
| 11 | Tiffany Foote | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 4 |
1 | 0 | 18:00 |
| 13 | * Missy Wilt | |
5/14 | 0/0 | 2/2 | 12 |
4 | 2 | 6 |
2 | 0 | 3 |
0 | 2 | 35:00 |
| 15 | * Avril Jandles | |
3/6 | 0/0 | 5/8 | 11 |
4 | 6 | 10 |
4 | 0 | 2 |
1 | 0 | 23:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
1 | 0 | 7:00 |
| 32 | Kylie Evans | |
1/5 | 0/2 | 2/2 | 4 |
1 | 0 | 1 |
1 | 1 | 0 |
1 | 0 | 25:00 |
| 34 | * Katie Dorson | |
3/17 | 0/3 | 2/2 | 8 |
1 | 5 | 6 |
4 | 1 | 2 |
0 | 0 | 33:00 |
| 52 | Tilly Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | 3 | | | |
| Totals | | 18/66 | 2/14 | 11/14 | 49 | 12 | 22 | 34 | 19 | 3 | 19 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 18/66 | 27.3% |
Game | 18/66 | 27.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/14 | 14.3% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/14 | 78.6% |
Game | 11/14 | 78.6% |
|
|
Home: Georgetown University Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Georgetown University | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 79 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 79/79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 79/79 | 100% |
Game | 79/79 | 100% |
|
|
| CC | GU |
| CC | GU |
| CC | GU |
| Free Throw Pts | 11 | 79 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.61 | 2.03 |
| Pts off Turnovers | 0 | 79 |
2nd Chance Points | 49 | 0 |
Pts off Bench | 6 | 79 |
| Total Rebounds | 34 | 0 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 39 | 0 |
| Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
| Technical Fouls | CC |
None |
| GU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| Georgetown University Tigers | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
|