Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
4/6 | 2/4 | 2/2 | 12 |
0 | 4 | 4 |
0 | 7 | 0 |
0 | 3 | 28:00 |
| 5 | * Lisa Kowalewski | |
9/13 | 3/5 | 0/0 | 21 |
2 | 5 | 7 |
1 | 1 | 1 |
1 | 3 | 26:00 |
| 11 | Tiffany Foote | |
8/10 | 1/1 | 0/0 | 17 |
2 | 1 | 3 |
0 | 9 | 2 |
2 | 8 | 26:00 |
| 13 | * Missy Wilt | |
11/15 | 1/1 | 2/2 | 25 |
0 | 3 | 3 |
2 | 8 | 2 |
0 | 7 | 28:00 |
| 15 | * Avril Jandles | |
8/12 | 0/0 | 2/3 | 18 |
4 | 5 | 9 |
0 | 5 | 1 |
1 | 6 | 28:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
3/7 | 0/1 | 10/12 | 16 |
3 | 2 | 5 |
3 | 2 | 1 |
1 | 2 | 20:00 |
| 32 | Kylie Evans | |
5/9 | 1/3 | 2/4 | 13 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 2 | 20:00 |
| 34 | * Katie Dorson | |
6/12 | 0/0 | 0/0 | 12 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 2 | 24:00 |
| 52 | Tilly Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 54/84 | 8/15 | 18/23 | 134 | 14 | 28 | 42 | 9 | 36 | 8 | 5 | 33 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 54/84 | 64.3% |
Game | 54/84 | 64.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/15 | 53.3% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 18/23 | 78.3% |
Game | 18/23 | 78.3% |
|
|
Home: Harris-Stowe State College Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Harris-Stowe State College | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 14 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 14/14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/14 | 100% |
Game | 14/14 | 100% |
|
|
| CC | HSSC |
| CC | HSSC |
| CC | HSSC |
| Free Throw Pts | 18 | 14 |
3Pt Points | 24 | 0 |
Pts/Possession | 1.51 | 2.00 |
| Pts off Turnovers | 0 | 14 |
2nd Chance Points | 134 | 0 |
Pts off Bench | 46 | 14 |
| Total Rebounds | 42 | 0 |
Team Rebounds | 5 | 0 |
Dead Ball Reb | 21 | 0 |
| Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
| Technical Fouls | CC |
None |
| HSSC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 0 | 134 | 0 | 0 | 0 | 0 | 134 |
| Harris-Stowe State College Hornets | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
|