Visitors: Lincoln University Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Lincoln University | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | 69 | 0 | 0 | 0 | | | | | | |
| Totals | | 0/0 | 0/0 | 69/69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 69/69 | 100% |
Game | 69/69 | 100% |
|
|
Home: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * B.J. Homer | |
6/13 | 4/8 | 3/6 | 19 |
2 | 3 | 5 |
3 | 8 | 1 |
1 | 1 | 41:00 |
| 5 | * Lisa Kowalewski | |
7/15 | 4/7 | 3/3 | 21 |
1 | 4 | 5 |
3 | 2 | 1 |
1 | 2 | 39:00 |
| 11 | Tiffany Foote | |
1/10 | 0/3 | 1/2 | 3 |
0 | 3 | 3 |
1 | 4 | 1 |
0 | 1 | 29:00 |
| 13 | * Missy Wilt | |
2/14 | 0/3 | 2/2 | 6 |
3 | 3 | 6 |
2 | 4 | 3 |
0 | 2 | 32:00 |
| 15 | * Avril Jandles | |
7/10 | 0/0 | 0/0 | 14 |
0 | 8 | 8 |
5 | 1 | 1 |
0 | 1 | 31:00 |
| 22 | LaQueisha Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mindy Mitchem | |
0/3 | 0/1 | 0/0 | 0 |
3 | 2 | 5 |
1 | 1 | 3 |
0 | 0 | 15:00 |
| 32 | Kylie Evans | |
1/2 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 10:00 |
| 34 | * Katie Dorson | |
3/8 | 1/1 | 2/4 | 9 |
5 | 2 | 7 |
0 | 1 | 1 |
0 | 0 | 28:00 |
| 52 | Tilly Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 27/75 | 9/24 | 12/19 | 75 | 17 | 31 | 48 | 15 | 21 | 14 | 2 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/75 | 36.0% |
Game | 27/75 | 36.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/24 | 37.5% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/19 | 63.2% |
Game | 12/19 | 63.2% |
|
|
| LU | CC |
| LU | CC |
| LU | CC |
| Free Throw Pts | 69 | 12 |
3Pt Points | 0 | 27 |
Pts/Possession | 2.03 | 0.93 |
| Pts off Turnovers | 69 | 0 |
2nd Chance Points | 0 | 75 |
Pts off Bench | 69 | 6 |
| Total Rebounds | 0 | 48 |
Team Rebounds | 0 | 8 |
Dead Ball Reb | 0 | 38 |
| Off Rebound % | 0.00 | 100 |
Def Rebound % | 0.00 | 100 |
Total Rebound % | 0.00 | 100 |
| Technical Fouls | LU |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln University Tigers | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
| Columbia College Lady Cougars | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
|