Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * B.J. Homer | G |
3/7 | 3/6 | 2/3 | 11 |
1 | 5 | 6 |
1 | 2 | 2 |
2 | 1 | 0 | 31:36 |
| 5 | Lisa Kowalewski | G |
5/17 | 1/9 | 0/0 | 11 |
2 | 2 | 4 |
2 | 3 | 4 |
0 | 5 | 0 | 23:45 |
| 11 | Tiffany Foote | G |
5/8 | 2/3 | 0/0 | 12 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 1 | 0 | 12:14 |
| 13 | * Missy Wilt | G |
6/18 | 0/5 | 9/9 | 21 |
2 | 2 | 4 |
2 | 2 | 2 |
1 | 2 | 0 | 28:41 |
| 15 | * Avril Jandles | F |
2/3 | 0/0 | 1/2 | 5 |
4 | 1 | 5 |
5 | 0 | 2 |
0 | 2 | 0 | 19:35 |
| 21 | LaTasha Butler | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 10:52 |
| 22 | Lacey Collins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | * Mindy Mitchem | F |
3/8 | 2/5 | 1/2 | 9 |
2 | 3 | 5 |
3 | 3 | 2 |
3 | 1 | 0 | 30:12 |
| 34 | Katie Dorson | F |
3/4 | 0/1 | 1/1 | 7 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 0 | 17:25 |
| 40 | Christina Steffes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 4:09 |
| 44 | Katie Dougherty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | * Tilly Payne | F |
2/7 | 0/0 | 1/3 | 5 |
6 | 7 | 13 |
2 | 1 | 3 |
1 | 0 | 0 | 21:31 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 30/73 | 8/29 | 15/20 | 83 | 23 | 28 | 51 | 17 | 15 | 18 | 7 | 13 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 13/37 | 35.1% |
2nd Half | 17/36 | 47.2% |
Game | 30/73 | 41.1% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 5/17 | 29.4% |
Game | 8/29 | 27.6% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 6/7 | 85.7% |
Game | 15/20 | 75.0% |
|
|
Home: Kansas Wesleyan University Lady Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Keri Seidl | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 10:45 |
| 11 | Kristy Rogers | G |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 3 | 0 | 12:21 |
| 12 | Crystal Meadows | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 2:27 |
| 14 | Misty Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Jennifer Henderson | G |
3/9 | 1/5 | 3/4 | 10 |
1 | 2 | 3 |
3 | 3 | 2 |
0 | 0 | 0 | 32:57 |
| 20 | Terri VanSlyke | F |
4/8 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 0 | 14:27 |
| 21 | * Meredith Kotur | G |
2/8 | 1/5 | 1/2 | 6 |
0 | 3 | 3 |
2 | 4 | 1 |
0 | 0 | 0 | 26:05 |
| 22 | Katie Hague | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Victoria Gillett | G |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 2 | 3 |
1 | 0 | 0 | 12:05 |
| 25 | Dorothy Reeder | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Trisha Shoemaker | F |
0/6 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 1 | 0 | 17:14 |
| 32 | Kim Peterson | F |
7/15 | 2/5 | 3/4 | 19 |
2 | 4 | 6 |
2 | 1 | 2 |
1 | 0 | 0 | 29:09 |
| 33 | * Trina Bierman | G |
2/9 | 1/8 | 1/2 | 6 |
1 | 1 | 2 |
2 | 6 | 5 |
1 | 3 | 0 | 27:52 |
| 42 | Amanda House | F |
1/4 | 0/1 | 0/1 | 2 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 12:05 |
| 44 | Lori Erickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Kelly Schmidt | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 4 | 11 | | | | | | |
| Totals | | 23/66 | 6/25 | 11/19 | 63 | 19 | 23 | 42 | 17 | 20 | 19 | 3 | 8 | 0 | 197:27 |
|---|
|
| Total FG | 1st Half | 6/33 | 18.2% |
2nd Half | 17/33 | 51.5% |
Game | 23/66 | 34.8% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 6/18 | 33.3% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 8/11 | 72.7% |
Game | 11/19 | 57.9% |
|
|
| CC | KWU |
| CC | KWU |
| CC | KWU |
| Free Throw Pts | 15 | 11 |
3Pt Points | 24 | 18 |
Pts/Possession | 0.80 | 0.61 |
| Pts off Turnovers | 23 | 15 |
2nd Chance Points | 19 | 1 |
Pts off Bench | 32 | 39 |
| Total Rebounds | 51 | 42 |
Team Rebounds | 9 | 11 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 50.0 | 40.4 |
Def Rebound % | 59.6 | 50.0 |
Total Rebound % | 54.8 | 45.2 |
| Technical Fouls | CC |
None |
| KWU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 38 | 45 | 0 | 0 | 0 | 0 | 83 |
| Kansas Wesleyan University Lady Coyotes | 15 | 48 | 0 | 0 | 0 | 0 | 63 |
|