Cougar Volleyball Yearly Results
Year |
Record |
Conference Finish* |
NAIA National Tournament Finish |
View Schedules |
View Stats |
Coach |
|---|---|---|---|---|---|---|
| 1983 | 10-11 | n/a | n/a | Chuck Bobbitt | ||
| 1984 | 18-14 | n/a | n/a | Tim Neals | ||
| 1985 | 12-22 | n/a | n/a | Chris Viers | ||
| 1986 | 14-20 | n/a | n/a | Chris Viers | ||
| 1987 | 23-14 | First | n/a | Chris Viers | ||
| 1988 | 41-11 | Second | n/a | Chris Viers | ||
| 1989 | 35-16 | First | n/a | Chris Viers | ||
| 1990 | 46-14 | First | n/a | Susan Kreklow | ||
| 1991 | 56-3 | First | n/a | Susan Kreklow | ||
| 1992 | 37-21 | First | n/a | Susan Kreklow | ||
| 1993 | 50-19 | First | n/a | Susan Kreklow | ||
| 1994 | 40-19 | First | Twelfth (tie) | Susan & Wayne Kreklow | ||
| 1995 | 55-5 | First | Fifth (tie) | Susan & Wayne Kreklow | ||
| 1996 | 44-2 | First | Third (tie) | Susan & Wayne Kreklow | ||
| 1997 | 43-3 | First | Fifth (tie) | Susan & Wayne Kreklow | ||
| 1998 | 45-0 | First | NATIONAL CHAMPIONS | Susan & Wayne Kreklow | ||
| 1999 | 40-0 | First | NATIONAL CHAMPIONS | Susan & Wayne Kreklow | ||
| 2000 | 44-2 | First | Runner-up | Melinda Wrye-Washington | ||
| 2001 | 38-0 | First | NATIONAL CHAMPIONS | Melinda Wrye-Washington | ||
| 2002 | 32-7 | First | Fifth (tie) | Melinda Wrye-Washington | ||
| 2003 | 44-7 | First | Runner-up | Melinda Wrye-Washington | ||
| 2004 | 43-5 | First | Third (tie) | Melinda Wrye-Washington | ||
| 2005 | 41-5 | Second | Runner-up | Melinda Wrye-Washington | ||
| 2006 | 43-7 | First | Fifth (tie) | Melinda Wrye-Washington | ||
| Total | 894-227 |
*based on conference post season tournament results


