Quality Inn Classic hosted by Columbia College
Classic Schedule and Results
Court 1 is located in the Arena of Southwell Complex at Columbia College
Court 2 is located in Silverthorne Arena at Stephens College
| Day | Date | Opponent | Time/Result | Court # |
|---|---|---|---|---|
| Friday | 9/2 | Oklahoma Baptist University vs. Briar Cliff University | OBU def. BCU | 25-23, 25-27, 25-13, 25-19 |
| Friday | 9/2 | Bethel University vs. Park University | BU def. PU | 25-21, 25-16, 25-20 |
| Friday | 9/2 | Columbia College vs. Bethel (Tenn.) University | CC def. BU | 25-19, 25-21, 28-26 |
| Friday | 9/2 | Wiley College vs. Missouri Baptist University | MBU def. WC | 29-27, 27-25, 25-21 |
| Friday | 9/2 | Oklahoma Baptist University vs. University of Texas at Brownsville | UTB def. OBU | 25-17, 25-18, 25-18 |
| Friday | 9/2 | Wiley College vs. Park University | PU def. WC | 25-16, 25-21, 22-25, 25-22 |
| Friday | 9/2 | Columbia College vs. University of Texas at Brownsville | UTB def. CC | 25-17, 21-25, 25-22, 25-20 |
| Friday | 9/2 | Missouri Baptist University vs. Briar Cliff University | MBU def. BCU | 25-15, 25-16, 26-24 |
| Saturday | 9/3 | Columbia College vs. Briar Cliff (Iowa) University | CC def. BCU | 25-15, 25-16, 27-25 |
| Saturday | 9/3 | Park University vs. University of Texas at Brownsville | UTB def. PU | 25-11, 25-18, 25-14 |
| Saturday | 9/3 | Bethel University vs. Missouri Baptist University | MBU def. BU | 25-11, 22-25, 25-19, 23-25, 15-7 |
| Saturday | 9/3 | Wiley College vs. Oklahoma Baptist University | WC def. OBU | 18-25, 28-26, 21-25, 25-18, 15-13 |
| Saturday | 9/3 | University of Texas at Brownsville vs. Missouri Baptist University | UTB def. MBU | 25-17, 25-20, 23-25, 25-20 |
| Saturday | 9/3 | Park University vs. Briar Cliff University | PU def. BCU | 25-22, 19-25, 20-25, 25-16, 15-8 |
| Saturday | 9/3 | Columbia College vs. Wiley (Texas) College | CC def. WC | 25-20, 25-19, 25-22 |
| Saturday | 9/3 | Oklahoma Baptist University vs. Bethel University | OBU def. BU | 25-13, 16-25, 25-18, 25-19 |
Results and scores will be posted as soon as they are available.


