2010 Cougar Volleyball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Monday | 8/30 | Central Methodist (Mo.) University | W, 3-0 | 1-0 |
Quality Inn Classic hosted by Columbia College (September 3-4, 2010) |
||||
| Friday | 9/3 | Missouri Baptist University vs. University of Texas at Brownsville | UTB def. MBU | 25-23, 15-25, 25-21, 25-17 |
| Friday | 9/3 | Friends (Kan.) University | W, 3-0 | 2-0 |
| Friday | 9/3 | Missouri Baptist University vs. Wiley (Texas) College | WC def. MBU | 25-20, 21-25, 26-24, 25-23 |
| Friday | 9/3 | Lindenwood (Mo.) University vs. University of Texas at Brownsville | UTB def. LU | 20-25, 25-12, 25-19, 25-22 |
| Friday | 9/3 | Wiley (Texas) College vs. Friends (Kan.) University | Friends def. WC | 25-15, 25-20, 19-25, 25-23 |
| Friday | 9/3 | Lindenwood (Mo.) University | W, 3-0 | 3-0 |
| Saturday | 9/4 | Friends (Kan.) University vs. Missouri Baptist University | Friends def. MBU | 25-21,28-26,25-18 |
| Saturday | 9/4 | Wiley (Texas) College | W, 3-0 | 4-0 |
| Saturday | 9/4 | Missouri Baptist University vs. Lindenwood (Mo.) University | LU def. MBU | 25-24, 25-19, 19-25, 25-21 |
| Saturday | 9/4 | University of Texas at Brownsville vs. Friends (Kan.) University | UTB def. Friends | 25-18, 25-12, 26-24 |
| Saturday | 9/4 | Wiley (Texas) College vs. Lindenwood (Mo.) University | LU def. WC | 25-23, 25-15, 25-22 |
| Saturday | 9/4 | University of Texas at Brownsville | L, 3-1 | 4-1 |
Graceland (Iowa) University Tournament (Lamoni, Iowa - September 10-11, 2010) |
||||
| Friday | 9/10 | Mt. Mercy (Iowa) College | W, 3-0 | 5-1 |
| Friday | 9/10 | Judson (Ill.) College | W, 3-0 | 6-1 |
| Saturday | 9/11 | Grandview (Iowa) College | W, 3-1 | 7-1 |
| Saturday | 9/11 | Indiana Institute of Technology | W, 3-0 | 8-1 |
| Monday | 9/13 | *Missouri Baptist University | W, 3-0 | 9-1, 1-0 |
| Wednesday | 9/15 | *McKendree (Ill.) University | W, 3-0 | 10-1, 2-0 |
University of Texas-Brownsville Tournament (Brownsville, Texas - September 17-18, 2010) |
||||
| Friday | 9/17 | Texas Wesleyan University | W, 3-1 | 11-1, 2-0 |
| Saturday | 9/18 | Lubbock Christian (Texas) University | W, 3-0 | 12-1, 2-0 |
| Saturday | 9/18 | University of Texas Brownsville | L, 3-2 | 12-2, 2-0 |
| Monday | 9/20 | *Hannibal-LaGrange (Mo.) College | W, 3-1 | 13-2, 3-0 |
| Thursday | 9/23 | *Missouri Baptist University | W, 3-0 | 14-2, 4-0 |
| Tuesday | 9/28 | *Harris-Stowe State (Mo.) University | W, 3-0 | 15-2, 5-0 |
| Thursday | 9/30 | *William Woods (Mo.) University | W, 3-0 | 16-2, 6-0 |
| Saturday | 10/2 | Lindenwood (Mo.) University | W, 3-0 | 17-2, 6-0 |
| Saturday | 10/2 | Baker (Kan.) University | W, 3-0 | 18-2, 6-0 |
| Tuesday | 10/5 | *Park (Mo.) University | W, 3-0 | 19-2, 7-0 |
| Friday | 10/8 | College of the Ozarks (Mo.) | W, 3-0 | 20-2, 7-0 |
| Friday | 10/8 | College of the Ozarks (Mo.) vs. Carroll (Mont.) College | CC def. CofO | |
| Friday | 10/8 | Carroll (Mont.) College | W, 3-0 | 21-2, 7-0 |
| Monday | 10/11 | *Harris-Stowe State (Mo.) University | W, 3-0 | 22-2, 8-0 |
| Wednesday | 10/13 | *McKendree (Ill.) University | W, 3-0 | 23-2, 9-0 |
| Saturday | 10/16 | Cougar Alumni Game | ||
| Monday | 10/18 | *Hannibal-LaGrange (Mo.) College | W, 3-0 | 24-2, 10-0 |
Madonna (Mich.) University Tournament (Livonia, Mich - October 22-23, 2010) |
||||
| Friday | 10/22 | Bellevue (Neb.) University | W, 3-2 | 25-2, 10-0 |
| Friday | 10/22 | Madonna (Mich.) University | W, 3-1 | 26-2, 10-0 |
| Saturday | 10/23 | University of Michigan-Dearborn | W, 3-0 | 27-2, 10-0 |
| Saturday | 10/23 | Ashford (Iowa) University | W, 3-0 | 28-2, 10-0 |
| Tuesday | 10/26 | *Park (Mo.) University | W, 3-0 | 29-2, 11-0 |
| Wednesday | 10/27 | *Stephens (Mo.) College | W, 3-0 | 30-2, 12-0 |
| Friday | 10/29 | *William Woods (Mo.) University | W, 3-0 | 31-2, 13-0 |
| Tuesday | 11/2 | *Stephens (Mo.) College | W, 3-0 | 32-2, 14-0 |
| Saturday | 11/6 | *Williams Baptist (Ark.) College | W, 3-0 | 33-2, 15-0 |
| Saturday | 11/6 | *Williams Baptist (Ark.) College | W, 3-0 | 34-2, 16-0 |
| Tuesday | 11/9 | AMC Tournament Quarterfinals - Stephens College | W, 3-0 | 35-2 |
| Thursday | 11/11 | AMC Tournament Semifinals - Hannibal-LaGrange College | W, 3-0 | 36-2 |
| Saturday | 11/13 | AMC Tournament Championship | W, 3-1 | 37-2 |
| Tuesday | 11/30 | NAIA Volleyball National Championships - Oklahoma City University | W, 3-0 | 38-2 |
| Wednesday | 12/1 | NAIA Volleyball National Championships - Rocky Mountain College | W, 3-0 | 39-2 |
| Thursday | 12/2 | NAIA Volleyball National Championships - Azusa Pacific University | W, 3-1 | 40-2 |
| Friday | 12/3 | NAIA Volleyball National Championships Quarterfinals - California Baptist University | W, 3-2 | 41-2 |
| Saturday | 12/4 | NAIA Volleyball National Championships Semifinals - Lee (Tenn.) University | W, 3-0 | 42-2 |
| Saturday | 12/4 | NAIA Volleyball National Championships Championship Match - Fresno Pacific University | L, 3-0 | 42-3 |
*American Midwest Conference Contest


