Fresno Pacific (CA) vs Columbia College MO (Dec 04, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Fresno Pacific (CA) vs Columbia College MO (Dec 04, 2010 at Sioux City, IA)
Fresno Pacific (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 ADACHI, Erica....... 3| 3 0 7 .429| 39| 0 0| 0| 0| 0 3 0| 0
10 ANDERSON, Kathleen.. 3| 2 1 5 .200| 1| 0 0| 0| 0| 0 1 0| 0
14 SHILLING, Lisa...... 3| 5 2 10 .300| 0| 0 0| 0| 0| 1 3 1| 0
16 JOHNSON, Michelle... 3| 2 2 11 .000| 0| 0 2| 0| 3| 0 1 1| 0
18 WANG, Keke.......... 3| 11 2 21 .429| 0| 0 0| 0| 2| 1 0 0| 0
33 GREGUSOVA, Martina.. 3| 23 6 41 .415| 2| 2 2| 0| 9| 0 1 0| 0
4 MITCHELL, Karah..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 CARROLL, Emily...... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 MANDELBAUM, Mariah.. 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
21 BARONIAN, Brianna... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 96 .344| 42| 2 4| 0| 38| 2 9 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 17 5 32 .375 SET SCORES 1 2 3 TEAM RECORDS
2 13 3 22 .455 Fresno Pacific (CA). (3) 25 25 25 35-2
3 16 5 42 .262 Columbia College MO. (0) 20 18 19 42-3
Columbia College MO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shawky, Ola......... 3| 8 1 15 .467| 1| 0 0| 0| 0| 0 2 0| 0
4 Jenkins, Serena..... 3| 9 4 23 .217| 0| 0 2| 0| 6| 0 2 0| 0
6 Pavlin, Erin........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Ferrerira, Paula.... 3| 3 0 5 .600| 34| 0 2| 0| 5| 1 0 0| 0
11 Murphy, Nicole...... 3| 8 3 16 .312| 0| 0 3| 0| 0| 0 0 0| 0
13 Trivunovic, Vesna... 3| 10 3 26 .269| 0| 0 3| 1| 3| 0 0 0| 0
1 Mattos, Tally....... 3| 0 0 1 .000| 3| 0 1| 1| 13| 0 0 0| 0
10 Corkum, Kelly....... 3| 1 4 13 -.231| 1| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 99 .242| 39| 0 11| 2| 31| 2 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 4 32 .250 Site: Sioux City, IA (Tyson Event Center)
2 13 6 28 .250 Date: Dec 04, 2010 Attend: 500 Time: 1:12
3 14 5 39 .231 Referees: Craig Wehner, Wayne Clark
FPU wins NAIA National Championship
Makes it 3 or 3 in while Sioux City host tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Fresno Pacific (CA) vs Columbia College MO (Dec 04, 2010 at Sioux City, IA)
Fresno Pacific (CA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 ADACHI, Erica....... 3| 3 0 7 .429| 39 1 76 .513| 0 0 17 1.000| 0 0| 0 3 0| 0 0 .000|
10 ANDERSON, Kathleen.. 3| 2 1 5 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 SHILLING, Lisa...... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
16 JOHNSON, Michelle... 3| 2 2 11 .000| 0 0 3 .000| 0 2 10 .800| 3 0| 0 1 1| 16 0 1.000|
18 WANG, Keke.......... 3| 11 2 21 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
33 GREGUSOVA, Martina.. 3| 23 6 41 .415| 2 0 4 .500| 2 2 12 .833| 9 0| 0 1 0| 16 0 1.000|
4 MITCHELL, Karah..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 CARROLL, Emily...... 3| 0 0 1 .000| 0 0 1 .000| 0 0 10 1.000| 6 0| 0 0 0| 0 0 .000|
8 MANDELBAUM, Mariah.. 3| 0 0 0 .000| 0 0 4 .000| 0 0 10 1.000| 16 0| 0 0 0| 16 0 1.000|
21 BARONIAN, Brianna... 3| 0 0 0 .000| 0 0 1 .000| 0 0 12 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 13 96 .344| 42 1 90 .467| 2 4 73 .945| 38 0| 2 9 2| 48 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 17 5 32 .375 SET SCORES 1 2 3 TEAM RECORDS
2 13 3 22 .455 Fresno Pacific (CA). (3) 25 25 25 35-2
3 16 5 42 .262 Columbia College MO. (0) 20 18 19 42-3
Columbia College MO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Shawky, Ola......... 3| 8 1 15 .467| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
4 Jenkins, Serena..... 3| 9 4 23 .217| 0 0 2 .000| 0 2 11 .818| 6 0| 0 2 0| 15 0 1.000|
6 Pavlin, Erin........ 3| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 3 0| 0 0 0| 16 0 1.000|
7 Ferrerira, Paula.... 3| 3 0 5 .600| 34 0 78 .436| 0 2 12 .833| 5 0| 1 0 0| 0 0 .000|
11 Murphy, Nicole...... 3| 8 3 16 .312| 0 0 2 .000| 0 3 9 .667| 0 0| 0 0 0| 0 0 .000|
13 Trivunovic, Vesna... 3| 10 3 26 .269| 0 0 4 .000| 0 3 9 .667| 3 0| 0 0 0| 12 1 .923|
1 Mattos, Tally....... 3| 0 0 1 .000| 3 0 9 .333| 0 1 10 .900| 13 0| 0 0 0| 23 1 .958|
10 Corkum, Kelly....... 3| 1 4 13 -.231| 1 0 1 1.000| 0 0 6 1.000| 1 0| 1 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 39 15 99 .242| 39 0 99 .394| 0 11 59 .814| 31 0| 2 4 0| 67 2 .971|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 4 32 .250 Site: Sioux City, IA (Tyson Event Center)
2 13 6 28 .250 Date: Dec 04, 2010 Attend: 500 Time: 1:12
3 14 5 39 .231 Referees: Craig Wehner, Wayne Clark
FPU wins NAIA National Championship
Makes it 3 or 3 in while Sioux City host tourney