2008 Volleyball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
Best Western Classic hosted by Columbia College (September 5-6, 2008) |
||||
| Friday | 9/5 | Georgetown (Ky.)College vs Bellevue (Neb.) University | BU def. GC, 3-2 | 17-25, 21-25, 25-22, 25-23, 16-14 |
| Friday | 9/5 | Lindenwood (Mo.) University vs. Missouri Baptist University | LU def MBU, 3-2 | 25-21, 25-23, 25-27, 25-27, 15-9 |
| Friday | 9/5 | Georgetown (Ky.) College | L, 2-3 | 0-1 |
| Friday | 9/5 | Bellevue (Neb.) University vs. Lindenwood (Mo.) University | BU def. LU, 3-1 | 16-25, 25-20, 25-23, 25-21 |
| Friday | 9/5 | Missouri Baptist University | W, 3-1 | 1-1 |
| Saturday | 9/6 | Bellevue (Neb.) University vs. Missouri Baptist University | BU def. MBU | 25-9, 25-17, 25-19 |
| Saturday | 9/6 | Georgetown (Ky.) College vs. Lindenwood (Mo.) University | LU def. GC | 29-27, 24-22, 15-25, 25-16 |
| Saturday | 9/6 | Bellevue (Neb.) University | W, 3-2 | 2-1 |
| Saturday | 9/6 | Missouri Baptist University vs. Georgetown (Ky.) College | GC def. MBU | 27-25, 25-12, 25-18 |
| Saturday | 9/6 | Lindenwood (Mo.) University | W, 3-0 | 3-1 |
| Tuesday | 9/9 | *Stephens (Mo.) College | W, 3-0 | 4-1, 1-0 |
Graceland University Invitational (September 12-13, 2008) |
||||
| Friday | 9/12 | Graceland University | W, 3-0 | 5-1, 1-0 |
| Friday | 9/12 | Jamestown (N.D.) College | W, 3-0 | 6-1, 1-0 |
| Saturday | 9/13 | Indiana Wesleyan University | W, 3-1 | 7-1, 1-0 |
| Saturday | 9/13 | Lindenwood (Mo.) University | W, 3-0 | 8-1, 1-0 |
| Tuesday | 9/16 | *McKendree (Ill.) University | W, 3-0 | 9-1, 2-0 |
| Thursday | 9/18 | *Harris-Stowe State (Mo.) University | W, 3-0 | 10-1, 3-0 |
| Saturday | 9/20 | University of Texas at Brownsville vs. Graceland (Iowa) University | GU def. UTB, 3-1 | 24-26, 25-20, 26-24, 25-11 |
| Saturday | 9/20 | University of Texas at Brownsville | W, 3-0 | 11-1, 3-0 |
| Saturday | 9/20 | Graceland (Iowa) University | W, 3-0 | 12-1, 3-0 |
| Tuesday | 9/23 | *University of Illinois-Springfield | W, 3-1 | 13-1, 4-0 |
Bellevue University Bruin Classic (September 26-27, 2008) |
||||
| Friday | 9/26 | Concordia (Neb.) University | W, 3-0 | 14-1, 4-0 |
| Friday | 9/26 | No. 18 Hastings (Neb.) College | W, 3-1 | 15-1, 4-0 |
| Saturday | 9/27 | No. 8 Northwestern (Iowa) College | W, 3-2 | 16-1, 4-0 |
| Saturday | 9/27 | No. 15 Dordt (Iowa) College | L, 3-1 | 16-2, 4-0 |
| Monday | 9/29 | *Hannibal-LaGrange (Mo.) College | W, 3-0 | 17-2, 5-0 |
| Saturday | 10/4 | *Harris-Stowe State (Mo.) University | W, 3-0 | 18-2, 6-0 |
| Monday | 10/6 | *Stephens (Mo.) College | W, 3-0 | 19-2, 7-0 |
| Friday | 10/10 | *Missouri Baptist University | W, 3-1 | 20-2, 8-0 |
| Saturday | 10/11 | *Williams Baptist (Ark.) College | W, 3-0 | 21-2, 9-0 |
| Saturday | 10/11 | *Williams Baptist (Ark.) College | W, 3-0 | 22-2, 10-0 |
| Tuesday | 10/14 | *Wiliam Woods (Mo.) University | W, 3-2 | 23-2, 11-0 |
Lindenwood University Classic (October 17-18, 2008) |
||||
| Friday | 10/17 | St. Ambrose (Iowa) University | W, 3-1 | 24-2, 11-0 |
| Friday | 10/17 | Robert Morris (Ill.) College | W, 3-0 | 25-2, 11-0 |
| Saturday | 10/18 | Madonna (Mich.) Univesity | L, 3-2 | 25-3, 11-0 |
| Saturday | 10/18 | Lindenwood (Mo.) University | W, 3-1 | 26-3, 11-0 |
| Monday | 10/20 | *Hannibal-LaGrange (Mo.) College | W, 3-0 | 27-3, 12-0 |
| Wednesday | 10/22 | *Missouri Baptist University | W, 3-1 | 28-3, 13-0 |
Savannah College of Art and Design Invitational (October 24-25, 2008) |
||||
| Friday | 10/24 | St. Thomas (Fla.) University | W, 3-0 | 29-3, 13-0 |
| Friday | 10/24 | Savannah College of Art and Design (Ga.) | W, 3-0 | 30-3, 13-0 |
| Saturday | 10/25 | Spring Hill (Ala.) College | W, 3-0 | 31-3, 13-0 |
| Saturday | 10/25 | Webber International (Fla.) University | W, 3-0 | 32-3, 13-0 |
| Monday | 10/27 | *McKendree (Ill.) University | W, 3-0 | 33-3, 14-0 |
| Wednesday | 10/29 | *University of Illinois-Springfield | W, 3-0 | 34-3, 15-0 |
| Saturday | 11/1 | *William Woods (Mo.) University | W, 3-0 | 35-3, 16-0 |
| Saturday | 11/8 | Missouri University of Science and Technology | W, 3-1 | 36-3, 16-0 |
| Tuesday | 11/11 | AMC Postseason Tournament - Harris-Stowe State University | W, 3-0 | 37-3 |
| Thursday | 11/13 | AMC Postseason Tournament | W, 3-0 | 38-3 |
| Saturday | 11/15 | AMC Postseason Tournament | W, 3-0 | 39-3 |
| Tuesday - Saturday | 12/2-6 | NAIA National Tournament | TBA | Sioux City, Iowa |
*American Midwest Conference Contest


