Volleyball

Columbia College Extended Team Summary Statistics (36 matches)

Attack Statistics

  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#3 Quadrado, Juliana 120 258 65 556 .347 .464 2.15 65 233 258 2.69
#1 Mucheke, Alice 103 248 62 573 .325 .433 2.41 62 259 248 2.66
#4 Sikobe, Nancy 106 160 39 400 .303 .400 1.51 39 201 160 2.61
#7 Branco, Luana 119 231 39 667 .288 .346 1.94 39 397 231 2.58
#8 Zhang, Yi 118 361 66 1037 .284 .348 3.06 66 610 361 2.57
#2 Rotich, Rael 117 433 136 1105 .269 .392 3.70 136 536 433 2.54
#6 Meyers, Jeanie 18 5 2 12 .250 .417 0.28 2 5 5 2.50
#13 McCaffrey, Erin 54 52 20 129 .248 .403 0.96 20 57 52 2.50
#10 Omondi, Maria 35 31 11 82 .244 .378 0.89 11 40 31 2.49
#9 Tuttle, Shari 97 3 3 10 .000 .300 0.03 3 4 3 2.00
#11 Williams, Jessica 93 1 1 11 .000 .091 0.01 1 9 1 2.00
Team totals 122 1783 444 4584 .292 .389 14.61 444 2353 1783 2.59


Serve Statistics

  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#8 Zhang, Yi 118 557 53 38 0.45 .932 .095 38 466 53 2.05
#9 Tuttle, Shari 97 94 12 10 0.12 .894 .128 10 72 12 2.04
#4 Sikobe, Nancy 106 537 51 41 0.48 .924 .095 41 445 51 2.04
#13 McCaffrey, Erin 54 200 17 17 0.31 .915 .085 17 166 17 2.00
#6 Meyers, Jeanie 18 9 4 4 0.22 .556 .444 4 1 4 2.00
#3 Quadrado, Juliana 120 534 49 67 0.41 .875 .092 67 418 49 1.93
#1 Mucheke, Alice 103 443 24 40 0.23 .910 .054 40 379 24 1.93
#7 Branco, Luana 119 540 46 70 0.39 .870 .085 70 424 46 1.91
#11 Williams, Jessica 93 306 17 35 0.18 .886 .056 35 254 17 1.88
#2 Rotich, Rael 117 78 9 17 0.08 .782 .115 17 52 9 1.79
#10 Omondi, Maria 35 69 8 22 0.23 .681 .116 22 39 8 1.59
Team totals 122 3367 290 361 2.38 .893 .086 361 2716 290 1.96


Serve Reception/Passing Statistics

  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#6 Meyers, Jeanie 18 37 2 .946 1 1 3 9 22 2.49
#1 Mucheke, Alice 103 502 22 .956 36 9 49 143 279 2.44
#3 Quadrado, Juliana 120 786 33 .958 41 19 87 213 434 2.41
#8 Zhang, Yi 118 686 54 .921 39 13 93 176 350 2.37
#13 McCaffrey, Erin 54 22 2 .909 13 0 2 9 9 2.35
#4 Sikobe, Nancy 106 163 23 .859 19 4 19 42 75 2.34
#9 Tuttle, Shari 97 192 14 .927 12 9 16 59 94 2.34
#11 Williams, Jessica 93 381 22 .942 37 3 61 121 174 2.30
#7 Branco, Luana 119 98 15 .847 44 0 4 52 27 2.28
#2 Rotich, Rael 117 44 8 .818 16 0 1 25 10 2.25
#10 Omondi, Maria 35 66 16 .758 2 2 8 19 21 2.18
Team totals 122 2978 211 .929 260 60 343 868 1496 2.37


Set/Dig Statistics

  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#7 Branco, Luana 119 490 4.12 3106 1220 71 .393 .977 10.3
#6 Meyers, Jeanie 18 22 1.22 59 20 0 .339 1.000 1.1
#4 Sikobe, Nancy 106 191 1.80 233 59 9 .253 .961 0.6
#3 Quadrado, Juliana 120 370 3.08 139 34 5 .245 .964 0.3
#1 Mucheke, Alice 103 355 3.45 112 21 7 .188 .938 0.2
#13 McCaffrey, Erin 54 45 0.83 48 10 2 .208 .958 0.2
#10 Omondi, Maria 35 36 1.03 18 4 2 .222 .889 0.1
#8 Zhang, Yi 118 428 3.63 83 13 2 .157 .976 0.1
#11 Williams, Jessica 93 266 2.86 43 4 6 .093 .860 0.0
#2 Rotich, Rael 117 76 0.65 23 5 3 .217 .870 0.0
#9 Tuttle, Shari 97 238 2.45 19 2 1 .105 .947 0.0
Team totals 122 2517 20.63 3884 1392 108 .358 .972 11.4


Custom Statistics (Totals)

Player GP C10
Team totals 122 0


Custom Statistics (Averages Per Game)

Player GP C10/G
Team totals 122 0.00