2006 Cougar Volleyball Schedule
Date |
Opponent |
Time/Record |
Game Broadcast | Location/Result |
|---|---|---|---|---|
| 8/25-26 | Central Methodist University Invitational | Fayette, Mo. | ||
| 8/25 | CMU Invitational - Evangel University (Mo.) | 1-0 | W, 27-30, 30-15, 30-14, 30-23 | |
| 8/25 | CMU Invitational - Missouri Valley College | 2-0 | W, 28-30, 30-13, 30-20, 30-15 | |
| 8/26 | CMU Invitational - Benedictine College (Kan.) | 3-0 | W, 30-27, 30-15, 30-22 | |
| 8/26 | CMU Invitational - Central Methodist University (Mo.) | 4-0 | W, 30-19, 30-23, 32-30 | |
| 9/1-2 | Best Western/KMIZ Classic | Columbia, Mo. | ||
| 9/1 | Columbia College vs. Concordia Univ. - Arena Court | 5-0 | W, 30-21, 30-27, 28-30, 30-17 | |
| 9/1 | Columbia College vs. Black Hills State - Arena Court | 6-0 | W, 30-22, 30-28, 30-25 | |
| 9/2 | Columbia College vs. Lindenwood Univ. - Arena Court | 7-0 | W, 30-24, 20-30, 30-20, 30-20 | |
| 9/2 | 1st Place Match - Columbia vs. Missouri Baptist | 7-1 | L, 29-31, 29-31, 28-30 | |
| 9/8-9 | Graceland University Pizza Shack Invitational | Lamoni, Iowa | ||
| 9/8 | University of Sioux Falls (S.D.) | 8-1 | W, 30 18, 30-11, 30-25 | |
| 9/8 | Westminster University (Utah) | 9-1 | W, 30-19, 27-30, 33-31, 28-30, 15-8 | |
| 9/9 | Gold bracket play-off - National American (S.D.) | 9-2 | L, 15-30, 20-30, 25-30 | |
| 9/9 | Third place game - Missouri Baptist University | 9-3 | L, 27-30, 21-30, 24-30 | |
| 9/11 | *Harris-Stowe State University (Mo.) | 10-3, 1-0 | Listen | W, 30-11, 30-21, 30-17 |
| 9/14 | *Missouri Baptist University | 11-3, 2-0 | W, 30-24, 30-28, 24-30, 25-30, 15-12 | |
| 9/18 | Messenger College (Mo.) | 12-3, 2-0 | W, 30-8, 30-10, 30-3 | |
| 9/20 | *University of Illinois at Springfield | 13-3, 3-0 | W, 30-22, 30-21, 30-15 | |
| 9/22 | Best of the Best Classic - Mt. Vernon Nazarene (Ohio) | 14-3, 3-0 | W, 30-25, 30-18, 32-30 | |
| 9/22 | Best of the Best Classic - Olivet Nazarene (Ind.) | 15-3, 3-0 | W, 30-25, 30-26, 25-30, 30-23 | |
| 9/23 | Best of the Best Classic - Hastings (Neb.) | 16-3, 3-0 | W, 30-25, 25-30, 30-14, 21-30, 15-12 | |
| 9/23 | Best of the Best Classic - Albertson (Idaho) | 17-3, 3-0 | W, 33-31, 24-30, 30-25, 30-28 | |
| 9/26 | *McKendree College (Ill.) | 18-3, 4-0 | W, 30-18, 30-26, 30-23 | |
| 9/28 | *William Woods University (Mo.) | 19-3, 5-0 | Listen | W, 30-18, 30-22, 30-22 |
| 9/30 | *Williams Baptist College (Ark.) | 20-3, 6-0 | W, 30-24, 30-12, 30-23 | |
| 10/3 | *Hannibal-LaGrange College (Mo.) | 21-3, 7-0 | W, 30-13, 30-20, 30-16 | |
| 10/6-7 | Lindenwood University Tournament | St. Charles, Mo. | ||
| 10/6 | Lindenwood University Tournament - Central Methodist | 22-3, 7-0 | W, 30-10, 30-17, 30-27 | |
| 10/6 | Lindenwood University Tournament - Culver-Stockton | 23-3, 7-0 | W, 30-15, 34-32, 30-18 | |
| 10/7 | Lindenwood University Tournament - William Jewell | 24-3, 7-0 | W, 30-17, 30-27, 30-26 | |
| 10/7 | Homecoming Alumni Scrimmage | PHOTO | L, 30-22, 28-30, 30-32 | |
| 10/9 | MidAmerica Nazarene University (Kan.) | 25-3, 7-0 | W, 30-11, 30-16, 30-7 | |
| 10/10 | *Harris-Stowe State University (Mo.) | 26-3, 8-0 | W, 30-16, 30-10, 30-17 | |
| 10/13 | *Missouri Baptist University | 27-3, 9-0 | W, 30-16, 30-24, 30-28 | |
| 10/14 | Graceland University (Iowa) | 28-3, 9-0 | W, 30-24, 30-23, 30-24 | |
| 10/14 | Lindenwood University (Mo.) | 29-3, 9-0 | W, 30-19, 18-30, 27-30, 30-19, 15-10 | |
| 10/18 | *University of Illinois at Springfield | 30-3, 10-0 | W, 30-16, 30-25, 30-15 | |
| 10/21 | Iowa Wesleyan College | 31-3, 10-0 | W, 30-24, 30-19, 30-17 | |
| 10/21 | Truman State University (Mo.) | 31-4, 10-0 | L, 20-30, 27-30, 28-30 | |
| 10/24 | *Hannibal-LaGrange College (Mo.) | 32-4, 11-0 | W, 30-22, 30-16, 30-18 | |
| 10/30 | *William Woods University (Mo.) - PINK OUT | 33-4, 12-0 | Listen | W, 30-11, 30-14, 30-27 |
| 11/1 | *McKendree College (Ill.) | 34-4, 13-0 | W, 30-21, 30-24, 30-19 | |
| 11/4 | *Williams Baptist College (Ark.) | 35-4, 14-0 | W, 30-24, 30-15, 30-26 | |
| 11/ 7 | AMC Tournament Quarterfinal - Harris-Stowe | 36-4 |
W, 30-9, 30-11, 30-14 | |
| 11/ 9 | AMC Tournament Semifinal - Univ. Illinois at Springfield | 37-4 |
Listen | W, 30-26, 30-23, 29-31, 30-25 |
| 11/ 11 | AMC Tournament Championship - Missouri Baptist | 38-4 |
Listen | W, 30-28, 30-22, 21-30, 30-24 |
| 11/14 | Region V Quarterfinal - Benedictine College (Kan.) | 39-4 |
W, 30-21, 30-22, 30-19 | |
| 11/17 | Region V Semifinal - William Jewell College (Mo.) | 40-4 |
Listen | W, 30-23, 30-25, 30-25 |
| 11/18 | Region V Championship - Missouri Baptist University | 40-5 |
Listen | L, 21-30, 19-30, 30-22, 25-30 |
| 11/29 | NAIA National Tournament - King College (Tenn.) | 41-5 |
Listen | W, 30-22, 26-30, 30-10, 30-24 |
| 11/29 | NAIA National Tournament - Azusa Pacific Univ. (Calif.) | 42-5 |
Listen | W, 26-30, 30-28, 30-18, 26-30, 15-11 |
| 11/30 | NAIA National Tournament - National American Univ. (S.D.) | 42-6 |
Listen | L, 20-30, 18-30, 16-30 |
| 12/1 | NAIA National Tournament - Quarterfinal Play In - Albertson (Idaho) | 43-6 |
Listen | W, 30-20, 30-25, 30-27 |
| 12/1 | NAIA National Tournament - Quarterfinal-Fresno Pacific (Calif.) | 43-7 |
Listen | L, 22-30, 21-30, 30-26, 27-30 |


