EXTENDED STATS REPORT FOR COLUMBIA COLLEGE COUGARS (09/02/05-11/19/05, 39 Matches)



EXTENDED STATISTICS FOR COLUMBIA COLLEGE COUGARS (09/02/05-11/19/05, 39 Matches)

Player - ATTACKS     GP    K    E   TA     H%     K%  Atk/G
-----------------------------------------------------------
D. Wafwafwa, 3       96  354   83  834   .325   .424    8.7
Luana Branco, 7     133  211   14  365   .540   .578    2.7
Nancy Sikobe, 4     130  274   83  723   .264   .379    5.6
E. McCaffrey, 13     92   87   32  218   .252   .399    2.4
J. Holdmeyer, 10    133    5    4   19   .053   .263     .1
Rose Obunaga, 8     133  676  124 1221   .452   .554    9.2
Alice Mucheke, 1    106  189   48  404   .349   .468    3.8
Jeannie Meyer, 6     38    7    6   26   .038   .269     .7
Shari Tuttle, 9     102    0    0    1   .000   .000     .0
Lacey Harter, 12     18    7   11   36  -.111   .194    2.0
Brenda Crosby, 15    11    5    0   16   .313   .313    1.5
Rael Rotich, 2       89  148   55  435   .214   .340    4.9
T. Perterson, 11     24   38   11   95   .284   .400    4.0
TOTAL:              133 2001  471 4393   .348   .455   33.0
 
Attack Grades        TA    0    1    2    3    4    AVG
-------------------------------------------------------
D. Wafwafwa, 3      437   83    0    0    0  354   3.24
Luana Branco, 7     225   14    0    0    0  211   3.75
Nancy Sikobe, 4     357   83    0    0    0  274   3.07
E. McCaffrey, 13    119   32    0    0    0   87   2.92
J. Holdmeyer, 10      9    4    0    0    0    5   2.22
Rose Obunaga, 8     800  124    0    0    0  676   3.38
Alice Mucheke, 1    237   48    0    0    0  189   3.19
Jeannie Meyer, 6     13    6    0    0    0    7   2.15
Lacey Harter, 12     18   11    0    0    0    7   1.56
Brenda Crosby, 15     5    0    0    0    0    5   4.00
Rael Rotich, 2      203   55    0    0    0  148   2.92
T. Perterson, 11     49   11    0    0    0   38   3.10
 
Player - SERVICE     GP  Ace  Err  Tot  Good%   Ace%  Ace/G
-----------------------------------------------------------
D. Wafwafwa, 3       96   19   39  383   .898   .050     .2
Luana Branco, 7     133   48   47  513   .908   .094     .4
Nancy Sikobe, 4     130   68   59  696   .915   .098     .5
E. McCaffrey, 13     92   10   25  178   .860   .056     .1
J. Holdmeyer, 10    133   57   72  478   .849   .119     .4
Rose Obunaga, 8     133   39   33  652   .949   .060     .3
Alice Mucheke, 1    106   45   36  468   .923   .096     .4
Jeannie Meyer, 6     38    7   11  157   .930   .045     .2
Shari Tuttle, 9     102    8   12  106   .887   .075     .1
Lacey Harter, 12     18    8   13   54   .759   .148     .4
Brenda Crosby, 15    11    3    1   12   .917   .250     .3
Rael Rotich, 2       89    4   10   36   .722   .111     .0
T. Perterson, 11     24    1    5   40   .875   .025     .0
TOTAL:              133  317  363 3773   .904   .084    2.4
 
Service Grades       TS    0    1    2    3    4    AVG
-------------------------------------------------------
D. Wafwafwa, 3       58   39    0    0    0   19   1.31
Luana Branco, 7      95   47    0    0    0   48   2.02
Nancy Sikobe, 4     127   59    0    0    0   68   2.14
E. McCaffrey, 13     35   25    0    0    0   10   1.14
J. Holdmeyer, 10    129   72    0    0    0   57   1.77
Rose Obunaga, 8      72   33    0    0    0   39   2.17
Alice Mucheke, 1     81   36    0    0    0   45   2.22
Jeannie Meyer, 6     18   11    0    0    0    7   1.56
Shari Tuttle, 9      20   12    0    0    0    8   1.60
Lacey Harter, 12     21   13    0    0    0    8   1.52
Brenda Crosby, 15     4    1    0    0    0    3   3.00
Rael Rotich, 2       14   10    0    0    0    4   1.14
T. Perterson, 11      6    5    0    0    0    1    .67
 
Player - SETS        GP Asst  Err  Tot  Good%     A%    A/G
-----------------------------------------------------------
D. Wafwafwa, 3       96   11    8   64   .875   .172     .1
Luana Branco, 7     133 1453   96 3370   .972   .431   10.9
Nancy Sikobe, 4     130   38    9  125   .928   .304     .3
E. McCaffrey, 13     92   23   22  100   .780   .230     .3
J. Holdmeyer, 10    133    6    1   26   .962   .231     .0
Rose Obunaga, 8     133   30    6  111   .946   .270     .2
Alice Mucheke, 1    106   27   12   98   .878   .276     .3
Jeannie Meyer, 6     38    7    2   26   .923   .269     .2
Shari Tuttle, 9     102    4    3   10   .700   .400     .0
Lacey Harter, 12     18    2    1   14   .929   .143     .1
Brenda Crosby, 15    11    0    0    1  1.000   .000     .0
Rael Rotich, 2       89    6   11   30   .633   .200     .1
T. Perterson, 11     24    0    0    4  1.000   .000     .0
TOTAL:              133 1607  171 3979   .957   .404   12.1
 
Player - BLOCKS      GP Solo Asst  Err  Tot    BK    B/G
--------------------------------------------------------
D. Wafwafwa, 3       96   19   55   26  100  46.5     .8
Luana Branco, 7     133   42   85   43  170  84.5    1.0
Nancy Sikobe, 4     130   28   72   40  140    64     .8
E. McCaffrey, 13     92   17   12   26   55    23     .3
J. Holdmeyer, 10    133    0    1    0    1   0.5     .0
Rose Obunaga, 8     133  105  161  110  376 185.5    2.0
Alice Mucheke, 1    106   53   78   55  186    92    1.2
Jeannie Meyer, 6     38    1    1    3    5   1.5     .1
Shari Tuttle, 9     102    0    0    0    0     0     .0
Lacey Harter, 12     18    4    7    9   20   7.5     .6
Brenda Crosby, 15    11    0    0    1    1     0     .0
Rael Rotich, 2       89   33   49   34  116  57.5     .9
T. Perterson, 11     24    0    3    4    7   1.5     .1
TOTAL:              133  302  524  351 1177   564    6.2
 
Player - PASSING     GP    0    1    2    3    AVG
--------------------------------------------------
D. Wafwafwa, 3       96    1   21   83  328   2.70
Luana Branco, 7     133    1    0    5   11   2.53
Nancy Sikobe, 4     130    2   31  101  362   2.66
E. McCaffrey, 13     92    0    5    7   12   2.29
J. Holdmeyer, 10    133    3   20   73  411   2.76
Rose Obunaga, 8     133    5   35  116  359   2.61
Alice Mucheke, 1    106    2   10   15  133   2.74
Jeannie Meyer, 6     38    0    0    3   10   2.77
Shari Tuttle, 9     102    0   11   48  194   2.72
Lacey Harter, 12     18    0    0    2    5   2.71
Brenda Crosby, 15    11    0    0    2    3   2.60
Rael Rotich, 2       89    0    5    5    9   2.21
T. Perterson, 11     24    0    2    5    4   2.18
TOTAL:              133   14  140  465 1841   2.68
 


SHOT TYPE STATISTICS

Attack Type - A...    K    E   TA     H%     K%
-----------------------------------------------
No Data Entered
 
Serve Type - SE...  Ace  Err  Tot  Good%   Ace%
-----------------------------------------------
No Data Entered