2005 Cougar Volleyball Schedule
| Date | Opponent |
Time/Record |
Game Broadcast | Location/Result |
|---|---|---|---|---|
| 9/2-3 | Best Western/KMIZ Classic | Columbia, Mo. | ||
| 9/2 | University of Saint Francis (Ill.) | 1-0 | 30-17, 30-21, 30-10 | |
| 9/2 | Culver-Stockton College (Mo.) | 2-0 | 30-9, 30-6, 30-12 | |
| 9/3 | Peru State College (Neb.) | 3-0 | 30-24, 30-21, 30-24 | |
| 9/3 | University of Illinois-Springfield | 4-0 | 30-17, 30-18, 30-21 | |
| 9/7 | *McKendree College (Ill.) | 5-0, 1-0 | 30-28, 30-22, 30-23 | |
| 9/9-10 | Graceland University Pizza Shack Invitational | Lamoni, Iowa | ||
| 9/9 | University of Sioux Falls (S.D.) | 6-0, 1-0 | 30-20, 30-21, 30-24 | |
| 9/9 | Doane College (Neb.) | 7-0, 1-0 | 30-24, 30-18, 30-26 | |
| 9/10 | Missouri Baptist University | 7-1, 1-0 | 29-31, 21-30, 31-33 | |
| 9/10 | Northwestern College | 8-1, 1-0 | 30-20, 30-27, 27-30, 28-30, 15-12 | |
| 9/13 | *University of Illinois-Springfield | 9-1. 2-0 | 30-16, 30-17, 30-18 | |
| 9/17 | *Williams Baptist College (Ark.) | 10-1, 3-0 | 30-10, 30-12, 30-12 | |
| 9/20 | *Williams Baptist College (Ark.) | 11-1, 4-0 | 30-17, 30-18, 30-13 | |
| 9/22 | *Hannibal-LaGrange College (Mo.) | 12-1, 5-0 | 30-15, 30-8, 30-10 | |
| 9/27 | *William Woods University (Mo.) | 13-1, 6-0 | 30-16, 30-21, 30-20 | |
| 9/30-10/1 | Lindenwood Classic | St. Charles, Mo. | ||
| 9/30 | Mid-America Nazarene University (Kan.) | 14-1, 6-0 | 30-21, 30-18, 30-19 | |
| 9/30 | Culver Stockton College (Mo.) | 15-1, 6-0 | 30-7, 30-14, 30-23 | |
| 10/1 | Central Methodist University (Mo.) | 16-1, 6-0 | 30-18, 30-15, 30-28 | |
| 10/1 | Lindenwood University (Mo.) | 17-1, 6-0 | 30-21, 26-30, 33-31, 31-29 | |
| 10/6 | *Harris-Stowe State University (Mo.) | 18-1, 7-0 | 30-8, 30-10, 30-11 | |
| 10/8 | *Missouri Baptist University | 19-1, 8-0 | 30-20, 18-30, 30-26, 25- 30, 15-13 | |
| 10/10 | *McKendree College (Ill.) | 20-1, 9-0 | 30-18, 30-23, 30-15 | |
| 10/14-15 | Olivet Nazarene Open | Bourbonnais, Ill. | ||
| 10/14 | Saint Xavier University (Ill.) | 21-1, 9-0 | 30-25, 30-17, 28-30, 30-26 | |
| 10/15 | Olivet Nazarene University (Ill.) | 22-1, 9-0 | 26-30, 30-21, 31-29, 30-28 | |
| 10/15 | Iowa Wesleyan College | 23-1, 9-0 | 30-26, 30-21, 30-24 | |
| 10/20 | *University of Illinois-Springfield (Ill.) | 24-1, 10-0 | click here | 30-25, 30-11, 31-29 |
| 10/22 | *Hannibal-LaGrange College (Mo.) | 25-1, 11-0 | 30-15, 30-17, 30-19 | |
| 10/25 | *William Woods University (Mo.) | 26-1, 12-0 | 28-30, 30-15, 30-13, 30-22 | |
| 10/28-29 | Premier Classic | . | Omaha, Neb.. | |
| 10/28 | Olivet Nazarene University (Ill.) | 27-1, 12-0 | 22-30, 30-26, 30-23, 27-30, 15-8 | |
| 10/28 | College of Saint Mary (Neb.) | 28-1, 12-0 | 30-22, 30-24, 30-32, 26-30, 15-10 | |
| 10/29 | Lee University (Tenn.) | 29-1, 12-0 | 30-27, 30-25, 30-24 | |
| 10/29 | National American University (S.D.) | 29-2, 12-0 | 16-30, 30-32, 23-3023-30 | |
| 11/4 | *Harris-Stowe State University (Mo.) | 30-2, 13-0 | 30-8, 30-12, 30-14 | |
| 11/5 | *Missouri Baptist University | 31-2, 14-0 | 24-30, 30-26, 30-27, 33-31 | |
| 11/8 | AMC quarterfinal - Harris-Stowe | 32-2 | 30-9, 30-17, 30-10 | |
| 11/10 | AMC semifinal - William Woods University | 33-2 |
30-18, 30-19, 30-19 | |
| 11/12 | AMC championship vs. Missouri Baptist Univ. | 33-3 |
24-30, 30-24, 30-24, 23-30, 8-15 | |
| 11/15 | Region V Quarterfinal vs. Baker University | 34-3 |
30-19, 30-24, 30-22 | |
| 11/18 | Region V Semifianls vs. Graceland University | 35-3 |
30-27, 30-21, 30-21 | |
| 11/19 | Region V Championship vs. Missouri Baptist | 35-4 |
30-21, 25-30, 25-30, 28-30 | |
| 11/30 | NAIA National Tournament - Cedarville | 36-4 |
click here | 30-23, 30-20, 30-24 |
| 12/1 | NAIA National Tournament - Doane | 37-4 |
click here | 30-25, 30-24, 30-25 |
| 12/1 | NAIA National Tournament - College of Saint Mary | 38-4 |
click here | 28-30, 30-17, 30-27, 30-25 |
| 12/2 | NAIA National Tournament - California Baptist | 39-4 |
click here | 34-32, 30-28, 20-30, 30-22 |
| 12/2 | NAIA National Tournament - Houston Baptist | 40-4 |
click here | 30-25, 20-30, 26-30, 30-23, 15-11 |
| 12/3 | NAIA National Tournament - Missouri Baptist | 41-4 |
click here | 30-28, 30-22, 27-30, 30-23 |
| 12/3 | NAIA National Tournament - California Baptist | 41-5 |
click here | 26-30, 29-31, 28-30 |


