TEAM STATS FOR 2004 COLUMBIA COLLEGE COUGARS (09/01/04-12/04/04, 48 Matches)

Name               GP    K   K/Gm   E   TA     H%   A   A/Gm
------------------------------------------------------------
J. Makokha, 2     153  734  4.797 117 1653   .373  30    0.2
Tracy Branson, 8  132  119   .902  38  334   .243 171    1.3
D. Wefwafwa, 3    158  769  4.867 156 1968   .311  15    0.1
Tracie  Ford, 1   152  178  1.171  38  417   .3361898   12.5
J. Holdmeyer, 10  153    3   .020   1    8   .250   6    0.0
Dawn Erickson, 13  49   44   .898  27  183   .093   5    0.1
Shana Aubrey, 11  152  420  2.763  79  918   .371  17    0.1
Nancy Sikobe, 4   142  327  2.303  87  852   .282  28    0.2
Corinne Tilly, 15  12    2   .167   1    6   .167   0    0.0
R. Zimmerman, 6    50   37   .740  14  114   .202   5    0.1
Vanessa Breen, 9    2    0   .000   0    0   .000   0    0.0
K. Weisenborn, 14  75    0   .000   1    6  -.167   4    0.1
TOTAL:            158 2633 16.665 559 6459   .3212179   13.8
 
Name               SA  SA/Gm SE  SvEff  RE  DIG  BlkA  BlkS  BlkE   BHE
-----------------------------------------------------------------------
J. Makokha, 2      78    0.5 70      8   2  846    44    48    29     1
Tracy Branson, 8   11    0.1 25    -14   1  146    21     9    14     0
D. Wefwafwa, 3     71    0.4 82    -11   4  770    55    45    19     6
Tracie  Ford, 1    37    0.2 81    -44   2  350   103    63    36     1
J. Holdmeyer, 10   67    0.4103    -36   5  397     0     1     0     3
Dawn Erickson, 13   0    0.0  3     -3   1   31    31    21    10     0
Shana Aubrey, 11   72    0.5101    -29   5  542   170   141    89     5
Nancy Sikobe, 4    82    0.6 59     23   3  277   102    49    54     1
Corinne Tilly, 15   1    0.1  0      1   0    7     0     0     0     0
R. Zimmerman, 6     2    0.0  5     -3   1   27    13    14    20     0
Vanessa Breen, 9    0    0.0  1     -1   0    2     0     0     0     0
K. Weisenborn, 14   1    0.0  4     -3   0  131     0     0     0     0
TOTAL:            422    2.7534   -112  24 3526   539   391   271    17


EXTENDED STATISTICS FOR 2004 COLUMBIA COLLEGE COUGARS (09/01/04-12/04/04, 48 Matches)

Player - ATTACKS     GP    K    E   TA     H%     K%  Atk/G
-----------------------------------------------------------
J. Makokha, 2       153  734  117 1653   .373   .444   10.8
Tracy Branson, 8    132  119   38  334   .243   .356    2.5
D. Wefwafwa, 3      158  769  156 1968   .311   .391   12.5
Tracie  Ford, 1     152  178   38  417   .336   .427    2.7
J. Holdmeyer, 10    153    3    1    8   .250   .375     .1
Dawn Erickson, 13    49   44   27  183   .093   .240    3.7
Shana Aubrey, 11    152  420   79  918   .371   .458    6.0
Nancy Sikobe, 4     142  327   87  852   .282   .384    6.0
Corinne Tilly, 15    12    2    1    6   .167   .333     .5
R. Zimmerman, 6      50   37   14  114   .202   .325    2.3
Vanessa Breen, 9      2    0    0    0   .000   .000     .0
K. Weisenborn, 14    75    0    1    6  -.167   .000     .1
TOTAL:              158 2633  559 6459   .321   .408   40.9
 
Attack Grades        TA    0    1    2    3    4    AVG
-------------------------------------------------------
J. Makokha, 2       851  117    0    0    0  734   3.45
Tracy Branson, 8    157   38    0    0    0  119   3.03
D. Wefwafwa, 3      925  156    0    0    0  769   3.33
Tracie  Ford, 1     216   38    0    0    0  178   3.30
J. Holdmeyer, 10      4    1    0    0    0    3   3.00
Dawn Erickson, 13    71   27    0    0    0   44   2.48
Shana Aubrey, 11    499   79    0    0    0  420   3.37
Nancy Sikobe, 4     414   87    0    0    0  327   3.16
Corinne Tilly, 15     3    1    0    0    0    2   2.67
R. Zimmerman, 6      51   14    0    0    0   37   2.90
K. Weisenborn, 14     1    1    0    0    0    0    .00
 
Player - SERVICE     GP  Ace  Err  Tot  Good%   Ace%  Ace/G
-----------------------------------------------------------
J. Makokha, 2       153   78   70  867   .919   .090     .5
Tracy Branson, 8    132   11   25  216   .884   .051     .1
D. Wefwafwa, 3      158   71   82  944   .913   .075     .4
Tracie  Ford, 1     152   37   81  732   .889   .051     .2
J. Holdmeyer, 10    153   67  103  769   .866   .087     .4
Dawn Erickson, 13    49    0    3   24   .875   .000     .0
Shana Aubrey, 11    152   72  101  879   .885   .082     .5
Nancy Sikobe, 4     142   82   59  867   .932   .095     .6
Corinne Tilly, 15    12    1    0    7  1.000   .143     .1
R. Zimmerman, 6      50    2    5   50   .900   .040     .0
Vanessa Breen, 9      2    0    1    3   .667   .000     .0
K. Weisenborn, 14    75    1    4   38   .895   .026     .0
TOTAL:              158  422  534 5396   .901   .078    2.7
 
Service Grades       TS    0    1    2    3    4    AVG
-------------------------------------------------------
J. Makokha, 2       148   70    0    0    0   78   2.11
Tracy Branson, 8     36   25    0    0    0   11   1.22
D. Wefwafwa, 3      153   82    0    0    0   71   1.86
Tracie  Ford, 1     119   81    1    0    0   37   1.25
J. Holdmeyer, 10    170  103    0    0    0   67   1.58
Dawn Erickson, 13     3    3    0    0    0    0    .00
Shana Aubrey, 11    173  101    0    0    0   72   1.66
Nancy Sikobe, 4     141   59    0    0    0   82   2.33
Corinne Tilly, 15     1    0    0    0    0    1   4.00
R. Zimmerman, 6       7    5    0    0    0    2   1.14
Vanessa Breen, 9      1    1    0    0    0    0    .00
K. Weisenborn, 14     5    4    0    0    0    1    .80
 
Player - SETS        GP Asst  Err  Tot  Good%     A%    A/G
-----------------------------------------------------------
J. Makokha, 2       153   30    2  124   .984   .242     .2
Tracy Branson, 8    132  171   14  520   .973   .329    1.3
D. Wefwafwa, 3      158   15    2   84   .976   .179     .1
Tracie  Ford, 1     152 1898  111 4783   .977   .397   12.5
J. Holdmeyer, 10    153    6    0   23  1.000   .261     .0
Dawn Erickson, 13    49    5    3   21   .857   .238     .1
Shana Aubrey, 11    152   17    3   82   .963   .207     .1
Nancy Sikobe, 4     142   28    4  120   .967   .233     .2
Corinne Tilly, 15    12    0    0    3  1.000   .000     .0
R. Zimmerman, 6      50    5    2   15   .867   .333     .1
Vanessa Breen, 9      2    0    0    0   .000   .000     .0
K. Weisenborn, 14    75    4    0   13  1.000   .308     .1
TOTAL:              158 2179  141 5788   .976   .376   13.8
 
Player - BLOCKS      GP Solo Asst  Err  Tot    BK    B/G
--------------------------------------------------------
J. Makokha, 2       153   48   44   29  121    70     .6
Tracy Branson, 8    132    9   21   14   44  19.5     .2
D. Wefwafwa, 3      158   45   55   19  119  72.5     .6
Tracie  Ford, 1     152   63  103   36  202 114.5    1.1
J. Holdmeyer, 10    153    1    0    0    1     1     .0
Dawn Erickson, 13    49   21   31   10   62  36.5    1.1
Shana Aubrey, 11    152  141  170   89  400   226    2.0
Nancy Sikobe, 4     142   49  102   54  205   100    1.1
Corinne Tilly, 15    12    0    0    0    0     0     .0
R. Zimmerman, 6      50   14   13   20   47  20.5     .5
Vanessa Breen, 9      2    0    0    0    0     0     .0
K. Weisenborn, 14    75    0    0    0    0     0     .0
TOTAL:              158  391  539  271 1201 660.5    5.9
 
Player - PASSING     GP    0    1    2    3    AVG
--------------------------------------------------
J. Makokha, 2       153   39   35   81  691   2.68
Tracy Branson, 8    132   14    4    3   10   1.29
D. Wefwafwa, 3      158   21   25   74  541   2.72
Tracie  Ford, 1     152    6    1    4   27   2.37
J. Holdmeyer, 10    153   41   25   62  534   2.65
Dawn Erickson, 13    49    3    4    2    7   1.81
Shana Aubrey, 11    152   20   20   47  512   2.75
Nancy Sikobe, 4     142    8    5   15   56   2.42
Corinne Tilly, 15    12    3    0    3    9   2.20
R. Zimmerman, 6      50    3    0    1    6   2.00
Vanessa Breen, 9      2    0    0    0    0    .00
K. Weisenborn, 14    75   10    5   16  230   2.79
TOTAL:              158  168  124  308 2623   2.67
 


SHOT TYPE STATISTICS

Attack Type - A...    K    E   TA     H%     K%
-----------------------------------------------
Spike                 1    0    1  1.000  1.000
All Attacks           1    0    1  1.000  1.000
 
Serve Type - SE...  Ace  Err  Tot  Good%   Ace%
-----------------------------------------------
Jump                  1    0    1  1.000  1.000
All Serves            1    0    1  1.000  1.000