2004 Cougar Volleyball Schedule
| Date | Opponent | Time/Record | Place/Result |
|---|---|---|---|
| 9/1 | Lindenwood University | 1-0 | 28-30, 30-19, 30-27, 30-19 |
| 9/3-4 | Best Western/KMIZ Classic Click to view the tournament schedule. |
TBA | Columbia, Mo. |
| 9/3 | Lindenwood University | 2-0 | 30-26, 30-26, 30-22 |
| 9/3 | University of Illinois-Springfield | 3-0 | 30-25, 30-18, 30-18 |
| 9/4 | Missouri Valley College | 4-0 | 30-24, 30-28, 30-5 |
| 9/4 | Tournament Semifinals vs. Univ. of Illinois-Springfield | 5-0 | 30-21, 30-21, 30-12 |
| 9/4 | Tournament Finals vs. Iowa Wesleyan College | 6-0 | 30-22, 30-19, 30-20 |
| 9/7 | Truman State University | 6-1 | 19-30, 20-30, 18-30 |
| 9/10-11 | Graceland University Pizza Shack Invitational | TBA | Lamoni, Iowa |
| 9/10 | University of St. Francis (Ind.) | 7-1 | 30-28, 30-24, 27-30, 30-25 |
| 9/10 | Culver-Stockton College | 8-1 | 24-30, 30-12, 30-26, 30-28 |
| 9/11 | Doane College | 9-1 | 31-29, 30-27, 24-30, 30-25 |
| 9/11 | University of Mary | 10-1 | 30-21, 30-28, 30-15 |
| 9/18 | *Missouri Baptist University | 11-1, 1-0 | 30-15, 30-23, 30-18 |
| 9/22 | *McKendree College | 12-1, 2-0 | 30-27, 30-25, 30-22 |
| 9/23 | *Williams Baptist College | 13-1, 3-0 | 30-15, 30-12, 30-15 |
| 9/24 | *Williams Baptist College (at Westminster College) | 14-1, 4-0 | 30-17, 30-12, 30-20 |
| 9/28 | *University of Illinois-Springfield | 15-1, 5-0 | 30-20, 30-20, 30-13 |
| 9/30 | *Hannibal-LaGrange College | 16-1, 6-0 | 30-14, 30-17, 30-21 |
| 10/1-2 | Lindenwood University Classic | TBA | St. Charles, Mo. |
| 10/1 | Missouri Valley College | 17-1, 6-0 | 30-17, 30-21, 30-26 |
| 10/1 | Culver-Stockton College | 18-1, 6-0 | 30-23, 30-26, 30-18 |
| 10/2 | Central Methodist University | 18-2, 6-0 | 33-31, 32-34, 30-19, 25-30, 11-15 |
| 10/2 | Lindenwood University | 18-3, 6-0 | 26-30, 27-30, 27-30 |
| 10/6 | *William Woods University | 19-3, 7-0 | 30-22, 30-15, 30-25 |
| 10/9 | *Harris-Stowe State College | 20-3, 8-0 | 30-17, 30-12, 30-12 |
| 10/11 | *Missouri Baptist University | 21-3, 9-0 | 30-18, 30-12, 30-26 |
| 10/12 | *Harris-Stowe State College | 22-3, 10-0 | 30-17, 30-17, 30-4 |
| 10/15-16 | Houston Baptist University Invitational | TBA | Houston, Texas |
| 10/15 | St. Francis University | 23-3, 10-0 | 30-23, 30-14, 30-25 |
| 10/15 | Wayland Baptist University | 24-3, 10-0 | 30-22, 30-19, 30-19 |
| 10/16 | Lubbock Christian University | 25-3, 10-0 | 30-19, 30-27, 30-22 |
| 10/16 | Houston Baptist University | 26-3, 10-0 | 30-20, 30-28, 30-23 |
| 10/18 | *McKendree College | 27-3, 11-0 | 30-22, 30-23, 30-28 |
| 10/22-23 | College of St. Mary Tournament | TBA | Omaha, Neb. |
| 10/22 | National American University | 28-3 | 30-24, 19-30, 33-31, 30-22 |
| 10/22 | College of St. Mary | 29-3 | 30-16, 30-20, 30-32, 30-25 |
| 10/23 | William Penn University | 30-3 | 30-17, 30-16, 30-24 |
| 10/23 | Grand View College | 31-3 | 30-16, 28-30, 30-23, 30-11 |
| 10/25 | *University of Illinois-Springfield | 32-3, 12-0 | 30-13, 30-16, 30-13 |
| 10/26 | *Hannibal-LaGrange College | 33-3, 13-0 | 30-12, 30-9, 30-8 |
| 11/3 | *William Woods University | 34-3, 14-0 | 30-17, 30-23, 30-18 |
| 11/9 | AMC Quarterfinals - Williams Baptist College | 35-3 | 30-20, 30-18, 30-10 |
| 11/12-13 | AMC Tournament - Semis vs. Mo Baptist | 36-3 | 30-22, 30-21, 30-19 |
| 11/13 | AMC Tournament - Finals vs. McKendree | 37-3 | 30-16, 30-17, 30-10 |
| 11/19 | Region V Tournament Semis vs. Lindenwood | 38-3 | 30-27, 30-28, 26-30, 30-17 |
| 11/20 | Region V Tournament Finals vs. Central Methodist | 39-3 | 30-16, 30-18, 30-20 |
| 12/1 | NAIA National Tournament vs. Savannah Art & Design | 40-3 | 30-18, 30-24, 32-30 |
| 12/1 | NAIA National Tournament vs. Houston Baptist | 41-3 | 30-24, 27-30, 30-18, 30-24 |
| 12/2 | NAIA National Tournament vs. Union | 42-3 | 30-24, 27-30, 30-15, 30-27 |
| 12/3 | NAIA National Tournament vs. Cal Baptist | 42-4 | 19-30, 35-33, 26-30, 38-40 |
| 12/3 | NAIA National Tourn. Quarterfinals vs. Georgetown | 43-4 | 28-30, 30-21, 30-26, 30-24 |
| 12/4 | NAIA National Tournament Semis vs. Concordia | 43-5 | 31-33, 37-39, 28-30 |



