TEAM STATS FOR 2003 COLUMBIA COLLEGE COUGARS (08/29/03-12/06/03, 51 Matches)

Name               GP    K   K/Gm   E   TA     H%   A   A/Gm
------------------------------------------------------------
J. Makokha, 2     170  719  4.229 233 1689   .288  99    0.6
Gomez-Botero, 4    98  140  1.429  39  328   .308  21    0.2
Tracie Ford, 1    156  377  2.417 152  936   .240 187    1.2
Diestelkamp, 6    139  284  2.043  91  549   .352  34    0.2
N. Rastovac, 7    150  238  1.587  51  516   .3621888   12.6
Shana Aubrey, 11  167  341  2.042 108  714   .326  32    0.2
K. Skibiski, 14   134    3   .022   2   17   .059  32    0.2
D. Erickson, 13   114  198  1.737  70  477   .268  24    0.2
J. Holdmeyer, 10  109    2   .018   4   14  -.143   5    0.0
K. Weisenborn, 9   87   18   .207   4   45   .311 185    2.1
D. Wefwafwa, 3    124  526  4.242 148 1208   .313  45    0.4
Lacey Harter, 12   12    8   .667   4   23   .174   3    0.3
J. Weisenborn, 8   22    0   .000   0    1   .000   0    0.0
TOTAL:            172 2854 16.593 906 6517   .2992555   14.9
 
Name               SA  SA/Gm SE  SvEff  RE  DIG  BlkA  BlkS  BlkE   BHE
-----------------------------------------------------------------------
J. Makokha, 2      77    0.5 37     40   2  942    35    16    51     3
Gomez-Botero, 4     5    0.1 16    -11   1  359    15     5    17     6
Tracie Ford, 1     94    0.6 61     33   0  401    53    15    57     4
Diestelkamp, 6     71    0.5 56     15   0  211    74    38    61     2
N. Rastovac, 7    129    0.9101     28   2  375    49    11    59     5
Shana Aubrey, 11   42    0.3 61    -19   1  280    96    63   145     6
K. Skibiski, 14     1    0.0  3     -2   4  305     0     0     0     4
D. Erickson, 13    10    0.1 18     -8   0   80    40    33    36     4
J. Holdmeyer, 10   48    0.4 44      4   2  159     0     0     0     0
K. Weisenborn, 9    5    0.1 12     -7   1  234     2     0     4     1
D. Wefwafwa, 3     39    0.3 45     -6   0  553    32    25    32     3
Lacey Harter, 12    1    0.1  7     -6   0    4     4     7     7     0
J. Weisenborn, 8    5    0.2  7     -2   0    4     0     0     0     0
TOTAL:            527    3.1468     59  13 3907   400   213   469    38


EXTENDED STATISTICS FOR 2003 COLUMBIA COLLEGE COUGARS (08/29/03-12/06/03, 51 Matches)

Player - ATTACKS     GP    K    E   TA     H%     K%  Atk/G
-----------------------------------------------------------
J. Makokha, 2        -1  719  233 1689   .288   .426-<<<<<<
Gomez-Botero, 4      -1  140   39  328   .308   .427 -328.0
Tracie Ford, 1       -1  377  152  936   .240   .403 -936.0
Diestelkamp, 6       -1  284   91  549   .352   .517 -549.0
N. Rastovac, 7       -1  238   51  516   .362   .461 -516.0
Shana Aubrey, 11     -1  341  108  714   .326   .478 -714.0
K. Skibiski, 14      -1    3    2   17   .059   .176  -17.0
D. Erickson, 13      -1  198   70  477   .268   .415 -477.0
J. Holdmeyer, 10     -1    2    4   14  -.143   .143  -14.0
K. Weisenborn, 9     -1   18    4   45   .311   .400  -45.0
D. Wefwafwa, 3       -1  526  148 1208   .313   .435-<<<<<<
Lacey Harter, 12     -1    8    4   23   .174   .348  -23.0
J. Weisenborn, 8     -1    0    0    1   .000   .000   -1.0
TOTAL:               -1 2854  906 6517   .299   .438-<<<<<<
 
Attack Grades        TA    0    1    2    3    4    AVG
-------------------------------------------------------
J. Makokha, 2       952  233    0    0    0  719   3.02
Gomez-Botero, 4     179   39    0    0    0  140   3.13
Tracie Ford, 1      529  152    0    0    0  377   2.85
Diestelkamp, 6      375   91    0    0    0  284   3.03
N. Rastovac, 7      289   51    0    0    0  238   3.29
Shana Aubrey, 11    449  108    0    0    0  341   3.04
K. Skibiski, 14       5    2    0    0    0    3   2.40
D. Erickson, 13     268   70    0    0    0  198   2.96
J. Holdmeyer, 10      6    4    0    0    0    2   1.33
K. Weisenborn, 9     22    4    0    0    0   18   3.27
D. Wefwafwa, 3      674  148    0    0    0  526   3.12
Lacey Harter, 12     12    4    0    0    0    8   2.67
 
Player - SERVICE     GP  Ace  Err  Tot  Good%   Ace%  Ace/G
-----------------------------------------------------------
J. Makokha, 2       170   77   37  821   .955   .094     .5
Gomez-Botero, 4      98    5   16  150   .893   .033     .1
Tracie Ford, 1      156   94   61  732   .917   .128     .6
Diestelkamp, 6      139   71   56  543   .897   .131     .5
N. Rastovac, 7      150  129  101  730   .862   .177     .9
Shana Aubrey, 11    167   42   61  433   .859   .097     .3
K. Skibiski, 14     134    1    3   47   .936   .021     .0
D. Erickson, 13     114   10   18  131   .863   .076     .1
J. Holdmeyer, 10    109   48   44  422   .896   .114     .4
K. Weisenborn, 9     87    5   12  164   .927   .030     .1
D. Wefwafwa, 3      124   39   45  512   .912   .076     .3
Lacey Harter, 12     12    1    7   29   .759   .034     .1
J. Weisenborn, 8     22    5    7   94   .926   .053     .2
TOTAL:              172  527  468 4808   .903   .110    3.1
 
Service Grades       TS    0    1    2    3    4    AVG
-------------------------------------------------------
J. Makokha, 2       114   37    0    0    0   77   2.70
Gomez-Botero, 4      21   16    0    0    0    5    .95
Tracie Ford, 1      155   61    0    0    0   94   2.43
Diestelkamp, 6      127   56    0    0    0   71   2.24
N. Rastovac, 7      230  101    0    0    0  129   2.24
Shana Aubrey, 11    103   61    0    0    0   42   1.63
K. Skibiski, 14       4    3    0    0    0    1   1.00
D. Erickson, 13      28   18    0    0    0   10   1.43
J. Holdmeyer, 10     92   44    0    0    0   48   2.09
K. Weisenborn, 9     17   12    0    0    0    5   1.18
D. Wefwafwa, 3       84   45    0    0    0   39   1.86
Lacey Harter, 12      8    7    0    0    0    1    .50
J. Weisenborn, 8     12    7    0    0    0    5   1.67
 
Player - SETS        GP Asst  Err  Tot  Good%     A%    A/G
-----------------------------------------------------------
J. Makokha, 2       170   99   10  280   .964   .354     .6
Gomez-Botero, 4      98   21    4   69   .942   .304     .2
Tracie Ford, 1      156  187   17  599   .972   .312    1.2
Diestelkamp, 6      139   34    1  114   .991   .298     .2
N. Rastovac, 7      150 1888   62 6188   .990   .305   12.6
Shana Aubrey, 11    167   32   11  138   .920   .232     .2
K. Skibiski, 14     134   32    5   81   .938   .395     .2
D. Erickson, 13     114   24   10  111   .910   .216     .2
J. Holdmeyer, 10    109    5    0   14  1.000   .357     .0
K. Weisenborn, 9     87  185    7  665   .989   .278    2.1
D. Wefwafwa, 3      124   45    8  146   .945   .308     .4
Lacey Harter, 12     12    3    0    8  1.000   .375     .3
J. Weisenborn, 8     22    0    0    2  1.000   .000     .0
TOTAL:              172 2555  135 8415   .984   .304   14.9
 
Player - BLOCKS      GP Solo Asst  Err  Tot   BK    B/G
-------------------------------------------------------
J. Makokha, 2       170   16   35   51  102 33.5     .3
Gomez-Botero, 4      98    5   15   17   37 12.5     .2
Tracie Ford, 1      156   15   53   57  125 41.5     .4
Diestelkamp, 6      139   38   74   61  173   75     .8
N. Rastovac, 7      150   11   49   59  119 35.5     .4
Shana Aubrey, 11    167   63   96  145  304  111    1.0
K. Skibiski, 14     134    0    0    0    0    0     .0
D. Erickson, 13     114   33   40   36  109   53     .6
J. Holdmeyer, 10    109    0    0    0    0    0     .0
K. Weisenborn, 9     87    0    2    4    6    1     .0
D. Wefwafwa, 3      124   25   32   32   89   41     .5
Lacey Harter, 12     12    7    4    7   18    9     .9
J. Weisenborn, 8     22    0    0    0    0    0     .0
TOTAL:              172  213  400  469 1082  413    3.6
 
Player - PASSING     GP    0    1    2    3    AVG
--------------------------------------------------
J. Makokha, 2       170   46  177  246  624   2.32
Gomez-Botero, 4      98   20   66  162  362   2.42
Tracie Ford, 1      156    6   31   45   90   2.27
Diestelkamp, 6      139    2    8   10   25   2.29
N. Rastovac, 7      150    1    4    2    3   1.70
Shana Aubrey, 11    167    5   24   54   99   2.36
K. Skibiski, 14     134   25   46   86  238   2.36
D. Erickson, 13     114    0    4    1   11   2.44
J. Holdmeyer, 10    109    3    7    8   18   2.14
K. Weisenborn, 9     87   11   52   89  188   2.34
D. Wefwafwa, 3      124   18   69  127  210   2.25
Lacey Harter, 12     12    0    0    0    0    .00
J. Weisenborn, 8     22    0    0    0    0    .00
TOTAL:              172  137  488  830 1868   2.33
 


SHOT TYPE STATISTICS

Attack Type - A...    K    E   TA     H%     K%
-----------------------------------------------
No Data Entered
 
Serve Type - SE...  Ace  Err  Tot  Good%   Ace%
-----------------------------------------------
No Data Entered