2001 Cougar Volleyball Schedule


Date Opponent Time/Record Place/Result
Aug. 24-25 Palm Beach Atlantic Tournament TBA West Palm Beach, FL
Aug. 24 CC vs. Malone College 1-0 W, 30-18, 30-25, 30-21
Aug. 24 CC vs. Bethel College 2-0 W, 30-11, 30-9, 30-10
Aug. 25 CC. vs. St. Thomas University 3-0 W, 30-16, 30-13, 30-26
Aug. 25 CC. vs. Palm Beach Atlantic College 4-0 W, 30-22, 30-14, 30-12
Aug. 31-Sept. 1 Missouri Western Tournament TBA St. Joseph, MO
Aug. 31 Washburn University 5-0 W, 30-16, 30-23, 30-18
Aug. 31 Fort Hays State University 6-0 W, 30-22, 30-23, 30-12
Sept. 1 Missouri Southern State College 7-0 W, 30-20, 30-26, 30-13
Sept. 1 Missouri Western State College 8-0 W, 30-11, 30-19, 30-20
Sept. 7 College of St. Mary 9-0 W, 30-25, 30-21, 24-30, 30-25
Sept. 8 Concordia University 10-0 30-16, 30-27, 30-20
Sept. 8 Bellevue University 11-0 30-21, 32-30, 30-26
Sept. 12 Truman State University 12-0 30-24, 30-22, 30-25
Sept. 14-15 Graceland Pizza Shack Invitational Cancelled Cancelled
Sept. 20 *McKendree College 13-0, 1-0 30-12, 30-21, 30-21
Sept. 25 *Harris-Stowe State College 14-0, 2-0 30-5, 30-15, 30-12
Sept. 27 *William Woods University 15-0, 3-0 30-14, 30-21, 30-9
Oct. 2 *Williams Baptist College 16-0, 4-0 30-12, 30-14, 30-16
Oct. 4 *Hannibal-LaGrange College 17-0, 5-0 30-14, 30-16, 30-6
Oct. 6 #Alumni Scrimmage TBA Columbia, MO
Oct. 9 *Missouri Baptist College 18-0, 6-0 30-23, 30-11, 30-18
Oct. 12-13 Lindenwood University Invitational TBA St. Louis, MO
Oct. 12 Lindenwood University 19-0, 6-0 30-19, 30-17, 30-21
Oct. 12 Baker University 20-0, 6-0 30-16, 30-15, 30-19
Oct. 13 Graceland University 21-0, 6-0 30-17, 30-19, 26-30, 30-10
Oct. 16 *McKendree College 22-0, 7-0 30-14, 30-14, 30-18
Oct. 18 *Harris-Stowe State College 23-0, 8-0 30-5, 3-11, 30-13
Oct. 23 *William Woods University 24-0, 9-0 30-20, 30-16, 30-11
Oct. 25 *Williams Baptist College 25-0, 10-0 30-10, 30-20, 30-7
Oct. 30 *Hannibal-LaGrange College 26-0, 11-0 30-17, 30-13, 30-19
Nov. 1 *Missouri Baptist College 27-0, 12-0 30-12, 30-17, 30-20
Nov. 8 AMC Semifinal - McKendree College 28-0, 12-0 30-15, 30-15, 30-15
Nov. 10 AMC Final - Missouri Baptist 29-0, 12-0 30-15, 30-20, 30-22
Nov. 15 NAIA Region V Semifinal - Lindenwood 30-0, 12-0 30-17, 30-17, 30-18
Nov. 17 NAIA Region V Final - MO Baptist 31-0, 12-0 30-19, 30-16, 30-18
Nov. 28 - Dec. 1 NAIA National Tournament TBA West Palm Beach, FL
Nov. 28 Palm Beach Atlantic College 32-0 30-17, 30-24, 30-19
Nov. 28 Walsh University 33-0 30-20, 30-27, 30-23
Nov. 29 Georgetown University 34-0 30-28, 30-21, 30-20
Nov. 29 Westmont CollegeĀ  35-0 27-30, 30-22, 30-17, 30-23
Nov. 30 Quarterfinals-Dordt College 36-0 30-11, 30-21, 30-21
Dec. 1 Semifinals-Fresno Pacific University 37-0 30-18, 26-30, 30-20, 25-30, 15-12
Dec. 1 Championship-National American Univ. 38-0 30-25, 30-17, 30-14