Cumulative Season Statistics
Columbia Cougars -- 1999 Women's VB
Columbia College Cumulative Season Statistics (as of Feb 23, 2000)
All matches
Overall Team Statistics
Columbia Cougars -- 1999 Women's VB
Columbia College Overall Team Statistics (as of Feb 23, 2000)
All matches
Overall record: 40-0 Conf: 6-0 Home: 15-0 Away: 4-0 Neutral: 21-0
TEAM STATISTICS CC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1694 -
Errors...................... 427 -
Total Attacks............... 3518 -
Attack Pct.................. .360 -
Kills/Game.................. 14.0 -
SET........................... -
Assists..................... 1461 -
Attempts.................... 2931 -
Assist Pct.................. .498 -
Assists/Game................ 12.1 -
SERVE......................... -
Aces........................ 264 -
Errors...................... 210 -
Attempts.................... 2959 -
Serve Pct................... .929 -
Aces/Game................... 2.2 -
SERVE RECEPTIONS.............. -
Errors...................... 61 -
Errors/Game................. 0.5 -
Attempts.................... 1514 -
Reception Pct............... .960 -
DEFENSE....................... -
Digs........................ 1803 -
Digs/Game................... 14.9 -
BLOCKING...................... -
Block Solo.................. 160 -
Block Assist................ 391 -
Total Blocks................ 355.5 -
Blocks Per Game............. 2.9 -
Block Errors................ 11 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 15/0 -
Neutral site #/Avg.......... 21/0 -
Current win streak.......... 40 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Columbia College.... 0 0 39 1 0 - 40
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Columbia College.... 39 40 40 1 0 - 120
Opponents........... 1 0 0 0 0 - 1
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Columbia College.... 595 601 600 15 0 - 1811
Opponents........... 156 185 165 7 0 - 513
Overall Individual Statistics
Columbia Cougars -- 1999 Women's VB
Columbia College Overall Individual Statistics (as of Feb 23, 2000)
All matches
Overall record: 40-0 Conf: 6-0 Home: 15-0 Away: 4-0 Neutral: 21-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Quanna Speake 119 40-1 245 2.06 44 575 .350 75 0.63 171 .439 47 0.39 14 538 .974
4 Mariuska Hamilton 120 40-1 363 3.03 78 641 .445 18 0.15 70 .257 43 0.36 50 425 .882
6 Dominique Savage 119 40-1 279 2.34 84 538 .362 11 0.09 39 .282 2 0.02 4 41 .902
7 Endrina Sosa 118 40-1 308 2.61 104 680 .300 20 0.17 74 .270 35 0.30 35 438 .920
8 Tricia Weisenborn 28 15-0 1 0.04 0 2 .500 0 0.00 1 .000 5 0.18 5 45 .889
9 Juliana Godoi 121 40-0 22 0.18 9 66 .197 100 0.83 197 .508 79 0.65 49 591 .917
10 Deng Yang 115 38-1 160 1.39 26 292 .459 1209 10.51 2297 .526 21 0.18 24 421 .943
11 Wang Jiang Ping 115 40-1 277 2.41 64 607 .351 24 0.21 63 .381 26 0.23 22 407 .946
12 Allison Flieg 34 20-0 39 1.15 17 114 .193 4 0.12 19 .211 6 0.18 7 53 .868
COLUMBIA COLLEGE.... 121 40-40 1694 14.00 427 3518 .360 1461 12.07 2931 .498 264 2.18 210 2959 .929
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Quanna Speake 119 4 186 .978 232 1.95 17 31 48 0.40 0 0
4 Mariuska Hamilton 120 13 359 .964 354 2.95 28 116 144 1.20 0 0
6 Dominique Savage 119 0 12 1.000 58 0.49 27 77 104 0.87 2 0
7 Endrina Sosa 118 10 313 .968 302 2.56 33 46 79 0.67 4 0
8 Tricia Weisenborn 28 5 32 .844 25 0.89 0 0 0 0.00 0 0
9 Juliana Godoi 121 11 379 .971 299 2.47 12 1 13 0.11 0 0
10 Deng Yang 115 2 6 .667 219 1.90 16 88 104 0.90 1 0
11 Wang Jiang Ping 115 14 220 .936 279 2.43 23 28 51 0.44 3 0
12 Allison Flieg 34 0 5 1.000 34 1.00 4 4 8 0.24 1 0
Team 2
COLUMBIA COLLEGE.... 121 61 1514 .960 1803 14.90 160 391 355.5 2.94 11 0
Category Leaders
Columbia Cougars -- 1999 Women's VB
Columbia College Category Leaders (as of Feb 23, 2000)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Tricia Weisenborn 28 1 0.04 0 2 .500
10 Deng Yang 115 160 1.39 26 292 .459
4 Mariuska Hamilton 120 363 3.03 78 641 .445
6 Dominique Savage 119 279 2.34 84 538 .362
11 Wang Jiang Ping 115 277 2.41 64 607 .351
3 Quanna Speake 119 245 2.06 44 575 .350
7 Endrina Sosa 118 308 2.61 104 680 .300
9 Juliana Godoi 121 22 0.18 9 66 .197
12 Allison Flieg 34 39 1.15 17 114 .193
COLUMBIA COLLEGE.... 121 1694 14.00 427 3518 .360
Opponents........... 121 202 1.67 242 1075 -.037
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Deng Yang 115 1209 10.51 2297 .526
9 Juliana Godoi 121 100 0.83 197 .508
3 Quanna Speake 119 75 0.63 171 .439
11 Wang Jiang Ping 115 24 0.21 63 .381
7 Endrina Sosa 118 20 0.17 74 .270
4 Mariuska Hamilton 120 18 0.15 70 .257
12 Allison Flieg 34 4 0.12 19 .211
6 Dominique Savage 119 11 0.09 39 .282
8 Tricia Weisenborn 28 0 0.00 1 .000
COLUMBIA COLLEGE.... 121 1461 12.07 2931 .498
Opponents........... 121 188 1.55 1150 .163
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Mariuska Hamilton 120 28 116 144.0 1.20 0
10 Deng Yang 115 16 88 104.0 0.90 1
6 Dominique Savage 119 27 77 104.0 0.87 2
7 Endrina Sosa 118 33 46 79.0 0.67 4
11 Wang Jiang Ping 115 23 28 51.0 0.44 3
3 Quanna Speake 119 17 31 48.0 0.40 0
12 Allison Flieg 34 4 4 8.0 0.24 1
9 Juliana Godoi 121 12 1 13.0 0.11 0
COLUMBIA COLLEGE.... 121 160 391 355.5 2.94 11
Opponents........... 121 19 48 43.0 0.36 2
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Juliana Godoi 121 11 0.09 379 .971
4 Mariuska Hamilton 120 13 0.11 359 .964
7 Endrina Sosa 118 10 0.08 313 .968
11 Wang Jiang Ping 115 14 0.12 220 .936
3 Quanna Speake 119 4 0.03 186 .978
8 Tricia Weisenborn 28 5 0.18 32 .844
6 Dominique Savage 119 0 0.00 12 1.000
10 Deng Yang 115 2 0.02 6 .667
12 Allison Flieg 34 0 0.00 5 1.000
TM Team 121 2 0.02 2 .000
COLUMBIA COLLEGE.... 121 61 0.50 1514 .960
Opponents........... 121 82 0.68 901 .909
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Mariuska Hamilton 120 363 3.03
7 Endrina Sosa 118 308 2.61
11 Wang Jiang Ping 115 277 2.41
6 Dominique Savage 119 279 2.34
3 Quanna Speake 119 245 2.06
10 Deng Yang 115 160 1.39
12 Allison Flieg 34 39 1.15
9 Juliana Godoi 121 22 0.18
8 Tricia Weisenborn 28 1 0.04
COLUMBIA COLLEGE.... 121 1694 14.00
Opponents........... 121 202 1.67
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
9 Juliana Godoi 121 79 49 591 .917 0.65
3 Quanna Speake 119 47 14 538 .974 0.39
4 Mariuska Hamilton 120 43 50 425 .882 0.36
7 Endrina Sosa 118 35 35 438 .920 0.30
11 Wang Jiang Ping 115 26 22 407 .946 0.23
10 Deng Yang 115 21 24 421 .943 0.18
8 Tricia Weisenborn 28 5 5 45 .889 0.18
12 Allison Flieg 34 6 7 53 .868 0.18
6 Dominique Savage 119 2 4 41 .902 0.02
COLUMBIA COLLEGE.... 121 264 210 2959 .929 2.18
Opponents........... 121 23 47 525 .910 0.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Mariuska Hamilton 120 354 2.95 0
7 Endrina Sosa 118 302 2.56 0
9 Juliana Godoi 121 299 2.47 0
11 Wang Jiang Ping 115 279 2.43 0
3 Quanna Speake 119 232 1.95 0
10 Deng Yang 115 219 1.90 0
12 Allison Flieg 34 34 1.00 0
8 Tricia Weisenborn 28 25 0.89 0
6 Dominique Savage 119 58 0.49 0
COLUMBIA COLLEGE.... 121 1803 14.90 0
Opponents........... 121 314 2.60 0
Combined Team Statistics
Columbia Cougars -- 1999 Women's VB
Columbia College Combined Team Statistics (as of Feb 23, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (40-0 ) (15-0 ) ( 4-0 ) (21-0 )
CONFERENCE.......... ( 6-0 ) ( 3-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (34-0 ) (12-0 ) ( 1-0 ) (21-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 #2 2 0 0.00 0 1 .000 0 .000 0 0 .000 0 1 0.50 0 0 0 0.00 0 0
3 Quanna Speake 119 245 2.06 44 575 .350 75 .439 47 14 .974 4 232 1.95 17 31 48 0.40 0 0
4 Mariuska Hamilton 120 363 3.03 78 641 .445 18 .257 43 50 .882 13 354 2.95 28 116 144 1.20 0 0
5 #5 1 0 0.00 1 1 -1.000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
6 Dominique Savage 119 279 2.34 84 538 .362 11 .282 2 4 .902 0 58 0.49 27 77 104 0.87 2 0
7 Endrina Sosa 118 308 2.61 104 680 .300 20 .270 35 35 .920 10 302 2.56 33 46 79 0.67 4 0
8 Tricia Weisenborn 28 1 0.04 0 2 .500 0 .000 5 5 .889 5 25 0.89 0 0 0 0.00 0 0
9 Juliana Godoi 121 22 0.18 9 66 .197 100 .508 79 49 .917 11 299 2.47 12 1 13 0.11 0 0
10 Deng Yang 115 160 1.39 26 292 .459 1209 .526 21 24 .943 2 219 1.90 16 88 104 0.90 1 0
11 Wang Jiang Ping 115 277 2.41 64 607 .351 24 .381 26 22 .946 14 279 2.43 23 28 51 0.44 3 0
12 Allison Flieg 34 39 1.15 17 114 .193 4 .211 6 7 .868 0 34 1.00 4 4 8 0.24 1 0
13 #13 1 0 0.00 0 1 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
Team 2
COLUMBIA COLLEGE.... 121 1694 14.00 427 3518 .360 1461 .498 264 210 .929 61 1803 14.90 160 391 355.5 2.94 11 0
TEAM STATISTICS CC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1694 -
Errors............ 427 -
Total Attacks..... 3518 -
Attack Pct........ .360 -
Kills/Game........ 14.0 -
SET................. -
Assists........... 1461 -
Attempts.......... 2931 -
Assist Pct........ .498 -
Assists/Game...... 12.1 -
SERVE............... -
Aces.............. 264 -
Errors............ 210 -
Attempts.......... 2959 -
Serve Pct......... .929 -
Aces/Game......... 2.2 -
SERVE RECEPTIONS.... -
Errors............ 61 -
Errors/Game....... 0.5 -
Attempts.......... 1514 -
Reception Pct..... .960 -
DEFENSE............. -
Digs.............. 1803 -
Digs/Game......... 14.9 -
BLOCKING............ -
Block Solo........ 160 -
Block Assist...... 391 -
Total Blocks...... 355.5 -
Blocks Per Game... 2.9 -
Block Errors...... 11 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 15/0 -
Neutral site #/Avg 21/0 -
Current win streak 40 -
Home win streak... 15 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 14, 1999 ST. AMBROSE W 3-0 15-6,15-7,15-1 -
Aug 27, 1999 vs Embry - Riddle W 3-0 15-0,15-7,15-4 -
Aug 27, 1999 vs Lee University (TN) W 3-0 15-0,15-3,15-2 -
Aug 28, 1999 vs Midland Lutheran W 3-0 15-2,15-5,15-5 -
Aug 28, 1999 vs Georgetown (KY) W 3-0 15-5,15-7,15-9 -
*Sep 7, 1999 MISSOURI BAPTIST W 3-0 15-1,15-3,15-1 -
Sep 10, 1999 vs Henderson State W 3-0 15-3,15-5,15-5 -
Sep 11, 1999 vs Central Arkansas W 3-0 15-2,15-0,15-3 -
Sep 11, 1999 vs Cameron University W 3-0 15-6,15-2,15-3 -
Sep 17, 1999 vs Culver-Stockton W 3-0 15-1,15-12,15-1 -
Sep 17, 1999 vs Midland Lutheran W 3-0 15-7,15-3,15-6 -
Sep 18, 1999 vs Northwestern College W 3-0 15-5,15-5,15-3 -
Sep 18, 1999 vs Dordt College W 3-0 15-11,15-4,15-4 -
*Sep 21, 1999 at McKendree College W 3-0 15-4,15-3,15-9 -
*Sep 28, 1999 HARRIS-STOWE W 3-0 15-0,15-0,15-0 -
Oct 01, 1999 INDIANA WESLEYAN W 3-0 15-0,15-3,15-5 -
Oct 01, 1999 PALM BEACH ATLANTIC W 3-0 15-4,15-5,15-9 -
Oct 02, 1999 BETHEL COLLEGE (IN) W 3-0 15-3,15-0,15-3 -
Oct 02, 1999 MICHIGAN-DEARBORN W 3-0 15-5,15-1,15-7 -
Oct 09, 1999 CENTRAL METHODIST W 3-0 15-0,15-2,15-2 -
*Oct 6, 1999 at William Woods Univ. W 3-0 15-7,15-3,15-4 -
*Oct 12, 1999 PARK COLLEGE W 3-0 15-0,15-9,15-3 -
Oct 15, 1999 vs Houston Baptist W 3-0 15-5,15-2,15-7 -
Oct 15, 1999 vs Georgetown (KY) W 3-0 17-15,15-12,15-6 -
Oct 16, 1999 vs Texas Lutheran W 3-0 15-4,15-5,15-4 -
Oct 16, 1999 vs Lubbock Christian W 3-0 15-8,15-5,15-8 -
*Oct 19, 1999 at Hannibal-LaGrange W 3-0 15-4,15-1,15-3 -
Oct 23, 1999 ST. SCHOLASTICA W 3-0 15-2,15-2,15-3 -
Oct 30, 1999 PERU STATE W 3-0 15-6,15-4,15-1 -
Nov 05, 1999 WILLIAM WOODS UNIV. W 3-0 15-4,15-4,15-3 -
Nov 06, 1999 MCKENDREE COLLEGE W 3-0 15-2,15-0,15-3 -
Nov 20, 1999 MISSOURI BAPTIST W 3-0 15-5,15-4,15-3 -
Nov 20, 1999 LINDENWOOD UNIV. W 3-0 15-1,15-5,15-10 -
Dec 01, 1999 vs St. Ambrose W 3-0 15-2,15-3,15-2 -
Dec 1, 1999 vs Western Oregon W 3-0 15-0,15-9,15-1 -
Dec 2, 1999 vs College of Ozarks W 3-0 15-0,15-13,15-2 -
Dec 3, 1999 vs California Baptist W 3-0 15-5,15-4,15-1 -
Dec 3, 1999 vs Univ of Findlay (OH) W 3-0 15-4,15-8,15-4 -
Dec 4, 1999 vs Westmont College W 3-0 15-2,15-1,15-3 -
Dec 4, 1999 at Fresno Pacific Univ W 3-1 8-15,16-14,15-12,15-7 1500
* denotes conference match