1996 Cougar Volleyball Schedule
| Date | Opponent | Result | Score | Site | Record Overall, Conf. |
|---|---|---|---|---|---|
| Sept 4 | Truman State University | W | 15-11, 15-6, 15-12 | Kirksville, MO | 1-0 |
| Sept 6 | Peru State College | W | 16-14, 15-8 | Orange City, IA | 2-0 |
| Dordt College | W | 15-6, 15-3 | 3-0 | ||
| Sept 7 | Huron University | W | 15-1, 15-3 | Orange City, IA | 4-0 |
| Palm Beach Atlantic College | W | 15-0, 15-1 | 5-0 | ||
| Northwestern College | W | 15-7, 15-5 | 6-0 | ||
| Sept 10 | Harris-Stowe State College | W | 15-1, 15-0, 15-6 | St. Louis, MO | 7-0, 1-0 |
| Sept 17 | William Woods University | W | 15-3, 15-4, 15-2 | Home | 8-0, 2-0 |
| Sept 20 | St. Ambrose University | W | 15-2, 15-13 | Lamoni, IA | 9-0 |
| Dakota State University | W | 15-5, 15-0 | 10-0 | ||
| Sept 21 | Park College | W | 15-2, 15-6 | Lamoni, IA | 11-0 |
| Graceland College | W | 15-4, 15-5 | 12-0 | ||
| Dordt College | W | 15-4, 15-13 | 14-0 | ||
| Sept 24 | Park College | W | 15-4, 15-9, 15-8 | Parkville, MO | 15-0, 3-0 |
| Sept 27 | Trinity Christian College | W | 15-3, 15-5, 15-1 | Palos Heights, IL | 16-0 |
| Taylor University | W | 15-6, 15-4, 15-1 | 17-0 | ||
| Sept 28 | Bethel College | W | 15-5, 15-13, 15-7 | Palos Heights, IL | 18-0 |
| Univ. of Michigan - Dearborn | W | 15-2, 15-2, 15-7 | 19-0 | ||
| Oct 1 | Hannibal-LaGrange College | W | 15-2, 15-2, 15-5 | Home | 20-0, 4-0 |
| Oct 4 | Benedictine College | W | 15-2, 15-7, 15-8 | Kansas City, MO | 21-0 |
| Westminster College | W | 15-5, 15-4, 15-2 | 22-0 | ||
| Oct 5 | Missouri Valley College | W | 15-0, 15-2, 15-4 | Kansas City, MO | 23-0 |
| Rockhurst College | L | 8-15, 8-15, 11-15 | 23-1 | ||
| Oct 8 | Missouri Baptist College | W | 15-13, 15-1, 15-3 | St. Louis, MO | 24-1, 5-0 |
| Oct 12 | Graceland College | W | 15-4, 15-6, 15-3 | Home | 25-1 |
| Drury College | W | 15-5, 15-7, 15-4 | 26-1 | ||
| Oct 15 | Emporia State University | W | 15-11, 15-1, 15-5 | Home | 27-1 |
| Oct 17 | Missouri Valley College | W | 15-6, 15-5, 15-9 | Marshall, MO | 28-1 |
| Oct 22 | McKendree College | W | 15-1, 15-3, 15-2 | Home | 29-1, 6-0 |
| American Midwest Conference Tournament Match | |||||
| Oct 29 | McKendree College | W | 15-5, 15-4, 15-2 | Columbia, MO | 30-1 |
| Nov 1 | Emporia State University | W | 15-10, 15-12, 15-4 | Springfield, MO | 31-1 |
| Missouri Southern State College | W | 15-4, 15-7, 15-8 | 32-1 | ||
| Nov 2 | Washburn University | W | 15-4, 15-2, 15-9 | Springfield,MO | 33-1 |
| Northwest Missouri State Univ. | W | 15-2, 15-5, 15-2 | 34-1 | ||
| American Midwest Conference Tournament Semi-Finals | |||||
| Nov 5 | Missouri Baptist College | W | 15-1, 15-3, 15-2 | Columbia, MO | 35-1 |
| Nov 7 | Washington University | W | 15-7, 15-0, 15-10 | Columbia, MO | 36-1 |
| American Midwest Conference Tournament Championship Match | |||||
| Nov 16 | Missouri Baptist College | W | 15-7, 15-13, 15-0 | Columbia, MO | 37-1 |
| Midwest Regional Tournament | Kansas City, MO | ||||
| Nov 23 | St. Ambrose University | W | 15-4, 15-6, 15-8 | 38-1 | |
| Peru State College | W | 15-9, 7-15, 15-6, 15-2 | 39-1 | ||
| NAIA National Tournament | San Diego, CA | ||||
| Dec 4 | Texas Lutheran University | W | 15-10, 15-5, 15-6 | 40-1 | |
| Dec 5 | Seton Hill College | W | 15-0, 15-5, 15-6 | 41-1 | |
| California Baptist College | W | 15-5, 15-9, 15-8 | 42-1 | ||
| Dec 6 | Lewis-Clark State College | W | 6-15, 15-5, 15-6, 15-9 | 43-1 | |
| NAIA National Tournament Quarterfinal Match | San Diego, CA | ||||
| Dec 6 | Biola University | W | 16-14, 15-6, 15-11 | 44-1 | |
| NAIA National Tournament Semi-Final Match | San Diego, CA | ||||
| Dec 7 | Brigham Young Univ. - Hawaii | L | 9-15, 9-15, 10-15 | 44-2 | |


