1995 Cougar Volleyball Schedule
| Date | Opponent | Result | Score | Site | Record Overall, Conf. |
|---|---|---|---|---|---|
| Sept 1 | Dordt College | W | 15-3, 15-8 | Orange City, IA | 1-0 |
| Hastings College | W | 15-6, 15-0 | 2-0 | ||
| Sept 2 | Midland Lutheran College | W | 15-8, 15-8 | Orange City, IA | 3-0 |
| Northwestern College | W | 15-6, 15-11 | 4-0 | ||
| Hastings College | W | 15-7, 15-2 | 5-0 | ||
| Sept 5 | Emporia State University | W | 15-5, 15-6, 15-7 | Emporia, KS | 6-0 |
| Sept 8 | College of the Ozarks | W | 15-4, 15-8 | Pt. Lookout, MO | 7-0 |
| Bellevue College | W | 15-2, 15-2 | 8-0 | ||
| Hendrix College | W | 15-0, 15-10 | 9-0 | ||
| Sept 9 | Bartlesville Wesleyan | W | 15-3, 15-4 | Pt. Lookout, MO | 10-0 |
| Bellevue College | W | 15-2, 15-8 | 11-0 | ||
| Rockhurst College | L | 15-17, 13-15 | 11-1 | ||
| Sept 12 | McKendree College | W | 15-5, 15-7, 15-2 | Lebanon, IL | 12-1, 1-0 |
| Sept 15 | Benedictine College | W | 15-1, 15-9 | Lamoni, IA | 13-1 |
| Huron University | W | 15-8, 15-0 | 14-1 | ||
| Sept 16 | St. Ambrose University | W | 15-11, 15-2 | Lamoni, IA | 15-1 |
| Peru State University | W | 15-4, 16-14 | 16-1 | ||
| Culver-Stockton College | W | 15-4, 15-5 | 17-1 | ||
| Hastings College | W | 15-11, 15-6 | 18-1 | ||
| Northwestern College | L | 14-16, 5-15 | 18-2 | ||
| Sept 19 | Harris-Stowe State College | W | 15-0, 15-5, 15-5 | Home | 19-2, 2-0 |
| Sept 21 | Missouri Valley College | W | 15-2, 15-5, 15-6 | Home | 20-2 |
| Sept 26 | William Woods University | W | 15-2, 15-5, 15-6 | Fulton, MO | 21-2 |
| Sept 29 | Illinois Institute of Technology | W | 15-0, 15-2 | Chicago, IL | 22-2 |
| Univ. of Michigan - Dearborn | W | 15-0, 15-5 | 23-2 | ||
| Sept 30 | Taylor University | W | 15-11, 15-10 | Chicago, IL | 24-2 |
| Judson College | W | 15-7, 15-0 | 25-2 | ||
| Trinity Christian College | W | 15-9, 15-9 | 26-2 | ||
| Taylor University | W | 15-8, 15-2 | 27-2 | ||
| Oct 3 | Park College | W | 15-4, 15-3, 15-8 | Home | 28-2, 3-0 |
| Oct 5 | St. Louis College of Pharmacy | W | 15-6, 15-0, 15-2 | Home | 29-2 |
| Oct 6-7 | Avila College | W | 15-1, 15-3 | Kansas City, MO | 30-2 |
| Benedictine College | W | 15-2, 15-4 | 31-2 | ||
| Westminster College | W | 15-4, 15-3 | 32-2 | ||
| Missouri Valley College | W | 15-2, 15-11 | 33-2 | ||
| College of the Ozarks | W | 15-2, 15-2 | 34-2 | ||
| Evangel College | W | 15-2, 15-6 | 35-2 | ||
| Rockhurst College | W | 15-6, 15-12 | 36-2 | ||
| Oct 10 | Hannibal-LaGrange College | W | 15-10, 15-4, 15-3 | Hannibal, MO | 37-2, 4-0 |
| Oct 14 | Graceland College | W | 15-4, 15-6, 15-7 | Home | 38-2 |
| McKendree College | W | 15-9, 15-3, 15-6 | 39-2 | ||
| Oct 17 | Missouri Baptist College | W | 15-13, 16-14, 15-10 | Home | 40-2, 5-0 |
| Oct 19 | Washington University | L | 7-15, 8-15, 12-15 | St. Louis, MO | 40-3 |
| Oct 21 | Drury College | W | 15-6, 15-8, 15-8 | Springfield, MO | 41-3 |
| Oct 24 | Lindenwood College | W | 15-2, 15-8, 15-0 | St. Charles, MO | 42-3, 6-0 |
| Oct 27 | Northwest Missouri State Univ. | W | 15-9, 15-11, 15-9 | Springfield, MO | 43-3 |
| Peru State College | W | 15-5, 12-15, 15-9, 14-16, 15-8 | 44-3 | ||
| Oct 28 | University of Central Arkansas | W | 15-6, 15-9, 15-8 | Springfield, MO | 45-3 |
| Harding University | W | 15-9, 15-9, 15-9 | 46-3 | ||
| American Midwest Conference Tournament | Columbia, MO | ||||
| Oct 30 | Harris-Stowe State College | W | 15-0, 15-6, 15-0 | 47-3 | |
| Nov 3 | McKendree College | W | 15-3, 14-16, 15-2, 15-2 | 48-3 | |
| Nov 4 | William Woods University | W | 15-5, 15-1, 15-4 | 49-3 | |
| Midwest Regional Tournament | Columbia, MO | ||||
| Nov 11 | Teikyo-Marycrest University | W | 15-3, 15-9, 15-3 | 50-3 | |
| Nov 18 | St. Ambrose University | W | 15-12, 15-11, 15-3 | 51-3 | |
| Peru State College | W | 12-15, 15-7, 15-11, 15-12 | 52-3 | ||
| NAIA National Tournament | San Diego, CA | ||||
| Nov 29 | Dordt College | W | 15-9, 15-13, 15-7 | 53-3 | |
| Nov 30 | Seton Hill College | W | 15-13, 15-5, 15-7 | 54-3 | |
| Madonna University | W | 3-15, 15-4, 15-6, 15-10 | 55-3 | ||
| Dec 1 | University of Puget Sound | L | 6-15, 4-15, 8-15 | 55-4 | |
| NAIA National Tournament Quarterfinal Match | San Diego, CA | ||||
| Dec 1 | Brigham Young Univ. - Hawaii | L | 12-15, 7-15, 8-15 | 55-5 | |


