1994 Cougar Volleyball Schedule
| Date | Opponent | Result | Score | Site | Record Overall, Conf. |
|---|---|---|---|---|---|
| Sept 1 | Carroll College | L | 11-15, 15-8, 13-15 | Marshall, MN | 0-1 |
| Peru State College | L | 13-15, 10-15 | 0-2 | ||
| Northwestern College | L | 10-15, 8-15 | 0-3 | ||
| St. Mary's | L | 8-15, 3-15 | 0-4 | ||
| Sept 2 | Moorhead State | L | 15-13, 10-15, 14-16 | Marshall, MN | 0-5 |
| Doane | L | 5-15, 8-15 | 0-6 | ||
| Sept 6 | William Woods University | W | 15-5, 15-9, 15-13 | Home | 1-6, 1-0 |
| Sept 9 | McKendree College | L | 13-15, 9-15 | Pt. Lookout, MO | 1-7 |
| Southern Arkansas | W | 16-14, 13-15, 15-10 | 2-7 | ||
| Sept 10 | Ouachita Baptist University | W | 15-7, 15-2 | Pt. Lookout, MO | 3-7 |
| Bellevue College | W | 17-15, 15-5 | 4-7 | ||
| John Brown | W | 15-8, 15-8 | 5-7 | ||
| William Woods University | W | 15-4, 15-8 | 6-7 | ||
| Harding State | W | 15-13, 15-12 | 7-7 | ||
| Rockhurst College | L | 10-15, 6-15 | 7-8 | ||
| Sept 13 | Lindenwood College | W | 16-14, 15-4, 15-7 | St. Charles, MO | 8-8, 2-0 |
| Sept 16 | Dakota State | W | 18-16, 15-11 | Lamoni, IA | 9-8 |
| Midland Lutheran | L | 15-11, 13-15, 11-15 | 9-9 | ||
| Sept 17 | Northwestern | L | 12-15, 7-15 | Lamoni, IA | 9-10 |
| Mount St. Clare College | W | 15-1, 15-3 | 10-10 | ||
| Rockhurst College | W | 16-14, 13-15, 15-12 | 11-10 | ||
| Graceland College | L | 14-16, 7-15 | 11-11 | ||
| Sept 20 | McKendree College | W | 15-10, 18-16, 15-6 | Home | 12-11, 3-0 |
| Sept 22 | Missouri Valley College | W | 15-6, 15-13, 15-11 | Marshall, MO | 13-11 |
| Sept 27 | Harris-Stowe State College | W | 15-3, 15-1, 15-2 | St. Louis, MO | 14-11, 4-0 |
| Oct 1 | Judson College | W | 15-8, 15-7 | Chicago, IL | 15-11 |
| Illinois Institute of Technology | W | 15-7, 15-5 | 16-11 | ||
| Spring Arbor | W | 15-5, 15-5 | 17-11 | ||
| Trinity Christian College | W | 15-7, 7-15, 15-12 | 18-11 | ||
| Bethel College | W | 15-1, 12-15, 15-10 | 19-11 | ||
| Oct 4 | Washington University | L | 7-15, 14-16, 12-15 | Home | 19-12 |
| Oct 5 | St. Louis College of Pharmacy | W | 15-3, 15-11, 15-10 | St. Louis, MO | 20-12 |
| Oct 7 | Graceland College | L | 15-5, 15-17, 2-15 | Home | 20-13 |
| Central Methodist College | W | 15-3, 15-4 | 21-13 | ||
| Oct 8 | Peru State College | W | 16-14, 11-15, 15-10 | Home | 22-13 |
| Dordt College | L | 6-15, 9-15 | 22-14 | ||
| Central Methodist College | W | 15-5, 15-12 | 23-14 | ||
| Oct 11 | Iowa Wesleyan | W | 15-1, 15-4, 15-4 | Home | 24-14, 5-0 |
| Emporia State | W | 15-8, 15-10, 15-11 | 25-14 | ||
| Oct 15 | Lindenwood College | W | 15-8, 17-15, 15-4 | Home | 26-14 |
| Evangel College | W | 15-7, 15-3, 15-7 | 27-14 | ||
| Oct 18 | Missouri Baptist College | W | 15-5, 15-4, 15-11 | St. Louis, MO | 28-14, 6-0 |
| Oct 20 | Drury College | W | 15-5, 17-15, 15-10 | Home | 29-14 |
| Oct 25 | Hannibal-LaGrange College | W | 15-4, 15-1, 15-1 | Home | 30-14, 7-0 |
| Oct 28 | Harding University | W | 15-13, 16-14, 15-9 | Springfield, MO | 31-14 |
| Pittsburg State | W | 15-9, 15-10, 15-11 | 32-14 | ||
| Oct 29 | Henderson | L | 3-15, 15-10, 16-14, 5-15, 19-21 | Springfield, MO | 32-15 |
| Southwest Baptist University | W | 15-4, 15-3, 15-7 | 33-15 | ||
| Nov 1 | Park College | W | 15-11, 15-6, 11-15, 9-15, 15-10 | Parkville, MO | 34-15 |
| American Midwest Conference Tournament | Columbia, MO | ||||
| Nov 8 | Iowa Wesleyan College | W | 15-2, 15-8, 15-9 | 35-15 | |
| Nov 11 | Lindenwood College | W | 15-4, 15-4, 15-11 | 36-15 | |
| Nov 12 | William Woods University | W | 17-15, 15-8, 11-15, 15-6 | 37-15 | |
| Midwest Regional Tournament | |||||
| Nov 15 | Mount Mercy College | W | 15-11, 15-8, 15-10 | Columbia, MO | 38-15 |
| Nov 18 | Moorhead State University | W | 15-2, 15-6, 15-5 | Kansas City, MO | 39-15 |
| Nov 19 | Rockhurst College | L | 7-15, 11-15, 7-15 | Kansas City, MO | 39-16 |
| NAIA National Tournament | |||||
| Dec 1 | St. Mary's University | L | 15-13, 11-15, 10-15, 15-11, 12-15 | 39-17 | |
| University of Puget Sound | L | 7-15, 8-15, 7-15 | 39-18 | ||
| Dec 2 | Georgetown College | W | 15-8, 9-15, 15-7, 15-11 | 40-18 | |
| Northwestern College | L | 5-15, 8-15, 1-15 | 40-19 | ||


