Cougar Softball Yearly Results
| Year | Record | Conference Record | Conference Finish |
NAIA National Tournament Finish | View |
View Stats |
Coach |
|---|---|---|---|---|---|---|---|
| 1984 | 3-10 | n/a | n/a | Chuck Bobbitt | |||
| 1985 | 10-16 | n/a | n/a | Chuck Bobbitt | |||
| 1986 | 29-16 | n/a | n/a | Chuck Bobbitt | |||
| 1987 | 32-14 | n/a | n/a | Chuck Bobbitt | |||
| 1988 | 38-10 | 6-0 | First | Chuck Bobbitt | |||
| 1989 | 58-5 | 12-0 | First | Chuck Bobbitt | |||
| 1990 | 46-9 | 3-0 | First | Ninth (tie) | Chuck Bobbitt | ||
| 1991 | 61-13 | 3-0 | First | Thirteenth (tie) | Chuck Bobbitt | ||
| 1992 | 49-14 | 3-0 | First | Ninth (tie) | Chuck Bobbitt | ||
| 1993 | 28-13 | 3-1 | First | Thirteenth (tie) | Chuck Bobbitt | ||
| 1994 | 46-15 | 2-2 | Second | Thirteenth (tie) | 1994 Schedule | Chuck Bobbitt | |
| 1995 | 37-19 | 12-2 | First | Thirteenth (tie) | 1995 Schedule | Wendy Spratt | |
| 1996 | 44-25 | 8-4 | Third | Thirteenth (tie) | 1996 Schedule | Wendy Spratt | |
| 1997 | 29-16 | 9-1 | First | 1997 Schedule | Wendy Spratt | ||
| 1998 | 31-23 | 5-5 | Third (tie) | 1998 Schedule | Wendy Spratt | ||
| 1999 | 42-15 | 9-1 | First | Thirteenth (tie) | 1999 Schedule | Wendy Spratt | |
| 2000 | 46-16 | 9-1 | First | 2000 Schedule | Wendy Spratt | ||
| 2001 | 33-18 | 7-3 | Second | 2001 Schedule | Wendy Spratt | ||
| 2002 | 45-15 | 8-2 | Second | Eleventh (tie) | 2002 Schedule | Wendy Spratt | |
| 2003 | 38-17 | 8-2 | First | Thirteenth (tie) | 2003 Schedule | 2003 Stats | Wendy Spratt |
| 2004 | 47-11 | 11-1 | First | Fifth (tie) | 2004 Schedule | 2004 Stats | Wendy Spratt |
| 2005 | 50-20 | 13-1 | First | Seventh (tie) | 2005 Schedule | Wendy Spratt | |
| 2006 | 38-17 | 10-4 | Third | 2006 Schedule | 2006 Stats | Wendy Spratt | |
| 2007 | 28-20 | 11-3 | Second (tie) | Qualifier | 2007 Schedule | 2007 Stats | Wendy Spratt |
| 2008 | 42-12 | 12-2 | First | Qualifier | 2008 Schedule | 2008 Stats | Wendy Spratt |
| 2009 | 29-13 | 12-4 | Second | 2009 Schedule | 2009 Stats | Wendy Spratt | |
| Total | 937-380 | 176-39 |


