2011 Cougar Softball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Friday | 2/25 | Central Baptist (Ark.) College Invitational - vs. Morningside (Iowa) College | W, 3-0 | 1-0 |
| Friday | 2/25 | Central Baptist (Ark.) College Invitational vs. Central Baptist College | L, 5-1 | 1-1 |
| Saturday | 2/26 | Central Baptist (Ark.) College Invitational - vs. Lyon (Ark.) College | W, 4-1 | 2-1 |
| Saturday | 2/26 | Central Baptist (Ark.) College Invitational - William Jewell (Mo.) College | W, 8-0 (6) | 3-1 |
| Thursday | 3/3 | Westminster (Mo.) College | W, 8-0 | 4-1 |
| Friday | 3/11 | Gulf Coast Invitational - vs. William Carey (Miss.) University | L, 2-1 | 4-2 |
| Friday | 3/11 | Gulf Coast Invitational - vs. Montreat (N.C.) College | W, 4-3 | 5-2 |
| Saturday | 3/12 | Gulf Coast Invitational - vs. Freed-Hardeman (Tenn.) University | W, 8-0 (5) | 6-2 |
| Saturday | 3/12 | Gulf Coast Invitational - vs. Campbellsville (Ky.) University | L, 6-3 | 6-3 |
| Saturday | 3/12 | Gulf Coast Invitational - vs. Lee (Tenn.) University | W, 10-0 | 7-3 |
| Sunday | 3/13 | Gulf Coast Invitational - vs. Lindsey Wilson (Ky.) University | L, 1-0 (8) | 7-4 |
| Friday | 3/18 | McK Invitational - vs. Olivet Nazarene (Ill.) University | W, 1-0 | 8-4 |
| Friday | 3/18 | McK Invitational - vs. Iowa Wesleyan University | W, 6-5 | 9-4 |
| Saturday | 3/19 | McK Invitational - vs. Benedictine (Ill.) University-Springfield | W, 9-5 | 10-4 |
| Saturday | 3/19 | McK Invitational - vs. Aquinas (Mich.) College | W, 1-0 | 11-4 |
| Monday | 3/21 | *Missouri Baptist University | W, 4-0 | 12-4, 1-0 |
| Monday | 3/21 | *Missouri Baptist University | L, 2-1 | 12-5, 1-1 |
| Thursday | 3/24 | *McKendree (Ill.) University | L, 7-3 | 12-6, 1-2 |
| Thursday | 3/24 | *McKendree (Ill.) University | W, 11-1 (5) | 13-6, 2-2 |
| Monday | 3/28 | Vanguard (Calif.) University | L, 2-0 | 13-7, 2-2 |
| Monday | 3/28 | Vanguard (Calif.) University | W, 6-0 | 14-7, 2-2 |
| Wednesday | 3/30 | California Baptist University | L, 4-3 (8) | 14-8, 2-2 |
| Wednesday | 3/30 | California Baptist University | L, 10-2 (5) | 14-9, 2-2 |
| Friday | 4/1 | Cal State San Marcos | L, 4-3 | 14-10, 2-2 |
| Friday | 4/1 | Cal State San Marcos | W, 3-1 | 15-10, 2-2 |
| Wednesday | 4/6 | *Stephens (Mo.) College | W, 10-0 (5) | 16-10, 3-2 |
| Wednesday | 4/6 | *Stephens (Mo.) College | W, 2-0 | 17-10, 4-2 |
| Saturday | 4/9 | *Williams Baptist (Ark.) College | W, 4-3 (12) | 18-10, 5-2 |
| Saturday | 4/9 | *Williams Baptist (Ark.) College | L, 4-2 | 18-11, 5-3 |
| Monday | 4/11 | *Park (Mo.) University | W, 3-0 | 19-11, 6-3 |
| Monday | 4/11 | *Park (Mo.) University | W, 3-0 | 20-11, 7-3 |
| Wednesday | 4/13 | *William Woods (Mo.) University | W, 6-0 | 21-11, 8-3 |
| Wednesday | 4/13 | *William Woods (Mo.) University | W, 7-2 | 22-11, 9-3 |
| Friday | 4/15 | Oklahoma City University Tournament - Northwestern Oklahoma State University | L, 6-3 | 22-12, 9-3 |
| Friday | 4/15 | Oklahoma City University Tournament - Oklahoma City University | L, 5-0 | 22-13, 9-3 |
| Saturday | 4/16 | Oklahoma City University Tournament - Central Baptist College | L, 9-6 | 22-14, 9-3 |
| Saturday | 4/16 | Oklahoma City University Tournament - Oklahoma City University | W, 8-1 | 23-14, 9-3 |
| Tuesday | 4/19 | *Hannibal-LaGrange (Mo.) College - Adopt-a-Cougar recognition Day | W, 7-1 | 24-14, 10-3 |
| Tuesday | 4/19 | *Hannibal-LaGrange (Mo.) College | W, 4-1 | 25-14, 11-3 |
| Thursday | 4/21 | *Harris Stowe State (Mo.) University | W, 8-1 | 26-14, 12-3 |
| Thursday | 4/21 | *Harris Stowe State (Mo.) University | W, 18-0 (5) | 27-14, 13-3 |
| Friday | 4/29 | AMC Tournament - 1st Round - Hannibal-LaGrange (Mo.) University | W, 3-0 | 28-14 |
| Friday | 4/29 | AMC Tournament - 1st Round - Hannibal-LaGrange (Mo.) University | W, 4-0 | 29-14 |
| Tuesday | 5/3 | AMC Tournament - Semifinals - William Woods (Mo.) University | L, 1-0 (9) | 29-15 |
| Tuesday | 5/3 | AMC Tournament - Semifinals - William Woods (Mo.) University | L, 9-8 | 29-16 |
*American Midwest Conference Contest



