2010 Cougar Softball Schedule
| Date | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
Central Baptist College Invitational (February 26-27, 2010) - Conway, Ark. |
||||
| Friday | 2/26 | Oklahoma Christian University | W, 1-0 (8) | 1-0 |
| Friday | 2/26 | Texas Wesleyan University | L, 8-5 | 1-1 |
| Saturday | 2/27 | Morningside College | W, 2-1 (9) | 2-1 |
| Saturday | 2/27 | Peru State College | W, 9-1 (6) | 3-1 |
Union University Tournament (March 5-6, 2010) - Jackson, Tenn. |
||||
| Friday | 3/5 | Freed-Hardeman (Tenn.) University | W, 5-1 | 4-1 |
| Friday | 3/5 | Union (Tenn.) University | L, 10-0 (5) | 4-2 |
| Saturday | 3/6 | Freed-Hardeman (Tenn.) University | W, 8-1 | 5-2 |
| Saturday | 3/6 | Union (Tenn.) University | W, 6-2 | 6-2 |
| Wednesday | 3/10 | Lindenwood (Mo.) University | W, 3-1 | 7-2 |
| Wednesday | 3/10 | Lindenwood (Mo.) University | W, 2-1 (8) | 8-2 |
Gulf Coast Invitational (March 12-14) Orange Beach, Ala. |
||||
| Friday | 3/12 | No. 6 William Carey (Miss.) University | L, 3-1 | 8-3 |
| Friday | 3/12 | Trevecca Nazarene (Tenn.) University | L, 10-3 | 8-4 |
| Saturday | 3/13 | Montreat College | L, 5-1 | 8-5 |
| Saturday | 3/13 | No. 12 Shorter (Ga.) College | L, 8-0 (5) | 8-6 |
| Sunday | 3/14 | William Woods (Mo.) University | W, 5-1 | 9-6 |
| Sunday | 3/14 | No. 6 William Carey (Miss.) University | W, 5-1 | 10-6 |
| Sunday | 3/14 | Bethel (Tenn.) College | W, 5-3 | 11-6 |
| Thursday | 3/18 | *Harris-Stowe State (Mo.) University | W, 8-0 (6) | 12-6, 1-0 |
| Thursday | 3/18 | *Harris-Stowe State (Mo.) University | W, 7-3 | 13-6, 2-0 |
| Friday | 3/19 | *Stephens (Mo.) College | W, 5-0 | 14-6, 3-0 |
| Friday | 3/19 | *Stephens (Mo.) College | W, 13-0 (5) | 15-6, 4-0 |
| Monday | 3/22 | *Park (Mo.) University | 2:00 p.m. | Columbia, Mo. |
| Monday | 3/22 | *Park (Mo.) University | 4:00 p.m. | Columbia, Mo. |
| Wednesday | 3/24 | *Hannibal-LaGrange (Mo.) College | 2:00 p.m. | Hannibal, Mo. |
| Wednesday | 3/24 | *Hannibal-LaGrange (Mo.) College | 4:00 p.m. | Hannibal, Mo. |
| Thursday | 3/25 | *William Woods University | 2:00 p.m. | Columbia, Mo. |
| Thursday | 3/25 | *William Woods University | 4:00 p.m. | Columbia, Mo. |
| Monday | 3/29 | Spring Hill (Ala.) College | Noon | Mobile, Ala. |
| Monday | 3/29 | Spring Hill (Ala.) College | 2:00 p.m. | Mobile, Ala. |
| Wednesday | 3/31 | William Carey (Miss.) University | 3:00 p.m. | Hattiesburg, Miss. |
| Wednesday | 3/31 | William Carey (Miss.) University | 5:00 p.m. | Hattiesburg, Miss. |
| Friday | 4/2 | Mobile (Ala.) University | 2:30 p.m. | Mobile, Ala. |
| Friday | 4/2 | Mobile (Ala.) University | 4:30 p.m. | Mobile, Ala. |
| Wednesday | 4/7 | *Williams Baptist (Ark.) College | 2:00 p.m. | Walnut Ridge, Ark. |
| Wednesday | 4/7 | *Williams Baptist (Ark.) College | 4:00 p.m. | Walnut Ridge, Ark. |
| Monday | 4/12 | Culver-Stockton (Mo.) College | 2:00 p.m. | Canton, Mo. |
| Monday | 4/12 | Culver-Stockton (Mo.) College | 4:00 p.m. | Canton, Mo. |
| Thursday | 4/15 | *Missouri Baptist University | 2:00 p.m. | St. Louis, Mo. |
| Thursday | 4/15 | *Missouri Baptist University | 4:00 p.m. | St. Louis, Mo. |
| Friday | 4/16 | St. Xavier (Ill.) University | 2:00 p.m. | Chicago, Ill. |
| Friday | 4/16 | St. Xavier (Ill.) University | 4:00 p.m. | Chicago, Ill. |
| Saturday | 4/17 | Olivet Nazarene (Ill.) University | 11:00 a.m. | Bourbonnais, Ill. |
| Saturday | 4/17 | Belhaven(Ill.) University | 1:00 p.m. | Bourbonnais, Ill. |
| Tuesday | 4/20 | *McKendree (Ill.) University | 2:00 p.m. | Columbia, Mo. |
| Tuesday | 4/20 | *McKendree (Ill.) University | 4:00 p.m. | Columbia, Mo. |
Oklahoma City University Invitational (April 23-24, 2010) Oklahoma City, Okla. |
||||
| Friday | 4/23 | University of Houston-Victoria | 4:00 p.m. | Oklahoma City, Okla. |
| Friday | 4/23 | Oklahoma City University | 6:00 p.m. | Oklahoma City, Okla. |
| Saturday | 4/24 | Central Baptist College | 4:00 p.m. | Oklahoma City, Okla. |
| Saturday | 4/24 | Evangel (Mo.) University | 6:00 p.m. | Oklahoma City, Okla. |
| Friday | 4/30 | AMC Tournament - 1st Round | 2:00 p.m. | Highest Seed |
| Saturday | 5/1 | AMC Tournament - If Necessary | 2:00 p.m. | Highest Seed |
| Tuesday | 5/4 | AMC Tournament - Semifinals | 2:00 p.m. | Highest Seed |
| Wednesday | 5/5 | AMC Tournament - If Necessary | 2:00 p.m. | Highest Seed |
| Friday | 5/7 | AMC Tournament - Championship | 2:00 p.m. | Highest Seed |
| Saturday | 5/8 | AMC Tournament - If Necessary | 2:00 p.m. | Highest Seed |
NAIA National Tournament (May 20-26, 2010) Decatur, Ala. |
||||
*American Midwest Conference Contest


