2009 Cougar Softball Schedule
| Date | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
Mid-America Nazarene Tournament (February 27-28, ) - CANCELLED |
||||
| Friday | 2/27 | Morningside (Iowa) College | 9:00 a.m. | CANCELLED |
| Friday | 2/27 | Haskell College | 1:00 p.m. | CANCELLED |
| Friday | 2/27 | Baker (Kan.) University | 3:00 p.m. | CANCELLED |
| Saturday | 2/28 | Bracket play | TBA | CANCELLED |
| Wednesday | 3/4 | Culver-Stockton (Mo.) College | W, 3-1 | 1-0 |
| Wednesday | 3/4 | Culver-Stockton (Mo.) College | L, 5-2 | 1-1 |
Friends University Falcon Softball Tournament (March 6-7) |
||||
| Friday | 3/6 | Avila (Mo.) University | W, 8-0 (6) | 2-1 |
| Friday | 3/6 | William Jewell (Mo.) College | W, 7-3 | 3-1 |
| Friday | 3/6 | Oklahoma Christian University | L, 5-3 | 3-2 |
| Saturday | 3/7 | University of Science and Arts of Oklahoma | L, 3-2 | 3-3 |
| Saturday | 3/7 | Benedictine (Kan.) University | W, 3-1 | 4-3 |
Gulf Coast Invitational (March 13-15) |
||||
| Friday | 3/13 | Faulkner (Ala.) University | W, 7-1 | 5-3 |
| Friday | 3/13 | St. Gregory's College | L, 8-0 (5) | 5-4 |
| Saturday | 3/14 | Louisiana State University-Alexandria | W, 7-6 (9) | 6-4 |
| Saturday | 3/14 | Thomas (Ga.) University | W, 11-8 | 7-4 |
| Saturday | 3/14 | William Carey (Miss.) College | L, 9-1 (5) | 7-5 |
| Wednesday | 3/18 | *Stephens (Mo.) College | W, 4-0 | 8-5, 1-0 |
| Wednesday | 3/18 | *Stephens (Mo.) College | W, 4-2 | 9-5, 2-0 |
NTC Spring Games (March 21-28) |
||||
| Monday | 3/23 | Mount Mercy (Iowa) College | W, 8-0 (6) | 10-5, 2-0 |
| Tuesday | 3/24 | Union (Tenn.) University | W, 3-1 | 11-5, 2-0 |
| Tuesday | 3/24 | Warner Southern (Fla.) University | L, 1-0 (8) | 11-6, 2-0 |
| Thursday | 3/26 | Eastern Connecticut State University |
W, 3-0 | 12-6, 2-0 |
| Thursday | 3/26 | Mount Mercy (Iowa) College | L, 3-2 (8) | 12-7, 2-0 |
| Friday | 3/27 | Mount Vernon Nazarene (Ohio) University | W, 2-0 | 13-7, 2-0 |
| Friday | 3/27 | Mount Vernon Nazarene (Ohio) University | W, 8-5 | 14-7, 2-0 |
| Tuesday | 3/31 | *Hannibal-LaGrange (Mo.) College | W, 7-0 | 15-7, 3-0 |
| Tuesday | 3/31 | *Hannibal-LaGrange (Mo.) College | W, 8-0 (5) | 16-7, 4-0 |
| Friday | 4/3 | *McKendree (Ill.) University | W, 2-1 | 17-7, 5-0 |
| Friday | 4/3 | *McKendree (Ill.) University | W, 6-1 | 18-7, 6-0 |
William Woods University Invitational |
||||
| Saturday | 4/4 | Drury (Mo.) University | W, 10-7 (8) | 19-7, 6-0 |
| Saturday | 4/4 | Union (Tenn.) University | W, 5-2 | 20-7, 6-0 |
| Saturday | 4/11 | *University of Illinois at Springfield | W, 1-0 (8) | 21-7, 7-0 |
| Saturday | 4/11 | *University of Illinois at Springfield | W, 8-3 | 22-7, 8-0 |
| Thursday | 4/16 | *William Woods (Mo.) University | L, 7-1 | 22-8, 8-1 |
| Thursday | 4/16 | *William Woods (Mo.) University | W, 9-8 (8) | 23-8, 9-1 |
| Monday | 4/20 | *Missouri Baptist University | W, 2-0 | 24-8, 10-1 |
| Monday | 4/20 | *Missouri Baptist University | L, 2-1 | 24-9, 10-2 |
| Wednesday | 4/22 | *Williams Baptist College | W, 3-2 | 25-9, 11-2 |
| Wednesday | 4/22 | *Williams Baptist College | L, 2-1 | 25-10, 11-3 |
| Friday | 4/24 | *Harris-Stowe State (Mo.) University | W, 4-0 | 26-10, 12-3 |
| Friday | 4/24 | *Harris-Stowe State (Mo.) University | L, 6-3 | 26-11, 12-4 |
| Friday | 5/1 | AMC Conference Tournament - Hannibal-LaGrange College | W, 8-0 (6) | 27-11 |
| Saturday | 5/2 | AMC Conference Tournament - Missouri Baptist University | W, 3-1 | 28-11 |
| Saturday | 5/2 | AMC Conference Tournament | W, 3-1 | 29-11 |
| Sunday | 5/3 | AMC Conference Tournament Championship- McKendree University | L, 3-0 | 29-12 |
| Sunday | 5/3 | AMC Conference Tournament Championship- McKendree University | L, 7-4 | 29-13 |


