2008 Softball Schedule
| Date | Opponent | Time/Result | Broadcast
|
Location/Record | |
|---|---|---|---|---|---|
| 2/27 | William Jewell (Mo.) College | W, 12-1 (6) | 1-0 | ||
| 2/27 | William Jewell (Mo.) College | W, 6-1 | 2-0 | ||
| 3/1 | Evangel Tournament - Iowa Wesleyan University | W, 7-0 | 3-0 | ||
| 3/1 | Evangel Tournament - Rockhurst (Mo.) University | W, 3-0 | 4-0 | ||
| 3/1 | Evangel Tournament - Hillsdale Free Will Baptist (Okla.)College | W, 14-1 | 5-0 | ||
| 3/9 | Kansas Wesleyan University | W, 7-3 | 6-0 | ||
| 3/9 | Rogers State (Okla.) University | L, 0-1 | 6-1 | ||
| 3/14 | Spring Hill (Ala.) College | W, 5-1 | 7-1 | ||
| 3/14 | Thomas (Ga.) University | L, 7-9 | 7-2 | ||
| 3/15 | Shorter (Ga.) College | L, 0-5 | 7-3 | ||
| 3/15 | Oklahoma Baptist University | W, 11-1 (5) | 8-3 | ||
| 3/16 | Southern Nazarene (Okla.) University | W, 2-1 (8) | 9-3 | ||
| 3/16 | Thomas (Ga.) University | W, 3-2 | 10-3 | ||
| 3/16 | Faulkner (Ga.) University | W, 4-1 | 11-3 | ||
| 3/19 | Culver-Stockton (Mo.) College | W, 5-3 | 12-3 | ||
| 3/19 | Culver-Stockton (Mo.) College | W, 3-2 | 13-3 | ||
| 3/21 | *Harris-Stowe State (Mo.) University | W, 4-0 | 14-3, 1-0 | ||
| 3/21 | *Harris-Stowe State (Mo.) University | W, 9-1 | 15-3, 2-0 | ||
| 3/25 | California Baptist University | L, 0-8 (6) | 15-4, 2-0 | ||
| 3/25 | California Baptist University | L, 1-5 | 15-5, 2-0 | ||
| 3/26 | Vanguard (Calif.) University | L, 0-3 | 15-6, 2-0 | ||
| 3/26 | Vanguard (Calif.) University | W, 1-0 (8) | 16-6, 2-0 | ||
| 3/27 | Azusa Pacific (Calif.) University | W, 4-2 | 17-6, 2-0 | ||
| 3/27 | Azusa Pacific (Calif.) University | W, 2-1 | 18-6, 2-0 | ||
| 4/1 | *University of Illinois at Springfield | L, 0-1 | 18-7, 2-1 | ||
| 4/1 | *University of Illinois at Springfield | W, 6-0 | 19-7, 3-1 | ||
| 4/4 | *McKendree (Ill.) University | W, 2-0 | 20-7, 4-1 | ||
| 4/4 | *McKendree (Ill.) University | W, 6-2 | 21-7, 5-1 | ||
| 4/11 | *William Woods (Mo.) University | W, 4-1 | 22-7, 6-1 | ||
| 4/11 | *William Woods (Mo.) University | W, 6-2 | 23-7, 7-1 | ||
| 4/15 | *Hannibal-LaGrange (Mo.) College | W, 16-1 (5) | 24-7, 8-1 | ||
| 4/15 | *Hannibal-LaGrange (Mo.) College | W, 6-0 | 25-7, 9-1 | ||
| 4/16 | *Missouri Baptist University | W, 13-4 (5) | 26-7, 10-1 | ||
| 4/16 | *Missouri Baptist University | L, 5-6 | 26-8, 10-2 | ||
| 4/18 | Oklahoma City Tournament vs. Peru (Neb.) State University | W, 4-1 | 27-8, 10-2 | ||
| 4/18 | Oklahoma City Tournament vs. William Jewell College | W, 4-0 | 28-8, 10-2 | ||
| 4/19 | Oklahoma City Tournament - Bracket Play - East Central (Okla.) University | W, 4-1 | 29-8, 10-2 | ||
| 4/19 | Oklahoma City Tournament - Bracket Play semifinals - University of Houston-Victoria | L, 2-3 (10) | 29-9, 10-2 | ||
| 4/21 | *Williams Baptist (Ark.) College | W, 6-1 | 30-9, 11-2 | ||
| 4/21 | *Williams Baptist (Ark.) College | W, 5-4 | 31-9, 12-2 | ||
| 4/24 | AMC Tournament - Hannibal-LaGrange College | W, 6-0 | 32-9 | ||
| 4/24 | AMC Tournament - Williams Baptist College | W, 1-0 | 33-9 | ||
| 4/25 | AMC Tournament - William Woods University | W, 10-6 | 34-9 | ||
| 4/26 | AMC Tournament Championship - William Woods University | W, 9-0 (5) | 35-9 | ||
| 5/6-8 | Region V Postseason Tournament | TBD | Springfield, Mo. | ||
| 5/6 | Region V Tournament - William Jewell College | W, 11-10 | 36-9 | ||
| 5/6 | Region V Tournament - William Woods University | W, 2-0 | 37-9 | ||
| 5/8 | Region V Tournament - Central Methodist University | L, 1-4 | 37-10 | ||
| 5/8 | Region V Tournament - William Jewell College | W, 9-7 (11) | 38-10 | ||
| 5/9 | Region V Tournament - Central Methodist University | W, 3-1 | 39-10 | ||
| 5/9 | Region V Tournament - Central Methodist University | W, 7-6 (8) | 40-10 | ||
| 5/16-21 | NAIA National Tournament | Decatur, Ala. | |||
| 5/16 | NAIA National Tournament - University of Mobile (Ala.) | L, 2-4 | 40-11 | ||
| 5/16 | NAIA National Tournament - Simon Fraser University (B.C.) | L, 3-7 | 40-12 | ||
| 5/17 | NAIA National Tournament - Oklahoma City University | W, 4-2 | 41-12 | ||
| 5/17 | NAIA National Tournament - Walsh University (Ohio) | W, 3-1 | 42-12 |



