Columbia College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Columbia College (as of Mar 07, 2006)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 2-0 Neutral: 2-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wegmann, M.. .565 6-6 23 11 13 5 0 0 2 18 .783 1 0 1 0 .583 0 2 5-6 7 12 2 .905
Moreau, S... .526 6-6 19 6 10 2 1 2 13 20 1.053 4 1 1 0 .600 1 0 0-1 36 8 0 1.000
Dotson, M... .500 5-1 8 0 4 0 0 0 3 4 .500 0 0 0 0 .500 0 1 0-0 1 0 0 1.000
Stowe, S.... .500 3-0 4 1 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 0-0 1 0 0 1.000
Shirey, R... .500 5-0 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1 0 0 0 .000
Perrigo, A.. .381 6-6 21 5 8 1 0 0 2 9 .429 1 0 1 0 .409 0 3 2-2 9 12 2 .913
Williams, L. .348 6-6 23 7 8 3 0 1 8 14 .609 2 1 3 0 .423 0 0 0-0 10 0 0 1.000
Kababie, S.. .313 5-5 16 1 5 3 0 0 3 8 .500 0 0 1 0 .313 0 1 0-0 7 6 4 .765
Brawner, R.. .286 6-6 21 5 6 1 0 0 2 7 .333 2 0 0 0 .348 0 2 4-4 1 0 0 1.000
Hodges, A... .200 4-3 10 1 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 0-0 4 0 0 1.000
McMahon, K.. .182 4-3 11 5 2 0 0 0 2 2 .182 1 0 1 0 .250 0 0 0-0 14 2 3 .842
McMahon, M.. .167 3-3 6 2 1 0 0 0 3 1 .167 4 1 0 0 .545 0 0 0-0 2 0 0 1.000
Schoonover.. .154 5-5 13 4 2 0 0 0 2 2 .154 2 0 2 0 .267 0 0 3-3 3 1 0 1.000
Robey, H.... .143 4-4 7 0 1 0 0 0 1 1 .143 3 0 2 0 .400 0 1 0-0 24 4 0 1.000
Koch, K..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 3 .625
Totals...... .353 6-6 184 51 65 15 1 3 46 91 .495 22 3 14 0 .429 1 10 15-17 120 49 14 .923
Opponents... .212 6-6 156 20 33 6 1 1 17 44 .282 21 3 36 0 .315 1 4 3-5 126 68 13 .937
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Perrigo, A.. 0.00 0-0 1 0 0 0/0 0 3.0 5 3 0 0 3 0 0 0 15 .333 0 0 0 0 1
Moreau, S... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dotson, M... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stowe, S.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shirey, R... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, L. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kababie, S.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawner, R.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hodges, A... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schoonover.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMahon, M.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wegmann, M.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMahon, K.. 1.12 2-0 2 1 0 0/0 0 8.0 4 2 1 4 7 0 0 0 30 .133 0 0 0 0 2
Koch, K..... 2.81 1-1 3 3 2 0/0 0 16.0 10 8 5 10 9 3 0 0 59 .169 5 2 1 0 0
Robey, H.... 4.85 1-1 2 2 2 0/0 0 13.0 14 7 7 7 17 3 1 1 52 .269 0 1 0 1 1
Totals...... 2.92 4-2 6 6 4 0/0 0 40.0 33 20 13 21 36 6 1 1 156 .212 5 3 1 1 4
Opponents... 7.71 2-4 6 6 3 1/0 0 42.0 65 51 36 22 14 15 1 3 184 .353 2 3 0 1 10
The Automated ScoreBook
Overall Statistics for Columbia College (as of Mar 07, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moreau, S... 44 36 8 0 1.000 0 3 2 .600 2 0
Robey, H.... 28 24 4 0 1.000 0 2 0 1.000 0 0
Williams, L. 10 10 0 0 1.000 0 0 0 .000 0 0
Hodges, A... 4 4 0 0 1.000 0 0 0 .000 0 0
Schoonover.. 4 3 1 0 1.000 0 0 0 .000 0 0
McMahon, M.. 2 2 0 0 1.000 0 0 0 .000 0 0
Stowe, S.... 1 1 0 0 1.000 0 0 0 .000 0 0
Dotson, M... 1 1 0 0 1.000 0 0 0 .000 0 0
Brawner, R.. 1 1 0 0 1.000 0 0 0 .000 0 0
Perrigo, A.. 23 9 12 2 .913 0 0 0 .000 0 0
Wegmann, M.. 21 7 12 2 .905 0 0 0 .000 0 0
McMahon, K.. 19 14 2 3 .842 0 0 0 .000 0 0
Kababie, S.. 17 7 6 4 .765 0 0 0 .000 0 0
Koch, K..... 8 1 4 3 .625 0 1 2 .333 0 0
Shirey, R... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 183 120 49 14 .923 0 3 2 .600 2 0
Opponents... 207 126 68 13 .937 0 15 2 .882 2 0