2005 Cougar Softball Schedule


Date Opponent Time/Result Location/Record
2/25-26 Evangel Tournament   Springfield, Mo.
2/25 University of Missouri - St. Louis L, 1-2 (8) 0-1
2/25 Midland Lutheran College W, 10-9 1-1
2/25 Trinity Christian College W, 9-4 2-1
2/26 Bellevue University W, 3-2 3-1
2/26 Southwest Baptist University W, 8-0 (5) 4-1
3/4-5-6 Gulf Coast Invitational   Orange Beach, Ala.
3-4 Faulkner University L, 1-4 4-2
3-4 Houston Baptist University L, 1-7 4-3
3-5 Belhaven College W, 10-1 (5) 5-3
3-5 Lee University W, 3-2 6-3
3-6 University of Mobile L, 0-8 (5) 6-4
3/9 *Missouri Baptist University W, 5-2 7-4, 1-0
3/9 *Missouri Baptist University W, 8-0 (5) 8-4, 2-0
3/12-13 William Woods Invitational   Jefferson City, Mo.
3/12 Midland Lutheran College W, 3-1 9-4, 2-0
3/12 Calumet College W, 6-3 10-4, 2-0
3/12 Iowa Wesleyan College W, 10-2 (6) 11-4, 2-0
3/13 Valley City State University W, 9-0 12-4, 2-0
3/13 The Franciscan University W, 8-2 13-4, 2-0
3/15 Lincoln University W, 5-0 14-4, 2-0
3/15 Lincoln University W, 2-0 15-4, 2-0
3/16 *Harris-Stowe State College W, 4-0 16-4, 3-0
3/16 *Harris-Stowe State College W, 13-5 (6) 17-4, 4-0
3/19 California Baptist University L, 3-4 17-5, 4-0
3/19 California Baptist University L, 0-8 (5) 17-6, 4-0
3/20 Concordia University L, 0-2 17-7, 4-0
3/20 Concordia University W, 6-4 18-7, 4-0
3/22 Vanguard University W, 3-2 19-7, 4-0
3/22 Vanguard University L, 1-6 19-8, 4-0
3/24 Point Loma Nazarene L, 1-7 19-9, 4-0
3/24 Point Loma Nazarene L, 0-5 19-10, 4-0
3/29 *Hannibal-LaGrange College W, 2-0 20-10, 5-0
3/29 *Hannibal-LaGrange College W, 2-1 (10) 21-10, 6-0
3/31 Central Methodist University W, 6-1 22-10, 6-0
3/31 Central Methodist University L, 1-5 22-11, 6-0
4/2-3 McKendree College Tournament   New Baden, Ill.
4/2 Ohio Dominican L, 2-3 22-12, 6-0
4/2 Culver Stockton W, 5-1 23-12, 6-0
4/3 St. Francis W, 4-1 24-12, 6-0
4/3 St. Xavier L, 0-2 24-13, 6-0
4/5 *William Woods University W, 9-0 (5) 25-13, 7-0
4/5 *William Woods University L, 1-2 25-14, 7-1
4/7 *McKendree College W, 3-0 26-14, 8-1
4/7 *McKendree College W, 5-2 27-14, 9-1
4/13 *Williams Baptist College W, 8-1 28-14, 10-1
4/13 *Williams Baptist College W, 4-2 29-14, 11-1
4/15-16 William Jewell Tournament   Liberty, Mo.
4/15 Evangel University W, 5-4 30-14, 11-1
4/15 Baker University L, 3-4 30-15, 11-1
4/16 Oklahoma Baptist University W, 8-6 31-15, 11-1
4/16 Graceland University W, 8-0 (6) 32-15, 11-1
4/16 Championship game - Evangel University W, 9-7 33-15, 11-1
4/19 *University of Illinois-Springfield W, 11-0 (5) 34-15, 12-1
4/19 *University of Illinois-Springfield W, 10-2 (6) 35-15, 13-1
4/22-23 Oklahoma City Tournament   Oklahoma City, Okla.
4/22 Southern Nazarene University W, 13-4 36-15, 13-1
4/22 Oklahoma Panhandle State University W, 4-3 37-15, 13-1
4/23 Sterling College W, 4-3 38-15, 13-1
4/23 St. Gregory's University W, 1-0 39-15, 13-1
4/23 Championship Game - William Jewell W, 6-2 40-15, 13-1
4/25 Central Missouri State University W, 7-1 41-15, 13-1
4/29-30 AMC Postseason Tournament   Springfield, Ill.
4/29 Hannibal-LaGrange College W, 3-0 42-15
4/29 Williams Baptist College W, 5-2 43-15
4/30 William Woods University W, 8-1 44-15
4/30 William Woods University W, 5-0 45-15
5/9-10 Region V Tournament   Springfield, Mo.
5/9 McKendree College L, 0-3 45-16
5/9 Central Methodist (Mo.) University W, 5-3 46-16
5/9 MidAmerica Nazarene (Kan.) University W, 5-3 47-16
5/10 Evangel (Mo.) University L, 1-2 47-17
5/20-25 NAIA National Tournament TBA Decatur, Ala.
5/20 Thomas University L, 0-4 47-18
5/20 Martin Methodist University W, 5-0 48-18
5/21 Oklahoma City University W, 2-1 49-18
5/21 University of Virginia - Wise W, 6-3 50-18
5/23 Simon Fraser (B.C.) L, 4-5 50-19
5/23 Houston Baptist L, 1-2 50-20