Statistics powered by Digital Scout www.digitalscout.com

Columbia College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#12 Shirey, R. .500 15 2 3 1 0 0 0 1 .500 0 0 .500 1.000 0-0
#5 Williams, L. .359 69 223 58 80 11 3 5 31 .502 11 21 .388 .890 37-40
#20 Schoonover, C. .350 70 220 44 77 2 0 0 9 .359 8 33 .370 .729 49-54
#13 Moreau, S. .333 69 183 36 61 9 4 6 38 .525 15 30 .395 .920 20-26
#8 Perrigo, A. .332 69 226 45 75 20 5 4 64 .518 2 26 .335 .852 6-6
#18 Lang, H. .324 70 204 32 66 24 4 1 36 .495 5 22 .352 .847 9-9
#4 Kababie, S. .254 69 177 27 45 10 1 1 21 .339 14 37 .313 .652 13-16
#3 Richards, F. .235 51 85 17 20 1 1 2 18 .341 4 23 .278 .619 4-6
#15 Dotson, M. .216 50 125 13 27 6 0 5 25 .384 6 28 .263 .647 3-3
#7 Kleoppel, T. .214 14 14 0 3 2 0 0 3 .357 1 7 .267 .624 2-2
#9 Hodges, A. .209 51 110 13 23 1 0 0 11 .218 7 17 .269 .487 11-12
#19 McMahon, K. .205 70 151 28 31 6 1 1 19 .278 17 41 .291 .569 14-20
#14 Gapka, K. .200 34 5 2 1 1 0 0 3 .400 3 0 .500 .900 0-0
#1 McMahon, M. .125 39 80 5 10 1 0 0 7 .138 6 19 .193 .331 2-2
#2 Koch, K. .000 14 5 0 0 0 0 0 0 .000 0 3 .000 .000 0-0
#21 Mueller, M. .000 43 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .287 70 1810 323 520 94 19 25 286 .402 99 307 .329 .731 170-196
Opponents: .201 70 1790 178 360 52 7 20 156 .272 120 476 .254 .525 48-59

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#12 Shirey, R. 0 0 0 0 0 0 0 1 .00 .00 5 4 2.50
#5 Williams, L. 2 7 1 69 0 0 19 112 21.55 11.29 741 493 3.13
#20 Schoonover, C. 2 20 0 60 0 0 2 79 28.75 6.97 692 487 3.01
#13 Moreau, S. 5 7 7 56 1 0 19 96 14.00 7.00 742 451 3.53
#8 Perrigo, A. 4 6 1 87 1 0 29 117 116.50 8.96 664 511 2.85
#18 Lang, H. 2 5 5 64 0 0 29 101 43.20 9.82 606 432 2.81
#4 Kababie, S. 2 10 2 73 4 0 12 60 13.93 5.27 740 481 3.79
#3 Richards, F. 0 3 1 29 0 0 4 29 22.50 3.91 292 204 3.24
#15 Dotson, M. 0 3 2 61 1 0 11 48 22.17 4.75 464 302 3.49
#7 Kleoppel, T. 0 0 0 7 0 0 2 5 15.00 2.14 49 37 3.27
#9 Hodges, A. 0 10 2 45 0 0 1 24 17.00 7.00 383 255 3.22
#19 McMahon, K. 2 10 2 66 0 0 8 42 10.12 4.20 694 443 4.03
#14 Gapka, K. 0 0 0 2 0 0 1 2 2.67 .00 34 19 4.25
#1 McMahon, M. 1 5 1 40 1 0 1 11 14.67 4.63 325 209 3.69
#2 Koch, K. 0 0 0 1 0 0 0 0 .00 1.67 25 16 5.00
#21 Mueller, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 20 86 24 660 8 0 138 727 19.73 6.36 6456 4344 3.31
Opponents: 5 33 8 676 6 0 79 486 16.03 4.04 7080 4702 3.68

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#12 Shirey, R. 0 0 0 .000 0 0 0 0.0
#5 Williams, L. 66 13 6 .929 0 0 0 0.0
(CF) 61 1 4 .939        
(3B) 5 12 2 .895        
#20 Schoonover, C. 47 4 10 .836 0 0 0 0.0
(LF) 44 3 10 .825        
(CF) 3 1 0 1.000        
#13 Moreau, S. 471 39 3 .994 17 48 59 18.6
(C) 470 37 3 .994        
(SS) 1 2 0 1.000        
#8 Perrigo, A. (SS) 93 128 18 .925 0 0 0 0.0
#18 Lang, H. 489 35 6 .989 0 0 0 0.0
(1B) 476 35 6 .988        
(C) 13 0 0 1.000        
#4 Kababie, S. (2B) 128 108 14 .944 0 0 0 0.0
#3 Richards, F. (RF) 2 0 0 1.000 0 0 0 0.0
#15 Dotson, M. 19 0 0 1.000 0 0 0 0.0
(C) 17 0 0 1.000        
(1B) 2 0 0 1.000        
#7 Kleoppel, T. (CF) 1 0 1 .500 0 0 0 0.0
#9 Hodges, A. 31 3 4 .895 0 0 0 0.0
(RF) 27 2 3 .906        
(2B) 4 1 1 .833        
#19 McMahon, K. 33 122 19 .891 0 0 0 0.0
(3B) 32 118 18 .893        
(P) 1 3 1 .800        
(SS) 0 1 0 1.000        
#14 Gapka, K. (P) 6 48 10 .844 0 0 0 0.0
#1 McMahon, M. 18 3 2 .913 0 0 0 0.0
(RF) 15 0 1 .938        
(2B) 1 2 1 .750        
(LF) 2 1 0 1.000        
#2 Koch, K. (P) 1 9 1 .909 0 0 0 0.0
#21 Mueller, M. (P) 8 57 8 .890 0 0 0 0.0
Totals: 1413 569 102 .951 17 48 59 18.6
Opponents: 1323 576 112 .944 33 164 189 13.2

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#8 Perrigo, A. 0 0 0 0.00 1 0 0 0 1.1 2 0 3 0 2 1
#22 Caskey, K. 0 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0
#19 McMahon, K. 0 0 0 0.95 6 1 0 0 14.2 12 0 5 2 12 5
#21 Mueller, M. 29 12 1 1.22 45 36 32 10 252.0 158 14 71 44 310 58
#14 Gapka, K. 16 8 0 1.92 32 31 13 5 171.0 163 5 84 47 127 52
#2 Koch, K. 4 0 1 2.72 13 2 1 0 28.1 25 1 15 11 25 4
Totals: 49 20 2 1.56 70 70 46 15 467.1 360 20 178 104 476 120
Opponents: 20 48 0 3.42 70 70 42 7 448.0 520 25 323 219 307 99

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#8 Perrigo, A. 0 0 0 0 8 .286 29 19 21.8 10.50 5.25
#22 Caskey, K. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#19 McMahon, K. 0 0 0 0 63 .214 223 134 15.2 5.73 2.39
#21 Mueller, M. 3 0 0 3 1002 .173 3796 2550 15.1 8.61 1.61
#14 Gapka, K. 4 0 0 4 762 .233 2625 1712 15.4 5.20 2.13
#2 Koch, K. 4 0 0 1 121 .219 407 287 14.4 6.18 0.99
Totals: 11 0 0 8 1956 .201 7080 4702 15.1 7.13 1.80
Opponents: 13 0 0 24 2039 .287 6456 4344 14.4 4.80 1.55


Statistics powered by Digital Scout www.digitalscout.com