2004 Cougar Softball Schedule
| Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|
| 2/25 | Truman State University | W, 4-2 / L, 4-5 | 1-1 |
| 2/29 | Missouri Valley College | W, 3-0 / W, 9-0 | 3-1 |
| 3/2 | Central Missouri State University | L, 1-3 / L, 0-3 | 3-3 |
| 3/3 | Central Methodist College | Postponed | Marshall, Mo. |
| 3/9 | *University of Illinois-Springfield | W, 1-0 / W, 6-0 | 5-3, 2-0 |
| 3/11 | Lincoln University | W, 6-0 / W, 6-2 | 7-3 |
| 3/13-14 | William Woods University Tournament | TBA | Jefferson City, Mo. |
| 3/13 | Lindenwood University | W, 12-1 | 8-3 |
| 3/13 | University of St. Francis | W, 11-2 | 9-3 |
| 3/13 | Culver-Stockton College | W, 4-0 | 10-3 |
| 3/14 | Hannibal-LaGrange College | W, 10-0 (5) | 11-3 |
| 3/14 | Cornell College | W, 10-0 (5) | 12-3 |
| 3/16 | *Williams Baptist College | W, 6-1 / W, 9-1 | 14-3, 4-0 |
| 3/22 | Brigham Young University | W, 5-0 / W, 8-2 | 16-3 |
| 3/23 | Chaminade University | Cancelled | Honolulu, Hawaii |
| 3/25 | Hawaii Pacific University | W, 6-3 / W, 5-2 | 18-3 |
| 3/26 | Brigham Young University | W, 6-1 / L, 0-1 | 19-4 |
| 3/30 | *Hannibal-LaGrange College | W, 12-0 / W, 1-0 | 21-4, 6-0 |
| 4/1 | Lindenwood University | W, 3-1 (10) / W, 5-1 | 23-4 |
| 4/3-4 | McKendree College Classic | TBA | New Baden, Ill. |
| 4/3 | Benedictine College | W, 10-2 (6) | 24-4 |
| 4/3 | University of St. Francis | W, 8-4 | 25-4 |
| 4/4 | Iowa Wesleyan University | L, 1-2 | 25-5 |
| 4/4 | Culver-Stockton College | W, 9-1 (6.5) | 26-5 |
| 4/6 | *McKendree College | W, 1-0 (8) / W, 6-3 | 28-5, 8-0 |
| 4/9 | *William Woods University | L, 4-5 / W, 9-5 | 29-6, 9-1 |
| 4/13 | *Missouri Baptist University | W, 7-2 / W, 8-0 (5) | 31-6, 11-1 |
| 4/16-17 | Iowa Wesleyan University Tournament | TBA | Mt. Pleasant, Iowa |
| 4/16 | St. Ambrose University | W, 8-0 (6) | 32-6 |
| 4/16 | Viterbo College | W, 1-0 | 33-6 |
| 4/16 | Grand View College | W, 7-3 | 34-6 |
| 4/17 | William Penn University | L, 0-2 | 34-7 |
| 4/17 | University of St. Francis | W, 7-4 | 35-7 |
| 4/23-24 | Oklahoma City University Tournament | TBA | Oklahoma City, Okla. |
| 4/23 | Northwood University | W, 9-0 (5) | 36-7 |
| 4/23 | William Jewell University | W, 3-2 (10) | 37-7 |
| 4/26 | Central Missouri State University | L, 0-1 / L, 0-3 | 37-9 |
| 5/4 & 5/5 | AMC Postseason Tournament View bracket |
TBA | Columbia College & William Woods |
| 5/4 | AMC Second Round - Missouri Baptist Univ. | W, 1-0 | 38-9 |
| 5/5 | AMC Semifinals - William Woods Univ. | W, 1-0 (8) | 39-9 |
| 5/5 | AMC Championship - William Woods Univ. | W, 6-1 | 40-9 |
| 5/10-11 | Region V Tournament | TBA | Springfield, Mo. |
| 5/10 | Region V Second Round vs. MidAmerica Naz. | W, 3-0 | 41-9 |
| 5/11 | Region V Semifinals vs. Culver-Stockton | W, 3-0 | 42-9 |
| 5/11 | Region V Finals vs. William Woods | W, 4-0 | 43-9 |
| 5/21-26 | NAIA National Tournament | TBA | Decatur, Ala. |
| 5/21 | National Tourn. - College of St. Scholastica | L, 0-3 | 43-10 |
| 5/22 | National Tourn. - Union University | W, 3-0 | 44-10 |
| 5/22 | National Tourn. - College of St. Mary | W, 1-0 | 45-10 |
| 5/24 | National Tourn. - Pt. Loma Nazarene University | W, 1-0 (11) | 46-10 |
| 5/24 | National Tourn. - Rio Grande University | W, 3-2 (9) | 47-10 |
| 5/25 | National Tourn. - University of Mobile | L, 4-5 | 47-11 |


