2001 Cougar Softball Schedule

Date

Opponent Time/Result Location/Record
2/23-24 Pittsburg State Univ. Tourn. TBA Cancelled
3/6 *McKendree College L, 3-4 0-1, 0-1
3/6 *McKendree College W, 3-2 1-1, 1-1
3/7 MO Western State Univ. W, 6-0 2-1, 1-1
3/7 MO Western State Univ. W, 10-2 3-1, 1-1
3/9-10 Union Tournament   Jackson, TN
3/9 Bellevue University W, 3-0 4-1, 1-1
3/9 Spring Hill College L, 1-2 4-2, 1-1
3/10 Union University L, 0-1 4-3, 1-1
3/10 Faulkner University L, 1-3 4-4, 1-1
3/13 *Hannibal-LaGrange College W, 10-0 5-4, 2-1
3/13 *Hannibal-LaGrange College W, 10-0 6-4. 3-1
3/14 *Williams Baptist College W, 1-0 7-4, 4-1
3/14 *Williams Baptist College W, 9-0 8-4, 5-1
3/15 Truman State University PPD Columbia, MO
3/17-18 William Woods Tournament   Columbia/Fulton
3/17 Wartburg College L, 3-5 8-5, 5-1
3/17 Missouri Valley College W, 12-4 9-5, 5-1
3/18 York College W, 11-1 10-5, 5-1
3/18 Missouri Valley College W, 6-3 11-5, 5-1
3/20 *William Woods University W, 5-1 12-5, 6-1
3/20 *William Woods University L, 2-12 12-6, 6-2
3/21 Dordt College W, 4-1 13-6, 6-2
3/21 Dordt College W, 5-2 14-6, 6-2
3/25 Western Oregon University L, 0-7 14-7, 6-2
3/25 Western Oregon University W, 6-1 15-7, 6-2
3/26 Spring Hill College W, 1-0 16-7, 6-2
3/26 Spring Hill College W, 8-0 17-7, 6-2
3/27 University of Mobile L, 1-7 17-8, 6-2
3/27 University of Mobile W, 1-0 18-8, 6-2
3/28-29 University of West Florida Invit.   Pensacola, FL
3/28 University of West Florida L, 4-11 18-9, 6-2
3/29 Univ. of Minnesota-Morris W, 9-2 19-9, 6-2
3/29 Spring Hill College L, 0-14 19-10, 6-2
3/29 Western Oregon University W, 3-2 20-10, 6-2
3/30 Spring Hill College L, 8-0 20-11, 6-2
4/2 Lincoln University W, 9-1 21-11, 6-2
4/3 Park University PPD Parkville, MO
4/6-7 Oklahoma City Tournament   Oklahoma City, OK
4/6 Oklahoma Christian University L, 0-4 21-12, 6-2
4/6 Oklahoma Baptist University W, 6-1 22-12, 6-2
4/7 Southern Nazarene University W, 9-1 23-12, 6-2
4/7 Kansas Newman University L, 1-2 23-13, 6-2
4/12 Central Methodist College W, 5-0 24-13, 6-2
4/12 Central Methodist College W, 2-0 25-13, 6-2
4/17 *Missouri Baptist College L, 2-3 25-14, 6-3
4/17 *Missouri Baptist College W, 1-0 26-14, 7-3
4/20-21 Iowa Wesleyan College Classic   Mt. Pleasant, IA
4/20 St. Ambrose University W, 9-4 27-14, 7-3
4/20 Mount Senario College W, 1-0 28-14, 7-3
4/20 Northland College W, 27-0 29-14, 7-3
4/21 Briar Cliff College W, 2-0 30-14, 7-3
4/27-28 AMC Conference Tournament    +Columbia, MO
4/27 William Woods University L, 3-4 30-15, 7-3
4/28 Missouri Baptist College W, 2-0 31-15, 7-3
4/28 William Woods University L, 1-5 31-16, 7-3
5/7-8 Region V Postseason Tourn. TBA Springfield, MO
5/7 Culver-Stockton College L, 0-4 31-17, 7-3
5/7 William Jewell College W, 1-0 32-17, 7-3
5/7 William Woods University W, 5-2 33-17, 7-3
5/8 Evangel University L, 1-7 33-18, 7-3