Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Rangel, Alex 13 1 0 1 1 0.000 14 1 0.071 1 1 0 1 0 0
2 Eike, Brian 15 10 2 2 6 0.100 20 8 0.400 4 0 1 0 0 1
4 Vincenc, Tom 19 17 0 0 0 0.000 1 1 1.000 0 0 0 6 0 0
5 Tevlin, Tim 18 14 1 3 5 0.050 20 9 0.450 6 0 1 5 0 0
6 Rawdon, Parker 18 11 3 2 8 0.143 21 8 0.381 3 0 0 1 0 0
7 Yamaguchi, Yudai 21 17 2 4 8 0.069 29 12 0.414 0 0 0 1 0 0
8 McChesney, Adam 13 1 0 2 2 0.000 12 2 0.167 0 0 0 0 0 0
9 Milosavljevic, Milos 21 16 1 1 3 0.030 33 16 0.485 3 0 0 0 0 0
10 Barduzzi, Dylan 21 20 10 5 25 0.145 69 28 0.406 5 0 1 0 1 2
11 Rapp, Dan 19 13 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
13 Bristow, Trey 17 1 2 4 8 0.154 13 3 0.231 0 0 0 0 0 0
14 Hutchison, John 20 15 8 4 20 0.178 45 18 0.400 3 1 2 0 1 1
15 Velickovic, Nikola 19 18 0 2 2 0.000 27 9 0.333 4 0 0 3 0 0
16 Okubo, Ryo 14 4 2 1 5 0.182 11 2 0.182 0 0 0 0 0 0
17 Reyna, Edgar 18 12 12 1 25 0.286 42 17 0.405 3 0 6 0 1 1
18 Ilic, Jovan 21 20 0 1 1 0.000 3 1 0.333 2 0 0 7 0 0
20 Goldkamp, Ryan 21 20 0 2 2 0.000 8 2 0.250 0 0 0 4 0 0
22 Herrman, Jimmy 19 5 1 3 5 0.059 17 7 0.412 0 0 0 0 0 0
26 Searles, Ken 19 19 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
99 McKenna, Matt 5 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 21 17 0 0 0 0.000 3 3 1.000 0 0 0 0 0 0

Total: 21 44 39 127 0.113 389 147 0.378 34 2 11 28 3 5
Opponents: 21 17 8 42 0.078 219 84 0.384 37 2 6 56 2 5


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
26 Searles, Ken 19 19 1707:42 15 0.791 60 0.800 11 6 2 7.83
99 McKenna, Matt 4 1 334:21 2 0.538 6 0.750 1 0 1 2.17

Total: 21 2042:03 17 0.749 67 0.798 12 6 3 10.00
Opponents: 21 1907:03 40 1.888 107 0.728 6 11 2 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 OT3 Tot

Columbia College 75 49 3 3 0 130
Opponents 39 40 0 1 0 80
Shots By Period 1st 2nd OT1 OT2 OT3 Tot

Columbia College 219 142 10 8 0 379
Opponents 112 93 3 1 0 209

Fouls By Period 1st 2nd OT1 OT2 OT3 Tot

Columbia College 130 95 7 6 0 238
Opponents 133 101 11 5 0 250
Saves By Period 1st 2nd OT1 OT2 OT3 Tot

Columbia College 32 31 0 0 0 63
Opponents 60 40 2 1 0 103

Record: Overall Home Away Neutral
All Games (12-6-3) (9-1-1) (3-5-2) (0-0-0)
Conference (5-2-0) (3-0-0) (2-2-0) (0-0-0)
Non-Conference (7-4-3) (6-1-1) (1-3-2) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD